|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| BACS | M | Basic Investors Inc. | MELVILLE, NY | 631-630-0286 |
| BADR | P | Pershing LLC/Baader Wertpapierhandelsbank AG | ||
| BAED | P | Banc of America Securities LLC | NEW YORK, NY | 212-583-8101 |
| BAED | P | Banc of America Securities LLC | SAN FRANCISCO, CA | 800-227-4778 |
| BALE | P | Wilmington Brokerage Services Company | NASDAQ TRADING | 404-760-2162 |
| BALF | P | Balfour Investors Inc. | NASDAQ TRADING | 212-489-7071 |
| BAMC | P | Baldwin Anthony Securities, Inc. | 800-994-2262 | |
| BAMC | P | Baldwin Anthony Securities, Inc. | DALLAS, TX | 214-219-8899 |
| BANC | P | Banc One Securities Corporation | NASDAQ TRADING | 614-248-8863 |
| BAND | M | Broadband Capital Management, LLC | NEW YORK, NY | 212-277-5307 |
| BANF | O | Banif Securities Inc | NEW YORK, NY | 212-487-1850 |
| BANK | O | Primevest Financial Services, Inc. | ST. CLOUD, MN | 320-656-4300 |
| BANK | O | Primevest Financial Services, Inc. | NASDAQ TRADING | 800-245-0464 |
| BANK | O | Primevest Financial Services, Inc. | AGENCY DESK | 320-529-4576 |
| BANK | O | Primevest Financial Services, Inc. | 320-656-4322 | |
| BAOM | O | Banc of America Securities LLC | SAN FRANCISCO, CA | 415-627-2900 |
| BARD | M | Robert W. Baird & Co. Incorporated | MILWAUKEE WI | 414-765-3660 |
| BARD | M | Robert W. Baird & Co. Incorporated | ALT NASDAQ PH | 414-765-3629 |
| BARD | M | Robert W. Baird & Co. Incorporated | NASDAQ/OTCBB TRADING | 800-562-2288 |
| BARD | M | Robert W. Baird & Co. Incorporated | INSTITUTIONAL | 800-558-9853 |
| BARD | M | Robert W. Baird & Co. Incorporated | PREFERRED | 800-792-2473 |
| BARG | P | Barriger & Barriger Incorporated | ||
| BARR | M | Barrett & Company | PROVIDENCE, RI | 401-351-1000 |
| BARR | M | Barrett & Company | PROVIDENCE, RI | 800-556-7078 |
| BARR | M | Barrett & Company | TRADING | 800-626-8964 |
| BASD | O | Banc of America Securities LLC | SAN FRANCISCO, CA | 415-627-2900 |
| BASV | P | Banc of America Securities LLC | ||
| BATC | P | Battenkill Capital, Inc. | ||
| BAUM | P | George K. Baum & Company | KANSAS CITY, MO | 816-474-1122 |
| BAUM | P | George K. Baum & Company | KANSAS CITY, MO | 800-821-7570 |
| BAYE | O | Baypoint Trading, LLC | 415-248-2200 | |
| BAYT | O | Baypoint Trading, LLC | SAN FRANCISCO, CA | 415-248-2200 |
| BBGC | P | B.B. Graham & Company, Inc. | ||
| BBHC | P | Brown Brothers Harriman & Co. | ||
| BBNT | M | Scott & Stringfellow, Inc. | RICHMOND, VA | 804-782-8704 |
| BBNT | M | Scott & Stringfellow, Inc. | 800-446-7074 | |
| BCAP | O | Barclays Capital Inc. | NEW YORK, NY | 212-412-2125 |
| BCEP | O | Merrill Lynch Pierce Fenner & Smith Incorporated | 212-670-4214 | |
| BCEX | O | Merrill Lynch Pierce Fenner & Smith Incorporated | 212-670-4214 | |
| BCGS | P | BCG Securities, Inc. | ||
| BCHW | P | Birchwood Securities Corp. | NASDAQ TRADING | 215-496-5554 |
| BCOM | P | Baker & Co., Incorporated | CLEVELAND OH | 216-696-0167 |
| BCPI | M | Bathgate Capital Partners LLC | GREENWOOD VILLAGE CO | 720-488-4740 |
| BCPT | M | Baron Capital, Inc. | NEW YORK NY | 212-759-1500 |
| BCSB | P | Blue Capital Securities, Inc. | NASDAQ TRADING | 212-482-2150 |
| BCSC | P | Bluechip Securities, Inc. | ||
| BCZC | M | B. C. Ziegler and Company | WEST BEND, WI | 800-558-1776 |
| BCZC | M | B. C. Ziegler and Company | EQUITY TRADING DESK | 866-899-2344 |
| BCZC | M | B. C. Ziegler and Company | PREFERRED STOCKS | 800-837-7205 |
| BDAK | P | Securitrade Corporation | ||
| BDFI | P | Westmoore Trading Company | ||
| BDIR | P | Jefferies & Company, Inc. | ||
| BEAH | P | Beach Securities Corporation | ||
| BEAL | P | M. R. Beal & Company | ||
| BEAR | M | Bear, Stearns & Co. Inc. | NEW YORK, NY | 212-272-4810 |
| BECM | P | Beta Capital Management, L.P. | MIAMI, FL | 305-358-8844 |
| BEJJ | P | Benjamin & Jerold Brokerage, Inc. | CHICAGO, IL | 312-554-0202 |
| BELB | O | Electronic Brokerage Systems, LLC | ||
| BELO | P | Beloyan Investment Securities, Inc. | DAVIE, FL | 954-916-3899 |
| BELZ | O | Electronic Brokerage Systems, LLC | 312-663-3655 | |
| BENI | P | Evolution Securities US Inc. | ||
| BENJ | P | Benjamin Securities, Inc. | ||
| BENS | P | Benjamin Securities Investment Company, Inc. | ||
| BENY | M | Benson York Group, Inc. | BKLYN NY SWTCH BD | 718-491-6650 |
| BENY | M | Benson York Group, Inc. | NASDAQ TRDNG | 718-745-4210 |
| BENY | M | Benson York Group, Inc. | NASDAQ TRDNG | 718-745-5092 |
| BERN | M | Sanford C. Bernstein & Co., LLC | OTC TRADING | 212-756-4017 |
| BEST | M | Bear, Stearns & Co. Inc. | NEW YORK NY | 212-272-4810 |
| BEST | M | Bear, Stearns & Co. Inc. | OTCBB/PINK SHEETS | 212-272-4975 |
| BEST | M | Bear, Stearns & Co. Inc. | NASDAQ TRADING | 800-247-7882 |
| BEST | M | Bear, Stearns & Co. Inc. | EMERGING MARKETS | 212-272-9297 |
| BEST | M | Bear, Stearns & Co. Inc. | INTERNATIONAL | 212-272-4580 |
| BEST | M | Bear, Stearns & Co. Inc. | ARBITRAGE | 212-272-4506 |
| BEST | M | Bear, Stearns & Co. Inc. | PREFERRED | 212-272-5104 |
| BEST | M | Bear, Stearns & Co. Inc. | PREFERRED | 800-231-8892 |
| BEST | M | Bear, Stearns & Co. Inc. | CONVERTIBLES | 212-272-4484 |
| BEST | M | Bear, Stearns & Co. Inc. | HIGH YIELD DEPT | 212-272-5100 |
| BEST | M | Bear, Stearns & Co. Inc. | OTCBB/PINK SHEETS | 212-272-4975 |
| BFFI | P | Berthel, Fisher & Company Financial Services, Inc. | CEDAR RAPIDS, IA | 319 447-5700 |
| BFSA | O | Berwyn Financial Services Corp. | NASDAQ TRADING | 610-408-9850 |
| BFSI | P | Belfinance Securities, Inc. | ||
| BFSL | P | Briggs-Ficks Securities, LLC | ||
| BGCM | P | BGB Securities, Inc. | ARLINGTON, VA | 703-528-7788 |
| BGHT | P | Brighton Securities Corp. | WATTS | 800-388-8787 |
| BGHT | P | Brighton Securities Corp. | ROCHESTER NY | 716-473-3590 |
| BGHT | P | Brighton Securities Corp. | TRADING, NASDAQ | 800-388-1703 |
| BGIA | P | Biondo Asset Management LLC | ||
| BGIS | O | Barclays Global Investors Services | 415-597-2410 | N/A |
| BGSG | P | CBIZ Financial Solutions, Inc. | BALTIMORE, MD | 301-777-7550 |
| BGTN | M | BROCKINGTON SECURITIES, INC. | NASDAQ TRADING | 949-218-2486 |
| BGTN | M | BROCKINGTON SECURITIES, INC. | OTCBB TRADING | 949-218-2486 |
| BGTN | M | BROCKINGTON SECURITIES, INC. | 949-218-2486 | |
| BGTN | M | BROCKINGTON SECURITIES, INC. | EMERGENCY BACKUP | 631-234-6098 |
| BHCF | P | Fiserv Securities, Inc. | ||
| BHCS | O | NF Clearing, Inc. | PHILADELPHIA, PA. | 215-636-4560 |
| BHII | N | BELLE HAVEN INVESTMENTS, L.P. | ||
| BIGG | P | Brownstone Investment Group, LLC | ||
| BIMI | O | Banca IMI Securities Corp. | NEW YORK, NEW YORK | 212-326-1118 |
| BIRM | P | Sanford C. Bernstein & Co., LLC | NEW YORK, NY | 212-756-4017 |
| BISH | M | BISHOP, ROSEN & CO., INC. | NEW YORK NY | 212-285-5500 |
| BISH | M | BISHOP, ROSEN & CO., INC. | TRADING | 212-602-0692 |
| BJRC | N | CASCADE INVESTMENT GROUP, INC. | ||
| BKCM | P | BNY Capital Markets Inc. | NEW YORK, NY | 212-635-8145 |
| BKFC | N | BROKER DEALER FINANCIAL SERVICES CORP. | NASDAQ TRADING | 515-286-2970 |
| BKRT | M | BUCKMAN, BUCKMAN & REID, INC. | RED BANK NJ | 732-224-7900 |
| BKRT | M | BUCKMAN, BUCKMAN & REID, INC. | NASDAQ TRADING | 800-952-4957 |
| BKRT | M | BUCKMAN, BUCKMAN & REID, INC. | 732-224-8845 | |
| BKST | M | BROOKSTREET SECURITIES CORPORATION | IRVINE CA | 800-285-2578 |
| BKST | M | BROOKSTREET SECURITIES CORPORATION | BACK-UP | 949-852-6800 EXT 205 |
| BKVW | P | Brookview Capital LLC | ||
| BLAV | P | Sanford C. Bernstein & Co., LLC | NEW YORK, NY | 212-756-4017 |
| BLAY | P | Bley Investments Group, Inc. | ||
| BLCK | N | JAMES I. BLACK & COMPANY | LAKELAND, FL | 863-686-4163 |
| BLIO | P | Bloomberg L.P. | ||
| BLKB | N | BLACKBURN & COMPANY, INC. | NEW YORK, NY | (212)760-1740 |
| BLNI | N | AMERITAS INVESTMENT CORP. | ||
| BLOK | P | Pipeline Trading Systems LLC | ||
| BLOX | M | Block Orders Execution, LLC | WESTBURY, NY | 516-393-7862 |
| BLTK | N | BULLTICK, LLC | TRADING DESK | 305-533-1005 |
| BLTS | P | Bulltick Securities, Inc. | ||
| BLUE | N | Trade.Com Online Securities, Inc. | ||
| BLYK | M | Blaylock & Company, Inc. | NEW YORK, NY | 800-760-8855 |
| BMAS | M | BMA Securities | CALIFORNIA | 310-544-2000 |
| BMIC | N | BILTMORE INTERNATIONAL CORPORATION | TRADING DESK | 732-791-4000 |
| BMIC | N | BILTMORE INTERNATIONAL CORPORATION | ALTERNATE | 732-287-6535 |
| BMOR | P | Barron Moore, Inc. | MAIN NUMBER | 214-520-6500 |
| BMRK | P | Benchmark Investments, Inc. | ||
| BMUR | M | BREAN MURRAY & CO., INC. | NASDAQ/OTCBB TRADING | 800-223-4132 |
| BMUR | M | BREAN MURRAY & CO., INC. | 212-702-6523 | |
| BNBG | N | BAINBRIDGE SECURITIES INC. | ||
| BNCH | M | The Benchmark Company, LLC | OTCBB | 212-312-6700 |
| BNKS | M | Fig Partners, LLC | ATLANTA, GA | 404-601-7200 |
| BNPS | O | BNP Paribas Brokerage Services, Inc. | ||
| BNPT | O | BNP Paribas Brokerage Services, Inc. | ||
| BNYI | P | BNY Investment Center Inc. | ||
| BNYN | M | Banyan Securities, LLC | LARKSPUR ,CA | 415-461-0900 |
| BOBO | N | PENATES GROUP, INC. | ||
| BOFA | M | Banc of America Securities LLC | NEW YORK | 212-583-8000 |
| BOFA | M | Banc of America Securities LLC | NEW YORK | 888-583-8900 |
| BOFA | M | Banc of America Securities LLC | AGENCY TRADING NY | 212-583-8119 |
| BOFA | M | Banc of America Securities LLC | CONVERTIBLES | 212-583-8214 |
| BOFA | M | Banc of America Securities LLC | LISTED | 800-227-4705 |
| BOFA | M | Banc of America Securities LLC | NY FOREIGN TRADING | 212-583-8123 |
| BOFA | M | Banc of America Securities LLC | TRADING | 212-583-8101 |
| BOFA | M | Banc of America Securities LLC | TRADING | 212-583-8113 |
| BOJI | M | OKOBOJI FINANCIAL SERVICES, INC. | SPIRIT LAKE, IA | 712-336-3380 |
| BOKI | P | BOSC, Inc. | ||
| BOOM | P | Integral Capital Group, LLC | TRADING DESK | 212-905-7600 |
| BOSC | M | Boenning & Scattergood, Inc. | W. CONSHOHOCKEN | 610-862-5360 |
| BOSC | M | Boenning & Scattergood, Inc. | NASDAQ TRADING | 800-842-8928 |
| BOSE | P | Boe Securities, Inc. | ||
| BOSM | E | Boston Stock Exchange | ||
| BOSX | E | Boston Stock Exchange | NASDAQ TRADING | 617-526-8700 |
| BOSX | E | Boston Stock Exchange | NASDAQ TRADE SUPPORT | 617-526-8705 |
| BOSX | E | Boston Stock Exchange | K&S INC. | 617-526-8710 (KASN) |
| BOSX | E | Boston Stock Exchange | MELVIN SPECIALIST | 617-526-8715 (MSIO) |
| BOSX | E | Boston Stock Exchange | MOORS & CABOT | 617-526-8720 (MCBT) |
| BPAT | M | BAIRD, PATRICK & CO., INC. | OTC/BANKS | 212-422-1120 |
| BPAT | M | BAIRD, PATRICK & CO., INC. | OTC/BANKS | 800-421-0123 |
| BPAT | M | BAIRD, PATRICK & CO., INC. | PREFERRED TRADING | 212-493-6626 |
| BPAT | M | BAIRD, PATRICK & CO., INC. | 800-421-0123 | |
| BPWP | N | BUTTONWOOD PARTNERS, INC. | ||
| BRAV | N | BRAVER, STERN SECURITIES CORP. | NASDAQ TRADING | 212-319-9110 |
| BRBE | O | BRUT, LLC | ||
| BRCB | N | BRANCH, CABELL & CO., INC. | ||
| BRDG | M | BRIDGE TRADING COMPANY | ||
| BRGC | P | Newbridge Securities Corporation | ||
| BRGE | M | NEWBRIDGE SECURITIES CORPORATION | FT LAUDERDALE, FL | 954-229-9818 |
| BRGE | M | NEWBRIDGE SECURITIES CORPORATION | BACKUP LINE | 954-334-3450 |
| BRGI | N | ADVANCED ASSET TRADING, INC | ||
| BRGN | N | BERGEN CAPITAL, INC. | ||
| BRGT | P | Brut, LLC | ||
| BRIL | M | Brill Securities, Inc. | NEW YORK NY | 212-957-2458 |
| BRIM | N | BRIMBERG & CO. | ||
| BRIN | P | Brinson Patrick Securities Corporation | ||
| BRJS | P | Brut, LLC | ||
| BRMF | P | First Bermuda Securities (BVI) Ltd. | ||
| BRMS | P | Biremis, Corp. | TRADING | 617-848-8998 |
| BRND | N | ROBERT BRANDT & CO. | 800-421-0670 | |
| BRNK | N | BRINKER CAPITAL SECURITIES, INC. | ||
| BRNM | O | BURNHAM SECURITIES INC. | NASDAQ TRADING | 212-603-7513 |
| BRNT | N | H.D. BRENT & COMPANY, INC. | ||
| BROC | P | Brockhouse & Cooper Inc. | ||
| BROK | P | Brockington Securities, Inc. | ||
| BRON | P | Brownco, LLC | BOSTON MA | 617-624-6453 |
| BRON | P | Brownco, LLC | 800-357-4410 | |
| BRRR | N | BARRINGTON RESEARCH ASSOCIATES, INC. | NASDAQ TRADING | 800-233-6205 |
| BRRT | P | Brut, LLC | ||
| BRSE | N | Bradesco Securities Inc. | NEW YORK, NY | 212-888-9141 |
| BRSN | P | Brut, LLC | ||
| BRUT | C | NASDAQ/Brut Market Center | BROKER/DEALR SUPPORT | 212-269-7470 |
| BRUT | C | NASDAQ/Brut Market Center | MAIN OFFICE | 212-952-0280 |
| BRUT | C | NASDAQ/Brut Market Center | DISASTER TRADING | 212-269-7470 |
| BRUT | C | NASDAQ/Brut Market Center | DISASTER TRADING | 201-499-5910 |
| BRUT | C | NASDAQ/Brut Market Center | DISASTER RECOVERY | 201-499-5900 |
| BRUT | C | NASDAQ/Brut Market Center | RIDGEFIELD, NJ | 210-840-5651 |
| BRUT | C | NASDAQ/Brut Market Center | TRADE SUPPORT | 201-599-5910 |
| BRWN | N | K.W. BROWN INVESTMENTS | NASDAQ TRADING | 561-347-8434 |
| BRXP | P | Brokersexpress LLC | ||
| BRYN | O | Bryan Funding, Inc. | ||
| BSAJ | P | Bear, Stearns Securities Corp./American Stock Exchange OTC | NEW YORK NY | 212-306-1967 |
| BSAM | P | Bear, Stearns Securities Corp./ American Stock Exchange OTC | ||
| BSAZ | N | BERRY-SHINO SECURITIES, INC. | ||
| BSEC | P | Brown Advisory Securities LLC | ||
| BSIC | M | Basic Investors Inc. | MELVILLE, NY | 631-630-0286 |
| BSIC | M | Basic Investors Inc. | BULLETIN BOARDS | 631-630-0286 |
| BSIS | N | BANCORPSOUTH INVESTMENT SERVICES, INC. | ||
| BSLP | P | Bluffview Securities, L.P. | ||
| BSSC | O | BEAR, STEARNS SECURITIES CORP. | BROOKLYN, NY | 212-272-6995 |
| BSTV | N | BESTVEST INVESTMENTS, LTD. | ||
| BSWC | M | A.G. Blakey & Company | ||
| BTAB | N | DB Alex. Brown LLC | ||
| BTBC | P | BT Brokerage Corporation | ||
| BTGA | O | Bottega Securities, LLC | TRADING | 310-208-4410 |
| BTRD | C | B-Trade Services LLC | NEW YORK, NY | 212-448-5682 |
| BTRD | C | B-Trade Services LLC | NEW YORK, NY | 212-448-5680 |
| BTRD | C | B-Trade Services LLC | TRADING | 888-873-8873 |
| BTRD | C | B-Trade Services LLC | BLOOMBERG, NY | 212-448-5682 |
| BTRD | C | B-Trade Services LLC | 888-873-8873 | |
| BTSI | P | B & T Securities, Inc. | ||
| BUCK | M | THE BUCKINGHAM RESEARCH GROUP INCORPORATED | NEW YORK NY | 212-922-5548 |
| BUCK | M | THE BUCKINGHAM RESEARCH GROUP INCORPORATED | NASDAQ TRADING | 212-922-5547 |
| BUCL | M | Harris Investorline | ||
| BUEL | O | BUELL SECURITIES CORP. | WETHERSFIELD CT | 860-258-2300 X122 |
| BUNT | N | UBS Bunting Warburg | ||
| BURK | P | Burke, Lawton, Brewer & Burke, LLC | SPRING HOUSE, PA | 215-643-9100 |
| BUWI | M | Butler, Wick & Co., Inc. | YOUNGSTOWN OH | 330-744-4351 |
| BUWI | M | Butler, Wick & Co., Inc. | NASDAQ TRADING | 800-969-6393 |
| BUWI | M | Butler, Wick & Co., Inc. | 800-229-1643 | |
| BUZZ | N | HEIDTKE & COMPANY, INC. | ||
| BVCM | M | HVB Capital Markets, Inc. | 212-672-6241 | |
| BWAL | P | Broadwall Capital LLC | NEW YORK, NY | 646-432-6300 |
| BWEX | P | Birchwood Securities Corp. | NASDAQ TRADING | 215-496-5554 |
| BWNA | N | BROWN ASSOCIATES, INC. | ||
| BWNT | M | First American Capital and Trading Corporation | ||
| BWTC | P | Blackwatch Brokerage Inc. | ||
| BZPI | N | BERKOWITZ, PIERCHALSKI INC. | NASDAQ TRADING | 412-288-9150 |
| BZTN | N | ALLIANT SECURITIES, INC. TURNER, NORD, KIENBAUM | NASDAQ TRADING | 509-747-9144 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |