|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| CAAA | O | AKAR CAPITAL MANAGEMENT, INC. | ||
| CABR | P | Cabrera Capital Markets, Inc. | ||
| CAIN | N | Carnegie Investor Services Inc. | ||
| CALD | N | CALDWELL SECURITIES, INCORPORATED | DANVILLE, CA | 925-838-5525 |
| CAMB | N | CAMBRIDGE GROUP INVESTMENTS, LTD. | ||
| CAMC | P | Cambria Capital, LLC | ||
| CAMM | N | CHELA TECHNOLOGY PARTNERS, LLC | ||
| CANC | P | Canaccord Capital Corporation | ||
| CANN | P | Cannondale Securities, LLC | NY - AGENCY DESK | 212-610-2780 |
| CANR | M | CANTONE RESEARCH INC. | TINTON FALLS, NJ | 732-450-3544 |
| CANT | M | CANTOR FITZGERALD & CO. | TRADING | 800-214-7307 |
| CANT | M | CANTOR FITZGERALD & CO. | NASDAQ INTERNATIONAL | 212-829-5475 |
| CAPB | N | Capital Investment Brokerage, Inc. | ||
| CAPF | N | CAPITAL FINANCIAL SERVICES, INC. | ||
| CAPG | P | Capital Investment Group, Inc. | ||
| CAPP | P | CapFinancial Partners, LLC | ||
| CAPS | P | White Cap Trading, LLC | MAIN NUMBER | 212-812-9300 |
| CAPS | P | White Cap Trading, LLC | TRADING DESK | 1-888-928-3375 |
| CARC | N | CAROLINA CAPITAL MARKETS, INC. | ||
| CARG | N | CARTHAGE GROUP INC. | ||
| CARR | M | CARR SECURITIES CORPORATION | PT WASHINGTON NY | 516-944-8300 |
| CARR | M | CARR SECURITIES CORPORATION | DELISTING/BANKRUPTCY | 800-221-2243 |
| CART | N | CARTY & COMPANY, INC. | MEMPHIS, TN | (901)767-8940 |
| CASC | N | CASCADE FINANCIAL MANAGEMENT, INC. | ||
| CASH | O | Almarc Trading, LP | NASDAQ TRADING | 732-536-0550 |
| CASL | P | Coast Asset Securities LLC | ||
| CATC | P | Chicago Analytic Trading Company, LLC | ||
| CATE | P | Carter, Terry & Company, Inc. | NASDAQ TRADING | 404-964-8079 |
| CATF | N | CATALYST FINANCIAL | DANBURY, CT | 203-791-3944 |
| CATY | P | Cathay Financial Inc. | NEW YORK, NY | 212-610-1199 |
| CAZE | O | Cazenove Incorporated | ||
| CBAS | P | CBA Securities LLC | ||
| CBBB | N | NASDAQ PRODUCT DEVELOPMENT/NY | SUBSCRIBER SERVICES | 1-800-777-5606 |
| CBCB | M | COLLIER BROWNE & COMPANY | CINN. OHIO | 513-271-3777 |
| CBIS | P | CBNY Investment Services Corp. | ||
| CBNL | P | Cambridge BN Ltd. | ||
| CBOE | E | Chicago Board Options Exchange | ||
| CBOH | N | Chicago Board Of Options Exchange/Bear Stearns | ||
| CBOL | M | MUTUAL SECURITIES, INC. | ENCINO CA | 818-990-0992 |
| CBOL | M | MUTUAL SECURITIES, INC. | LAGUNA NIGUEL, CA. | 714-495-0764 |
| CBOL | M | MUTUAL SECURITIES, INC. | ENCINO, CA | 800-750-7862 |
| CBRA | P | Cobra Trading, Inc. | ||
| CBTD | N | SYNOVUS SECURITIES, INC. | COLUMBUS, GA | 404-649-5528 |
| CCAE | M | Nasdaq System Symbol/CCAE/800082 | ||
| CCBY | P | Canaccord Capital Corporation/CDS | ||
| CCCO | P | Carnes Capital Corporation | NAPLES FL | 941-261-6187 |
| CCCO | P | Carnes Capital Corporation | 800-964-4392 | |
| CCCO | P | Carnes Capital Corporation | SWITCHBOARD | 941-261-2112 |
| CCIC | P | CAC Capital Corp | ||
| CCIS | N | CORRELL CO. INVESTMENT SERVICES CORP. | ||
| CCME | N | CCM Equities LLC | ||
| CDMI | O | Citigroup Global Markets Inc. | ||
| CDRG | M | Citadel Derivatives Group LLC | CHICAGO, IL | 312-395-2717 |
| CENT | P | Central Securities, LLC | ||
| CEON | O | Rice, Voelker, LLC | NEW ORLEANS, LA | 800-240-0412 |
| CEPA | P | Century Pacific Securities, Inc. | ||
| CETR | N | CENTURION INSTITUTIONAL SERVICES, INC. | ||
| CEUT | M | C.E. Unterberg, Towbin (A California Limited Partnership) | NEW YORK NY | 212-888-8256 |
| CEUT | M | C.E. Unterberg, Towbin (A California Limited Partnership) | NASDAQ TRADING | 800-538-7004 |
| CFCO | P | Cantor Fitzerald & Co. | ||
| CFDI | O | CFD Investments, Inc. | KOKOMO, IN | 317-453-9600 |
| CFII | N | CONSOLIDATED FINANCIAL INVESTMENTS, INC. | NASDAQ TRADING | 314-727-1177 |
| CFII | N | CONSOLIDATED FINANCIAL INVESTMENTS, INC. | 800-292-6637 | |
| CFSC | P | Citicorp Financial Services Corporation | ||
| CFUT | P | Calyon Financial Inc. | ||
| CGAT | O | CADARET, GRANT & CO., INC. | NASDAQ TRADING | 315-471-2191 |
| CGCO | P | CG Compass (USA) LLC | ||
| CGFL | P | Capital Growth Financial, LLC | TRADING | 561-367-7123 |
| CGQT | O | Citigroup Global Markets Inc. | OPERATION NASDAQ/CQS | 212-723-7259 |
| CGQT | O | Citigroup Global Markets Inc. | NASDAQ TRADING | 800-223-7743 |
| CHAS | M | CHARLES SCHWAB & CO., INC. | SAN FRANCISCO, CA | 415-667-5515 |
| CHCK | P | Chickasaw Securities, LLC | ||
| CHDA | N | CHAPIN, DAVIS | ||
| CHDN | M | Chardan Capital Markets LLC | NEW YORK, NY | 212-785-0916 |
| CHHS | P | Chester Harris & Company, Incorporated | WHITE PLAINS NY | 914-381-0081 |
| CHIG | M | Chicago Investment Group, LLC | TRADING | 312-377-5113 |
| CHIG | M | Chicago Investment Group, LLC | TRADING | 312-377-4759 |
| CHIG | M | Chicago Investment Group, LLC | L-TRADING | 310-545-7171 |
| CHIG | M | Chicago Investment Group, LLC | L- TRADING | 310-545-7979 |
| CHIL | N | CHILIAN PARTNERS, L.P. | NASDAQ TRADING | 407-362-4691 |
| CHKG | P | CHK Global Securities | ||
| CHLM | M | Craig-Hallum Capital Group LLC | MINNEAPOLIS, MN | 612-334-2889 |
| CHLM | M | Craig-Hallum Capital Group LLC | 800-752-1471 | |
| CHPY | N | CHAPDELAINE CORPORATE SECURITIES & CO | ||
| CHTS | P | Chatsworth Securities, LLC | ||
| CHVS | N | CHEEVERS & COMPANY INC. | NASDAQ TRADING | 312-663-2794 |
| CHXE | E | Chicago Stock Exchange | DFLR DEMPSEY | 312-663-2255 |
| CHXE | E | Chicago Stock Exchange | CSGG-ATD SPECIALISTS | 312-663-2255 |
| CHXE | E | Chicago Stock Exchange | JAMI-SJS SECURITIES | 312-663-2255 |
| CHXE | E | Chicago Stock Exchange | SSAL-SLVATORE & CO | 312-663-2255 |
| CIBC | M | CIBC World Markets Corp. | NASDAQ TRADING | 212-667-7910 |
| CIBC | M | CIBC World Markets Corp. | NASDAQ TRADING | 800-666-6726 |
| CIBC | M | CIBC World Markets Corp. | LISTED | 212-667-6800 |
| CIBC | M | CIBC World Markets Corp. | CONV. TRADING | 212-667-6840 |
| CICF | P | Canaccord Capital Corporation/CDS | VANCOUVER, CANADA | 604-643-7300 |
| CICL | N | Carolinas Investment Consulting LLC | ||
| CIDI | P | Constellation Investment Distribution Company Inc. | ||
| CIGC | P | CIG Corp. | ||
| CINN | E | National Stock Exchange | TRADING | 800-843-3924 |
| CINV | M | CORPORATE INVESTMENTS GROUP, INC. | CHICAGO, IL | 773-728-9037 |
| CIRI | N | CAMBRIDGE INVESTMENT RESEARCH, INC. | ||
| CISI | P | Chase Investment Services Corp. | ||
| CIST | O | Capital Institutional Services, Inc. | DALLAS, TX | 214-720-0504 |
| CISV | P | CCO Investment Services Corp. | ||
| CITA | P | Citation Financial Group, L.P. | NEW YORK, NY | 212-618-0339 |
| CITA | P | Citation Financial Group, L.P. | 800-691-0903 | |
| CITG | P | Citadel Trading Group L.L.C. | COMPLIANCE | 312-395-2717 |
| CITG | P | Citadel Trading Group L.L.C. | CHICAGO, IL | 312-443-8401 |
| CITY | M | City Securities Corporation | INDIANAPOLIS IN | 800-786-2489 |
| CITY | M | City Securities Corporation | INDIANAPOLIS IN | 317-972-7135 |
| CJSI | N | CJS Securities, Inc. | ||
| CKCC | P | C.K. Cooper & Company, Inc. | ||
| CLAM | P | Calamos Financial Services LLC | ||
| CLAN | P | Clancy's On Wall, Inc. | ||
| CLBK | N | LAVA TRADING, INC. | ||
| CLCI | P | Clayton Lowell, & Conger Inc | ||
| CLDS | P | Coldwater Securities Incorporated | NASDAQ TRADING | 310-247-2700 |
| CLGL | N | C. L. GLAZER & COMPANY, INC. | GREENWICH, CT | 203-629-4333 |
| CLLC | P | Curran Advisory Services | ||
| CLMK | M | C. L. McKinney & Co., Inc. | ||
| CLRK | P | Clark Dodge & Co., Inc. | ||
| CLSC | P | Cambridge Legacy Securities, L.L.C. | ||
| CLYN | O | Carlin Equities Corp. | TRADING-NY | 212-218-4701 |
| CLYN | O | Carlin Equities Corp. | (R)TRADING-RALEIGH | 919-846-9396 |
| CLYN | O | Carlin Equities Corp. | TRADING-RALEIGH | 800-322-4133 |
| CLYN | O | Carlin Equities Corp. | ORDER ROOM | 212-332-2697 |
| CLYP | M | Carlin Equities Corp. | ||
| CLYR | O | Carlin Equities Corp. | TRADING - NY | 212-218-4701 |
| CMAN | M | THE CHAPMAN CO. | BALTIMORE MD | 410-625-9656 |
| CMAN | M | THE CHAPMAN CO. | TRADING ROOM | 800-321-5040 |
| CMCA | N | COMERICA SECURITIES | NASDAQ TRADING | 313-222-9458 |
| CMFS | P | Futureshare Financial LLC | ||
| CMGT | N | COVENTRY CAPITAL, INC. | ||
| CMMW | P | Commonwealth Financial Network | NEWTON, MA | 617-736-0700 |
| CMPT | P | Compass Point Research & Trading, LLC | ||
| CMSE | N | CM Securities, Inc. | ||
| CMSI | P | Capital Management Securities, Inc. | ||
| CNFR | M | CONIFER SECURITIES LLC | SAN FRANCISCO, CA | 415-677-5800 |
| CNFR | M | CONIFER SECURITIES LLC | NASDAQ TRADING | 415-677-5800 |
| CNFR | M | CONIFER SECURITIES LLC | SAN FRANCISCO, CA | 800-678-1885 |
| COAS | N | COASTAL EQUITIES, INC. | FALMOUTH, MA | 508-548-1707 |
| COBR | N | COBURN & MEREDITH, INC. | HARTFORD, CT | N/A |
| COBR | N | COBURN & MEREDITH, INC. | NASDAQ/OTCBB TRADING | 800-274-3300 |
| COBR | N | COBURN & MEREDITH, INC. | SWITCHBOARD | 860-522-7171 |
| COBR | N | COBURN & MEREDITH, INC. | SWITCHBOARD | 800-825-2244 |
| COCE | O | CHOICE INVESTMENTS, INC. | AUSTIN,TX | 512-451-7417 |
| COCH | P | Cochran, Caronia Securities LLC | CHICAGO, IL | 800-375-4005 |
| COHN | P | Cohen Bros. & Company | ||
| COKE | P | Coker, Palmer, Phillips & Mullen, Inc. | JACKSON, MS | 800-816-4563 |
| COLL | N | Collins & Company, LLC | ||
| COLS | N | COLONIAL SECURITIES, INC. | NASDAQ TRADING | 212-964-6504 |
| COMA | N | COHMAD SECURITIES CORPORATION | NEW YORK NY | 212-230-2480 |
| CONF | N | CONSERVATIVE FINANCIAL SERVICES, INC. | ||
| CONR | P | CONNERS & CO., INC. | ||
| CONS | P | Consultiva Securities, Inc. | ||
| COOR | P | Coordinated Capital Securities, Inc. | ||
| COSE | N | COSSE' INTERNATIONAL SECURITIES, INC. | NASDAQ TRADING | 206-624-6651 |
| COWN | M | SG Cowen & Co., LLC | NASDAQ TRADING | 646-562-1600 |
| COWN | M | SG Cowen & Co., LLC | 800-221-3431 | |
| COWN | M | SG Cowen & Co., LLC | AGENCY | 646-562-1604 |
| COWN | M | SG Cowen & Co., LLC | 877-683-3363 | |
| COWN | M | SG Cowen & Co., LLC | CONVERTIBLES | 646-562-1505 |
| COWN | M | SG Cowen & Co., LLC | 800-316-0230 | |
| COWN | M | SG Cowen & Co., LLC | PROGRAM TRADING | 646-562-1525 |
| COWN | M | SG Cowen & Co., LLC | 866-286-0991 | |
| COWN | M | SG Cowen & Co., LLC | TRADING D/R SITE | 610-205-2626 |
| COWP | O | SG Cowen & Co., LLC | NASDAQ TRADING | 212-278-4030 |
| COWS | N | PERSIMMON SECURITIES, INC. | ||
| COYL | N | COYLE SECURITIES, L.L.C. | ||
| CPAM | N | Capital Securities of America, Inc. | NASDAQ TRADING | 800-837-5614 |
| CPAM | N | Capital Securities of America, Inc. | COLUMBUS, OH | 614-442-5804 |
| CPBC | P | C.P. Baker Securities Inc. | ||
| CPFN | P | JPC Capital Partners, Inc. | ||
| CPMI | N | CAPITAL PORTFOLIO MANAGEMENT, INC. | NASDAQ TRADING | 410-667-4575 |
| CPST | N | CAPSTONE INVESTMENTS | ||
| CPWS | P | Capwest Securities, Inc. | ||
| CRAG | P | Credit Agricole Cheuvreux North America, Inc. | NEW YORK, NY | 212-593-9320 |
| CRBC | P | Charles River Brokerage LLC | ||
| CRCK | P | Crocker Securities LLC | ||
| CRDL | N | CARDINAL INVESTMENTS, INC. | BELLEVILLE, IL | 618-277-1005 |
| CRIS | M | Caris & Company, Inc. | TRADING | 858-704-0333 |
| CRIS | M | Caris & Company, Inc. | INSTITUTIONAL SALES | 877-992-2747 |
| CRRT | P | Brean Murray, Carret & Co., LLC. | NASDAQ TRADING | 212-207-2340 |
| CRTC | M | CRT Capital Group LLC | STAMFORD, CT | 203-569-6494 |
| CRTH | M | Corinthian Partners, L.L.C. | TRADING | 212-287-1545 |
| CRTW | P | Curtiswood Capital, LLC | TRADING | 615-429-7893 |
| CSAP | N | CRESAP, INC. | ||
| CSCB | N | COMPUTERSHARE SECURITIES CORPORATION | ||
| CSCI | N | CORRESPONDENT SERVICES CORPORATION | ||
| CSGG | P | Chicago Securities Group LLC | ||
| CSIN | M | CAPITAL SELECT INVESTMENTS CORP. | ||
| CSMI | P | Capitol Securities Management, Inc. | NASDAQ TRADING | 703-821-2010 |
| CSMR | P | Casimir Capital L.P. | ||
| CSNT | N | CRESCENT SECURITIES GROUP, INC. | ||
| CSTI | M | Collins Stewart Inc. | NEW YORK, NY | 212-652-9000 |
| CTBY | O | CANTERBURY CONSULTING INCORPORATED | NEWPORT BEACH CA | 714-721-9580 |
| CTLA | N | CANTELLA & CO., INC. | ||
| CTNL | P | Centennial Securities Company, LLC | GRAND RAPIDS, MI | 616-942-7680 |
| CTRE | P | Centreinvest, Inc. | ||
| CUEF | P | Cue Financial Group, Inc. | ||
| CULV | N | Culverwell & Co., Inc. | ||
| CUMB | N | CUMBERLAND BROKERAGE CORPORATION | VINELAND, NJ | 800-257-7013 |
| CURN | O | Investment Centers of America, Inc. | TRADING | 720-489-6420 |
| CURR | N | CURREN & COMPANY | ||
| CUSR | O | Cutler Securities, Inc. | MIAMI, FL | 305-371-7719 |
| CUST | N | Custodial Trust Company | ||
| CUTN | P | Cuttone & Co., Inc. | ||
| CUTO | O | Cuttone & Co., Inc. | ||
| CUTT | N | Cutter and Company Brokerage, Inc. D/B/A/ Cutter & Company, Inc. | NASDAQ TRADING | 314-537-8770 |
| CWCO | M | CROWELL, WEEDON & CO. | LOS ANGELES, CA | 213-620-1850 |
| CWCO | M | CROWELL, WEEDON & CO. | NASDAQ/OTCBB TRADING | 800-421-8909 |
| CWCO | M | CROWELL, WEEDON & CO. | AGENCY DESK | 213-244-9221 |
| CWEI | O | CANTOR, WEISS & FRIEDNER, INC. | NEW YORK, NY | 212-350-7240 |
| CWMK | O | CIBC World Markets Corp. | NEW YORK, NY | 212-667-7910 |
| CWNA | O | SG Cowen & Co., LLC | NEW YORK, NY | 212-278-7028 |
| CYBR | O | CYBERTRADER, INC. | AUSTIN, TX | 512-320-5444 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |