|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| EADA | M | Electronic Access Direct, Inc. | ||
| EAGL | N | EAGLE GATE SECURITIES, INC. | ||
| EASY | P | European American Securities, Inc. | ||
| EBCI | P | EarlybirdCapital, Inc. | ||
| EBMX | P | Euro Brokers, a division of Maxcor Financial | NEW YORK, NY | 646-346-7070 |
| EBRD | N | EARLYBIRDCAPITAL, INC. | NEW YORK, NY | 212-792-8100 |
| EBRK | N | E-Brokerage, LLC | ||
| ECEE | N | Penson Financail Services Canada Inc. | ||
| ECUT | O | BNY Brokerage Inc. | NEW YORK, NY | 212-468-7530 |
| EDFM | P | Man Securities Inc. | CHICAGO IL | 312-663-7758 |
| EDGA | P | Direct Edge ECN LLC | 201-356-1714 | |
| EDGE | M | Edgetrade Inc. | NEW YORK, NY | 212-271-6470 |
| EDGE | M | Edgetrade Inc. | TRADE BREAKS | EXT 0 |
| EDGX | C | Direct Edge ECN LLC | JERSEY CITY, NJ | 201-356-1714 |
| EDJO | M | EDWARD JONES | ST. LOUIS MO | 314-515-3131 |
| EDJO | M | EDWARD JONES | ST.LOUIS MO | 800-288-4221 |
| EFGI | M | Empire Financial Group, Inc. | LONGWOOD FL | 407-774-1334 |
| EFGI | M | Empire Financial Group, Inc. | LONGWOOD FL | 800-579-8100 |
| EFGI | M | Empire Financial Group, Inc. | NEW YORK, NY | 212-355-4849 |
| EFGI | M | Empire Financial Group, Inc. | NEW JERSEY | 201-445-1007 |
| EFGI | M | Empire Financial Group, Inc. | BOCA RATON, FL | 561-544-0250 |
| EGRO | M | Emerging Growth Equities, Ltd. | KING OF PRUSSIA, PA | 610-783-4796 |
| EGRO | M | Emerging Growth Equities, Ltd. | NASDAQ/OTCBBTRAD | 877-782-8353 |
| EGSB | O | Electronic Global Securities, Inc. | NEW YORK, NY | 212-286-1787 |
| EHSJ | O | E. H. SMITH JACOBS & CO., INC. | NASDAQ TRADING | 212-742-8130 |
| EHSM | P | E. H. Smith Jacobs & Co., Inc. | ||
| EISN | N | Eisner Securities, Inc. | ||
| EKNS | M | Ehrenkrantz King Nussbaum, Inc. | NASDAQ TRADING | 516-396-1254 |
| EKRI | P | EK Riley Investments, LLC | ||
| ELCH | N | PACIFIC COAST INDEPENDENT BROKERAGE, INC. | ||
| ELIT | P | Community Bankers Securities, LLC | ||
| ELPX | P | Electronic Specialist, LLC | ||
| ELSH | N | ELISH & ELISH BROKERAGE AND RESEARCH CO. | ||
| EMBA | P | PCS Securities, Inc. | 858-457-5197 | |
| EMEY | P | Viewtrade Financial | ||
| EMPR | N | Empire Securities Incorporated of Washington | NASDAQ/OTCBB TRADING | 800-541-5558 |
| EMPR | N | Empire Securities Incorporated of Washington | SPOKANE WA | 509-623-1300 |
| EMPR | N | Empire Securities Incorporated of Washington | SPOKANE WA | 800-541-5960 |
| ENOC | N | Edgar M. Norris & Co., Inc. | ||
| EPLN | N | EPLANNING SECURITIES, INC. | ||
| EQAL | N | EQUIBOND, INC. | NASDAQ TRADING | 310-260-6005 |
| EQAL | N | EQUIBOND, INC. | SANTA MONICA CA | 310-260-6000 |
| EQNX | P | Equinox Securities, Inc. | ||
| EQTO | O | Equity Trading Online, LLC | ||
| EQTS | P | Equity Securities Investments, Inc. | ||
| EQTY | O | Equity Trading Online, LLC | NEW YORK, NY | 212-279-7800 |
| EQUA | P | Equitas America, LLC | ||
| ERCO | O | Essex Radez LLC | CHICAGO, IL | 312-362-2916 |
| ERNS | O | Investec (US) Incorporated | ||
| EROM | O | EROOM SECURITIES L.L.C. | ||
| ERPO | N | EUROPA SECURITIES, LLC | NASDAQ TRADING | 770-499-7770 |
| ESBI | O | BGC Securities | NEW YORK NY | 212-938-8670 |
| ESGN | P | BNY Brokerage Inc. | ||
| ESLL | P | Eroom Securities, L.L.C. | TRADING DEPARTMENT | 312-588-1888 |
| ESON | N | EASTON & CO. | NASDAQ TRADING | 212-425-4580 |
| ESPD | M | Cantor Fitzgerald & Co. | TRADING | 800-214-7307 |
| ESPN | N | EAST SHORE PARTNERS, INC. | NEW YORK | 631-752-1530 |
| ESTA | O | EQUITY STATION, INC. | TRADING DESK | 954-938-2010 |
| ETAI | N | EQUITY TRUST ADVISORS, INC. | ||
| ETEC | P | ETECH SECURITIES, INC. | ||
| ETGP | P | Electronic Trading Group, LLC | NEW YORK, NY | 212-729-5224 |
| ETGP | P | Electronic Trading Group, LLC | NEW YORK, NY | 212-729-5215 |
| ETGP | P | Electronic Trading Group, LLC | AFTER HOURS | 404-504-6008 |
| ETGP | P | Electronic Trading Group, LLC | AFTER HOURS | 917-682-9824 |
| ETLD | P | Elliott-Ledgerwood & Company | ||
| ETMM | P | E*Trade Capital Markets - Execution Services LLC | ||
| ETOS | P | Ethos Securities Corp. | ||
| ETPT | O | E*Trade Professional Trading LLC | TRADE DESK | 646-521-4666 |
| ETRD | M | E*Trade Capital Markets LLC | CHICAGO, IL | 312-986-8882 |
| ETRD | M | E*Trade Capital Markets LLC | NASDAQ TRADING | 800-638-8602 |
| ETRD | M | E*Trade Capital Markets LLC | BULLETIN BOARD | 888-714-0505 |
| ETRD | M | E*Trade Capital Markets LLC | 312-294-7824 | |
| ETRD | M | E*Trade Capital Markets LLC | AGENCY | 800-469-7606 |
| ETRD | M | E*Trade Capital Markets LLC | AGENCY | 312-294-7823 |
| ETRD | M | E*Trade Capital Markets LLC | INTERNATIONAL | 312-294-7760 |
| ETRD | M | E*Trade Capital Markets LLC | OTCBB EMERGENCY B/U | 312-431-1268 |
| ETRF | O | E*Trade Capital Markets LLC | CHICAGO, IL | 312-294-7760 |
| ETRS | O | E*Trade Clearing LLC | INSTITUTIONAL TRDING | 212-826-6868 |
| ETSB | N | JOSEPH GRACE | ||
| EURP | P | Euro Pacific Capital, Inc. | ||
| EVER | P | everTrade Direct Brokerage, Inc. | ||
| EVOF | O | Evolution Financial Technologies, LLC | 212.905.7656 | |
| EVOL | P | Evolve Securities, Inc. | ||
| EWGC | P | EWING CAPITAL, INC. | ||
| EWSC | N | EAST/WEST SECURITIES CO. | NASDAQ TRADING | 415-397-3400 |
| EXAN | O | Exane, Inc. | NEW YORK, NY | 212-634-5165 |
| EXEC | P | Execution, LLC | GREENWICH, CT | 203-622-8713 |
| EXEX | P | ex24, Inc. | ||
| EZOP | P | EZOptions | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |