|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| FACT | M | First Albany Capital Inc. | NASDAQ TRADING | 800-474-4554 |
| FACT | M | First Albany Capital Inc. | 415-262-5077 | |
| FACT | M | First Albany Capital Inc. | AGENCY TRADING | 800-474-4554 |
| FACT | M | First Albany Capital Inc. | AGENCY TRADING | 415-262-5077 |
| FACT | M | First Albany Capital Inc. | LISTED TRADING | 800-457-5509 |
| FACT | M | First Albany Capital Inc. | LISTED TRADING | 212-273-7233 |
| FACT | M | First Albany Capital Inc. | SALES TRADING: | N/A |
| FACT | M | First Albany Capital Inc. | SAN FRANSISCO | 888-929-9292 |
| FACT | M | First Albany Capital Inc. | SAN FRANSISCO | 415-262-5033 |
| FACT | M | First Albany Capital Inc. | NEW YORK | 800-457-5509 |
| FACT | M | First Albany Capital Inc. | NEW YORK | 212-273-7210 |
| FACT | M | First Albany Capital Inc. | BOSTON | 800-637-8382 |
| FACT | M | First Albany Capital Inc. | BOSTON | 617-228-0400 |
| FACT | M | First Albany Capital Inc. | MINNEAPOLIS | 877-847-3477 |
| FACT | M | First Albany Capital Inc. | MINNEAPOLIS | 952-404-4310 |
| FACT | M | First Albany Capital Inc. | CHICAGO | 888-708-8226 |
| FACT | M | First Albany Capital Inc. | CHICAGO | 312-759-0630 |
| FAGI | M | FAGENSON & CO., INC. | NEW YORK | 212-847-3232 |
| FALK | N | STEVEN L. FALK & ASSOCIATES INC. | ||
| FANA | M | First Analysis Securities Corporation | CHICAGO, IL | 312-258-0261 |
| FANA | M | First Analysis Securities Corporation | NASDAQ TRADING | 888-900-3262 |
| FANC | M | Finance 500, Inc. | NASDAQ TRADING | 949-724-4880 |
| FANC | M | Finance 500, Inc. | BULLETIN BOARD | 949-724-4880 |
| FANC | M | Finance 500, Inc. | FLORIDA | 561-353-0660 |
| FANC | M | Finance 500, Inc. | FLORIDA | 866-330-0338 |
| FANO | M | FANO SECURITIES LLC | NASDAQ TRADING | 203-625-0504 |
| FANO | M | FANO SECURITIES LLC | TRADING DESK | 203-863-7721 |
| FARS | P | Further Lane Securities, L.P. | ||
| FASI | M | FINANCIAL AMERICA SECURITIES, INC. | CLEVELAND, OH | 216-781-5060 |
| FASI | M | FINANCIAL AMERICA SECURITIES, INC. | OTC TRADING | 800-873-7045 |
| FAST | M | FIRST ALLIED SECURITIES, INC. | SAN DIEGO CA | 800-499-5497 |
| FASW | M | FAS Wealth Managment Services, Inc. | ||
| FATS | P | First Brokers Securities LLC | ||
| FBCO | M | Credit Suisse First Boston LLC | NEW YORK, NY | 800-752-5114 |
| FBCO | M | Credit Suisse First Boston LLC | NEW YORK, NY | 212-325-3447 |
| FBCO | M | Credit Suisse First Boston LLC | NASDAQ INT'L | 011-4471-322-4580 |
| FBCO | M | Credit Suisse First Boston LLC | ARBITRAGE | 212-325-3583 |
| FBCO | M | Credit Suisse First Boston LLC | FOREIGN TRADING | 212-325-3441 |
| FBCO | M | Credit Suisse First Boston LLC | WARRANT TRADING | 212-325-3399 |
| FBCO | M | Credit Suisse First Boston LLC | PREFERRED TRADING | 212-322-3288 |
| FBCO | M | Credit Suisse First Boston LLC | CONVERTIBLES | 212-325-3399 |
| FBLC | P | Freimark Blair & Company, Inc. | RAMSEY NJ | 201-825-6266 |
| FBNW | N | FLOOR BROKER NETWORK, INC. | ||
| FBRC | M | FRIEDMAN, BILLINGS, RAMSEY & CO., INC. | ROSLYN VA | 703-312-9500 |
| FBRC | M | FRIEDMAN, BILLINGS, RAMSEY & CO., INC. | NASDAQ TRADING | 703-312-9550 |
| FBRC | M | FRIEDMAN, BILLINGS, RAMSEY & CO., INC. | NASDAQ TRADING | 800-688-FBRC |
| FBRC | M | FRIEDMAN, BILLINGS, RAMSEY & CO., INC. | NASDAQ TRADING | 800-688-3272 |
| FBRC | M | FRIEDMAN, BILLINGS, RAMSEY & CO., INC. | HIGH YIELD/PREFERRED | 888-200-4290 |
| FBRS | P | FBR Investment Services, Inc. | ||
| FBSB | P | U.S. Bancorp Investments, Inc. | MINNEAPOLIS, MN | 612-973-1122 |
| FBWA | M | Ferris, Baker Watts Incorporated | BALTIMORE MD | 410-659-4616 |
| FBWA | M | Ferris, Baker Watts Incorporated | NASDAQ/OTCBB TRADING | 800-638-7411 |
| FBWA | M | Ferris, Baker Watts Incorporated | PREFERRED | 410-230-2230 |
| FCCP | O | First Clearing, LLC | NASDAQ AGENCY/RICH. | 800-446-1016 |
| FCCP | O | First Clearing, LLC | CLEARING DIVISION | 804-965-2493 |
| FCFP | P | First Citizens Financial Plus, Inc. | ||
| FCGA | N | FCG Advisors, LLC | CHATHAM, NJ | (201)635-7301 |
| FCON | N | Financial Consultant Group, LLC | NASDAQ TRADING | 201-635-0229 |
| FDCI | N | FINANCIAL DESIGN, INC. | ||
| FDDL | O | FD DE LEEUW & ASSOCIES, TRADE DESK AMERICA | ||
| FDMI | P | Freedom Investments, Inc. | NASDAQ TRADING | 402-431-8500 |
| FDSC | N | 1ST DISCOUNT BROKERAGE, INC. | NASDAQ TRADING | 561-883-9710 |
| FDSI | N | FIRST DALLAS SECURITIES INCORPORATED | DALLAS, TX | 214-954-1177 |
| FEDE | M | Detwiler, Mitchell, Fenton & Graves, Inc. | BOSTON, MA | 617-747-0192 |
| FEDE | M | Detwiler, Mitchell, Fenton & Graves, Inc. | BOSTON, MA | 800-225-6792 |
| FEDR | N | FEDERATED SECURITIES, INC. | ||
| FFEC | N | FIRST FINANCIAL EQUITY CORPORATION | TRADING | 480-951-5204 |
| FFIG | M | FORTIS ADVISORS | ||
| FFLY | N | Firefly Capital, Inc. | MAIN PHONE | 617-314-0705 |
| FFLY | N | Firefly Capital, Inc. | TRADING DESK | 617-933-0812 |
| FFPS | N | FFP Securities, Inc. | CHESTERFIELD, MO | 612-341-8761 |
| FFSI | O | FIRSTRADE SECURITIES INC. | FLUSHING, NY | 718-961-6600 |
| FGCC | N | 1ST GLOBAL CAPITAL CORP. | ||
| FGIC | N | FINANCORP GROUP INTERNATIONAL CORPORATION | 212-407-0300 | |
| FGOE | N | FIRST GEORGETOWN SECURITIES, INC. | ALEXANDRIA,VA | 703-519-7700 |
| FGOE | N | FIRST GEORGETOWN SECURITIES, INC. | NATIONAL | 800-424-2993 |
| FGSS | N | FIRST GLOBAL SECURITIES, INC. | ||
| FHUD | P | First Hudson Financial Group, Inc. | NEW YORK, NY | 212-609-3800 |
| FIAF | P | Florida Investment Advisers | ||
| FICO | P | Fetterman Investments, Inc. | ||
| FILL | O | Tradestation Securities, Inc. | BOCA RATON, FL | 954-652-7900 |
| FIMA | P | Fimat USA, Inc. | 646.557.9000 | |
| FINA | N | VALORES FINAMEX INTERNATIONAL, INC. | NASDAQ TRADING | 212-572-3600 |
| FINT | P | Fintegra, LLC | ||
| FINW | N | FINANCIAL WEST GROUP | NASDAQ TRADING | 805-497-9222 |
| FIRF | N | FIRST RESEARCH FINANCIAL | DALLAS, TX | 972-239-0617 |
| FISA | P | Fixed Income Securities, LLC | ||
| FISH | N | L. B. FISHER & COMPANY | NASDAQ TRADING | 214-733-4800 |
| FISN | P | First Internet Securities Network | ||
| FISV | P | Fiserv Securities, Inc. | ||
| FJMC | P | F.J. Morrissey & Co., Inc. | ||
| FKSC | N | FIRST KENTUCKY SECURITIES CORPORATION | FRANKFURT, KY | 502-875-4661 |
| FLAT | P | Florida Atlantic Securities Corp. | ||
| FLCM | O | Fulcrum Global Partners LLC | NEW YORK, NY | 212-803-9010 |
| FLCM | O | Fulcrum Global Partners LLC | TOLL FREE | 866-803-9010 |
| FLCR | M | Fulcrum Global Partners LLC | OTCBB DESK | 212-803-7046 |
| FLCR | M | Fulcrum Global Partners LLC | OTCBB BROKER/DEALER | 212-803-7070 |
| FLCR | M | Fulcrum Global Partners LLC | CANADIAN/FOREIGN DSK | 212-803-9026 |
| FLGR | P | Pflueger & Baerwald Inc. | NASDAQ TRADING | 415-421-4171 |
| FLMM | M | FLEMING SECURITIES INCORPORATED | TRADING | 480-419-7995 |
| FLMM | M | FLEMING SECURITIES INCORPORATED | 480-419-7811 | |
| FLSC | P | First London Securities Corporation | DALLAS TX | 214-220-0699 |
| FLTL | M | FELTL & COMPANY | TRADING DESK | 612-492-8888 |
| FLTL | M | FELTL & COMPANY | 866-777-9862 | |
| FLXS | N | FlexTrade Systems, LLC | ||
| FMAC | P | Feldman, Ingardona & Co. | ||
| FMAF | Q | First Marathon | ||
| FMAT | P | Fimat USA, LLC | NEW YORK, NY | 646-557-9000 |
| FMCO | M | FIRST MANHATTAN CO | AGENCY | 212-756-3411 |
| FMCS | P | Five Mile Capital Securities LLC | ||
| FMIC | P | First MidAmerica Investment Corporation | ||
| FMSC | M | FIRST MONTAUK SECURITIES CORP. | RED BANK | 732-842-2616 |
| FMSC | M | FIRST MONTAUK SECURITIES CORP. | NASDAQ/OTCBB TRADING | 1-800-322-3672 |
| FMSC | M | FIRST MONTAUK SECURITIES CORP. | INSTITUTIONAL SALES | 1-800-322-3672 |
| FMSC | M | FIRST MONTAUK SECURITIES CORP. | MINEOLA NY | 516-248-2245 |
| FMSI | N | FIRST MIDWEST SECURITIES, INC. | MILWAUKEE, WI | 414-778-1091 |
| FNBS | P | Alerus Securities Corporation | ||
| FNET | P | Wachovia Securities Financial Network, LLC | BOCA RATON, FL | 561-338-2760 |
| FNET | P | Wachovia Securities Financial Network, LLC | NASDAQ TRADING | 800-226-2690 |
| FNET | P | Wachovia Securities Financial Network, LLC | AGENCY | 561-338-2878 |
| FNET | P | Wachovia Securities Financial Network, LLC | LISTED | 800-741-4989 |
| FNET | P | Wachovia Securities Financial Network, LLC | P-PREFERRED | 561-338-2807 |
| FNFD | N | Folger Nolan Fleming Douglas Incorporated | WASHINGTON, DC | 202-626-5361 |
| FNFD | N | Folger Nolan Fleming Douglas Incorporated | NASDAQ/OTCBB TRADING | 800-326-3633 |
| FNSJ | N | FINANCIAL NORTHEASTERN SECURITIES, INC. | NEW JERSEY | 973-882-9337 |
| FNYS | O | FIRST NEW YORK SECURITIES L.L.C. | NEW YORK NY | 800-356-8808 |
| FOCC | O | Goldman Sachs Execution & Clearing, L.P. | CHICAGO IL | 312-362-2440 |
| FOCC | O | Goldman Sachs Execution & Clearing, L.P. | CHICAGO IL | 800-477-5835 |
| FOCC | O | Goldman Sachs Execution & Clearing, L.P. | SAN FRANCISCO CA | 415-954-5655 |
| FOCC | O | Goldman Sachs Execution & Clearing, L.P. | NEW YORK | 212-346-7212 |
| FOCC | O | Goldman Sachs Execution & Clearing, L.P. | PHILADELPHIA | 215-405-7198 |
| FOCC | O | Goldman Sachs Execution & Clearing, L.P. | PHILADELPHIA FLOOR | 215-405-7116 |
| FOMA | O | Ameritrade, Inc. | TRADING | 800-762-9897 |
| FOMC | N | First of Michigan Corporation | ||
| FORD | M | FORDHAM FINANCIAL MANAGEMENT, INC. | NEW YORK, NY | 212-732-8500 |
| FORD | M | FORDHAM FINANCIAL MANAGEMENT, INC. | 877-436-3673 | |
| FORD | M | FORDHAM FINANCIAL MANAGEMENT, INC. | TRADING | 212-233-2839 |
| FORD | M | FORDHAM FINANCIAL MANAGEMENT, INC. | COMPLIANCE OFFICE | 212-732-8500 |
| FORE | P | Forest Securities, Inc. | ||
| FORS | N | FOURTH STREET FINANCIAL GROUP, INC. | ||
| FOST | N | FOSTER SECURITIES | SAN DIEGO, CA | 619-281-1229 |
| FOXN | O | FOX RUN ALPHA FUND, L.P. | ||
| FOXX | M | FOX & COMPANY INVESTMENTS INC. | PHOENIX, AZ | 602-971-9000 |
| FOXX | M | FOX & COMPANY INVESTMENTS INC. | NASDAQ TRADING | 602-224-2400 |
| FOXY | P | Fox Financial Management Corporation | ||
| FPCI | N | FINANCIAL PLANNING CONSULTANTS, INC. | ||
| FPKI | M | Fox-Pitt, Kelton Incorporated | NEW YORK, NY | 212-687-1328 |
| FPKI | M | Fox-Pitt, Kelton Incorporated | NEW YORK, NY | 212-687-1105 |
| FPKI | M | Fox-Pitt, Kelton Incorporated | NEW YORK, NY | 800-367-5528 |
| FRAN | M | WM. V. FRANKEL & CO., INCORPORATED | JERSEY CITY, NJ | 201-434-5005 |
| FRAN | M | WM. V. FRANKEL & CO., INCORPORATED | NEW YORK, NY | 212-943-6633 |
| FRAN | M | WM. V. FRANKEL & CO., INCORPORATED | NEW YORK, NY | 800-631-3091 |
| FRDK | N | FREDERICK & COMPANY, INC. | ||
| FRET | P | Fox River Execution Tehnology, LLC | ||
| FREX | P | Fox River Execution Technology, LLC | ||
| FRGO | M | Wells Fargo Investment Services, LLC | PREFERRED STOCK | 415-222-3257 |
| FRGP | M | FORGE FINANCIAL GROUP, INC. | BOCA RATON, FL | TRADING - 561-416-1348 |
| FRGP | M | FORGE FINANCIAL GROUP, INC. | ARBITRAGE | 561-416-9244 |
| FRGP | M | FORGE FINANCIAL GROUP, INC. | FOREIGN | 561-416-9405 |
| FRGP | M | FORGE FINANCIAL GROUP, INC. | DISASTER REC SITE | 561-271-1162 |
| FRGP | M | FORGE FINANCIAL GROUP, INC. | DISASTER REC SITE 2 | 561-706-1400 |
| FRTH | N | PHILADELPHIA BROKERAGE CORPORATION | NASDAQ TRADING | 610-975-9990 |
| FRTN | M | FORTUNE SECURITIES, INC. | ||
| FRWY | O | Pinnacle Capital Markets, LLC | N/A | |
| FSCS | N | FSC Securities Corporation | ATLANTA,GA | 770-916-6514 |
| FSCS | N | FSC Securities Corporation | 800-772-3375 | |
| FSFS | O | ING Investment Management Services LLC | NEW YORK, NY | 212-309-8597 |
| FSII | M | FORSYTH SECURITES, INC. | ||
| FSLL | M | Flagstone Securities, LLC | 314-863-5343 | |
| FSNW | N | FIRST SECURITIES NORTHWEST, INC. | PORTLAND, OR | 503-241-7750 |
| FSRV | N | FISERV CORRESPONDENT SERVICES, INC. | ||
| FSSG | N | FIRST SOUTHEASTERN SECURITIES GROUP, INCORPORATED | TAMPA FL | 813-282-3497 |
| FSSG | N | FIRST SOUTHEASTERN SECURITIES GROUP, INCORPORATED | NASDAQ TRADING | 800-299-3497 |
| FSTN | P | Fieldstone Services Corp. | ||
| FSWC | M | FIRST SOUTHWEST COMPANY | DALLAS, TX | 214-953-4100 |
| FSWC | M | FIRST SOUTHWEST COMPANY | DALLAS, TX | 800-765-3792 |
| FTBR | O | Foliofn Investments, Inc. | HERNDON, VA | 703-245-4883 |
| FTEN | N | FIRST TENNESSEE BROKERAGE, INC. | MEMPHIS, TN | 901-537-2600 |
| FTIS | P | Fortis Securities LLC | ||
| FTLP | N | FIRST TRUST PORTFOLIOS L.P. | ||
| FTNP | P | FTN Financial Securities Corp | ||
| FTSC | M | FTN Financial Securities Corp | NASDAQ TRADING | 888-801-3477 |
| FTSC | M | FTN Financial Securities Corp | NASDAQ TRADING | 615-734-6050 |
| FUSA | P | First Securities USA, Inc. | ||
| FUTR | N | Futuretrade Securities, LLC | TRADING DESK | 949-999-2222 |
| FWAI | P | First Western Advisors/ Limited Partnership | ||
| FWCO | N | FIRST WASHINGTON CORPORATION | SEATTLE, WA | 206-224-1660 |
| FWSI | N | FIRST WESTERN SECURITIES, INC. | NASDAQ TRADING | 817-921-0175 |
| FWSI | N | FIRST WESTERN SECURITIES, INC. | 817-921-9816 | |
| FWSI | N | FIRST WESTERN SECURITIES, INC. | FORT WORTH, TEXAS | 800-327-1279 |
| FWST | P | First Wall Street Corp. | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |