|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| GABE | M | GABELLI & COMPANY, INC. | RYE NY | 914-921-5153 |
| GAFI | N | GARDNER FINANCIAL SERVICES, INC. | ||
| GAFL | P | Granite Associates, Inc. | ||
| GAGN | N | Gagnon Securities, LLC | ||
| GALF | P | Gallamore & Lightfoot Financial Group, LLC | ||
| GAME | O | Global-American Investments, Inc. | NEW YORK | 212-363-1493 |
| GARB | O | Garban Corporates LLC | JERSEY CITY, NJ | 212-341-9944 |
| GARB | O | Garban Corporates LLC | 212-815-9548 | |
| GARC | M | Garban Corporates LLC | JERSEY CITY, NJ | 212-341-9136 |
| GARC | M | Garban Corporates LLC | 800-937-0087 | |
| GARR | P | Garrett Nagle & Co., Inc. | ||
| GATE | P | Citigroup Global Markets Inc. | NEW YORK, NY | 212-723-7169 |
| GATE | P | Citigroup Global Markets Inc. | NASDAQ TRADING | 800-223-7743 |
| GBET | N | GRANT BETTINGEN, INC. | ||
| GBIS | P | Guaranty Brokerage Services, Inc. | ||
| GBMS | P | GBM International, Inc. | HOUSTON TX | 281-295-4500 |
| GBMS | P | GBM International, Inc. | NASDAQ/OTCBB TRADING | 281-295-4500 |
| GBSC | O | Golden Beneficial Securities Corporation | ||
| GBSI | N | GREENTREE BROKERAGE SERVICES, INC. | ||
| GBSL | N | GBS Financial Corp. | NASDAQ TRADING | 818-248-5558 |
| GBSX | P | Golden Beneficial Securities Corporation | HOUSTON, TX | 713-781-9708 |
| GCCI | P | Garden City Capital, Inc. | 516-747-6317 | |
| GCCL | P | Global Crown Capital, LLC | ||
| GCMI | P | Goldman Capital Management, Inc. | ||
| GCMT | O | GOLD CAPITAL MANAGEMENT INC. | ||
| GCPL | P | Global Credit Partners, LLC | ||
| GDCO | N | GILBERT, DONIGER & CO., INC. | TRADING ROOM | 212-888-5151 |
| GDMR | P | Pershinng LLC/Good Morning-Shinhan Securities | ||
| GDNR | P | Gardner Rich & Company | ||
| GELB | P | Gelber Securities, LLC | CHICAGO, IL | 312-427-7100 |
| GENS | N | GENERAL SECURITIES CORP | N. KANSAS CITY MO | 816-472-7170 |
| GERO | P | Gerbro Securities, Inc. | ||
| GESE | P | Evolution Financial Technologies, LLC | TRADING D/R SITE | 212-363-3799 |
| GESE | P | Evolution Financial Technologies, LLC | NEW YORK, NY | 212-905-7600 |
| GESE | P | Evolution Financial Technologies, LLC | 866-766-4201 | |
| GFBD | P | G.F. Investment Services, LLC | ||
| GFIG | P | GFI Securities LLC | NEW YORK, NY | N/A |
| GFIG | P | GFI Securities LLC | LATIN/ASIA | 212-968-4171 |
| GFIG | P | GFI Securities LLC | EURO/DOMESTIC | 212-968-2726 |
| GFIG | P | GFI Securities LLC | TOLL FREE | 800-456-4341 |
| GFIN | M | Granite Financial Group LLC | SAN DIEGO, CA | 858-509-8807 |
| GFIS | P | GFI Securities LLC | NEW YORK, NY | 800-456-4341 |
| GFIS | P | GFI Securities LLC | 212-968-2726 | |
| GFLD | P | Greenfield Capital Partners LLC | ||
| GFNC | O | Granite Financial Group LLC | SAN DIEGO, CA | 858-509-8807 |
| GFSI | N | GLOBAL FINANCIAL SERVICES, L.L.C. | NASDAQ TRADING | 713-968-0400 |
| GFSP | P | Granite Financial Group LLC | ||
| GGET | M | GGet, LLC | GREENWICH, CT | 203-302-9217 |
| GGWI | N | GAGE-WILEY & CO., INC. | ||
| GHAS | P | Gordon, Haskett & Co. | ||
| GHCC | M | GORDON, HASKETT CAPITAL CORPORATION | NEW YORK NY | 212-883-6893 |
| GHYL | N | Greenwich High Yield LLC | ||
| GIBR | N | Gibraltar Securities Co. | ||
| GILG | M | Gilder Gagnon Howe & Co. LLC | NEW YORK, NY | 212-765-2508 |
| GIRL | N | GIRARD SECURITIES, INC. | NASDAQ TRADING | 619-584-7099 |
| GJSS | N | GREGORY J. SCHWARTZ & CO., INC. | ||
| GLBA | M | Electronic Access Direct, Inc. | TRADING DESK | 561-477-9402 |
| GLBT | M | Globalvest Group, Inc. | ||
| GLBZ | N | Online Brokerage Services, Inc. | ||
| GLDS | O | Goldman Sachs Execution & Clearing, L.P. | CHICAGO IL | 312-435-5246 |
| GLEN | P | Glendale Securities, Inc. | ||
| GLGB | N | Gerson Lehrman Group Brokerage Services LLC | ||
| GLIC | M | GLICKENHAUS & CO. | NEW YORK, NY | 212-953-7860 |
| GLIC | M | GLICKENHAUS & CO. | NEW YORK, NY | 212-953-7818 |
| GLII | P | TD Securities Inc. | ||
| GLIP | P | TD Securities Inc. | ||
| GLIR | P | TD Securities Inc. | ||
| GLIS | M | TD Securities Inc | ONTARIO, CANADA | 416-307-7638 |
| GLSC | N | Globalnetsecurities Corp. | ||
| GLWD | P | Glenwood Securities, Inc. | ||
| GLYN | M | J.A. GLYNN & CO. | ST. LOUIS, MO | 314-997-1277 |
| GMAN | P | Guzman & Company | MIAMI, FL | 800-429-9804 |
| GMCK | N | George McKelvey Co., Inc. | ||
| GMSG | N | The GMS Group, LLC | LIVINGSTON, NJ | 973-535-5000 |
| GNAV | N | GREEN STREET ADVISORS, INC. | ||
| GNCF | P | Golden Capital Securities, Ltd./CDS | ||
| GNDS | O | Genesis Securities, LLC | ||
| GNDT | O | Genesis Securities, LLC | ||
| GNIT | P | Bancnorth Investment Group, Inc. | ||
| GNLN | M | Gunnallen Financial, Inc. | TAMPA, FL | 813-600-1420 |
| GNLN | M | Gunnallen Financial, Inc. | DENVER, CO | 720-344-5025 |
| GNSE | P | Genesis Securities, LLC | 212-668-0888 | |
| GNSL | P | Golden Capital Securities Ltd./CDS | ||
| GOAL | N | Apex Millennium Group, LLC | ||
| GOBE | P | Golden Beneficial Securities Corporation | ||
| GOHS | N | GOLDSMITH & HARRIS INCORPORATED | ||
| GOLF | P | Essex & York, Inc. | TRADING DESK | 513-924-0990 |
| GOOD | M | GREENWOOD PARTNERS L.P. | JENKINTOWN, PA | 215-886-5595 |
| GORD | N | GORDON & CO. | NEWTON, MA | 617-924-7997 |
| GPCG | N | GREENMAN PARKER CONNALLY GREENMAN INCORPORATED | FORT WORTH, TX | (817)922-8000 |
| GPSS | P | Great Pacific Securities | IRVINE, CA | 714-863-9500 |
| GPTG | P | Greenwich Prime Trading Group, LLC | TRADING | 203-485-4800 |
| GRAV | P | Gravitas, LLC | ||
| GRCP | P | Fifth Street Capital, LLC | ||
| GREA | O | Great Eastern Securities, Inc. | 516 484 5111 | |
| GREB | P | Great Eastern Securities, Inc. | ||
| GREX | P | Salomon Grey Financial Corp | ||
| GREY | M | Salomon Grey Financial Corporation | TRADING DESK | 972-934-7043 |
| GRFC | N | GRF Capital Investors, Inc. | ||
| GRIF | P | M. Griffith Locke Investment Services, Inc. | NEW HARTFORD, NY | 315-797-0130 |
| GRIG | P | Grigsby & Associates, Inc. | ||
| GRIL | M | GLOBAL RESOURCE INVESTMENTS, LTD. | CARLSBAD, CA | 888-848-7828 |
| GRIL | M | GLOBAL RESOURCE INVESTMENTS, LTD. | 619-943-3939 | |
| GRIL | M | GLOBAL RESOURCE INVESTMENTS, LTD. | FAX NUMBER | 619-943-3938 |
| GRIN | P | Sandgrain Securities, Inc. | ||
| GRIS | P | THE GRISWOLD COMPANY, INCORPORATED | ||
| GRLN | N | David J. Greene and Company, LLC | NEW YORK, NY | 212-371-4200 |
| GRMO | P | Wedge Securities, LLC | ||
| GRND | P | Grand Capital Corp. | ||
| GRNL | N | Grenel & Co., LLC | NEW YORK, NY | (212)644-1084 |
| GROW | M | Pacific Growth Equities, LLC | SAN FRANCISCO CA | 415-274-6811 |
| GROW | M | Pacific Growth Equities, LLC | NASDAQ/OTCBB TRADING | 800-828-4779 |
| GRSI | N | GLEN RAUCH SECURITIES, INC. | NEW YORK, NY | 212-363-9760 |
| GRSQ | N | Green Square Securities, LLC | ||
| GRST | M | GARDEN STATE SECURITIES, INC. | LISTED | 732-280-6886 |
| GRST | M | GARDEN STATE SECURITIES, INC. | NASDAQ | 732-280-6886 |
| GRST | M | GARDEN STATE SECURITIES, INC. | WALL, NEW JERSEY | 732-280-6886 |
| GRST | M | GARDEN STATE SECURITIES, INC. | 877-477-7862 | |
| GRST | M | GARDEN STATE SECURITIES, INC. | 877-477-8762 | |
| GRWC | N | GRW CAPITAL CORPORATION | WASHINGTON D.C. | 202-682-4141 |
| GRWD | P | Greenwood Partners L.P. | ||
| GSCF | P | Global Securities Corporation/CDS | ||
| GSCO | M | GOLDMAN, SACHS & CO. | NEW YORK, NY | 212-902-8585 |
| GSCO | M | GOLDMAN, SACHS & CO. | JAPANESE SHARES | 212-902-0899 |
| GSCO | M | GOLDMAN, SACHS & CO. | ASIAN SHARES | 212-902-8677 |
| GSCO | M | GOLDMAN, SACHS & CO. | CANADIAN SHARES | 212-902-3801 |
| GSCO | M | GOLDMAN, SACHS & CO. | EUROPEAN SHARES | 212-902-1115 |
| GSCO | M | GOLDMAN, SACHS & CO. | LATIN AMER SHARES | 212-902-8505 |
| GSCO | M | GOLDMAN, SACHS & CO. | UK SHARES | 212-902-1232 |
| GSCO | M | GOLDMAN, SACHS & CO. | ARBITRAGE | 212-902-8525 |
| GSCO | M | GOLDMAN, SACHS & CO. | CONVERTIBLES | 212-902-8535 |
| GSCO | M | GOLDMAN, SACHS & CO. | PREFERRED TRADING | 212-902-8390 |
| GSCO | M | GOLDMAN, SACHS & CO. | OTCBB | 212-357-4402 |
| GSCO | M | GOLDMAN, SACHS & CO. | WEST DESK | 212-422-2400 |
| GSCO | M | GOLDMAN, SACHS & CO. | WEST DESK | 800-526-3164 |
| GSCO | M | GOLDMAN, SACHS & CO. | NEW YORK, NY | 212-902-1000 |
| GSEC | P | Griffin Securities, Inc. | ||
| GSTS | N | B.C. Ziegler and Company | ||
| GTRN | N | GORIAN INVESTMENT GROUP, INC. | NASDAQ TRADING | 909-888-7551 |
| GTSL | N | Golden Triangle Securities LLC | ||
| GUGG | P | Guggenheim Securities, LLC | ||
| GUZM | P | Guzman & Company | MIAMI FL | 305-374-5673 |
| GUZM | P | Guzman & Company | NASDAQ/OTCBB TRADING | 800-642-7638 |
| GVRN | N | G.V.R. Company/Special Account | ||
| GVSA | O | E*Trade Capital Markets LLC | CHICAGO, IL | 312-663-7114 |
| GWLP | P | Grant Williams L.P. | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |