|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| HABB | P | Haberman Bros. | ||
| HACA | P | Harvest Capital LLC | ||
| HALP | P | Halpern Capital, Inc. | ||
| HAMR | M | W.R. Hambrecht + Co., LLC | SALES TRADING | 877-828-4700 |
| HAMR | M | W.R. Hambrecht + Co., LLC | SALES TRADING | 415-551-3131 |
| HAMR | M | W.R. Hambrecht + Co., LLC | SAN FRANSISCO, CA | 415-551-3101 |
| HAMR | M | W.R. Hambrecht + Co., LLC | NASDAQ TRADING | 877-828-4600 |
| HAMR | M | W.R. Hambrecht + Co., LLC | NASDAQ TRADING | 415-551-3101 |
| HAND | P | Handelsbanken Markets Securities, Inc. | ||
| HANS | P | Seibt Financial Services, Inc | ||
| HARS | P | Harvestons Securities, Inc. | ||
| HASF | P | Haywood (USA) Securities Inc. | VANCOUVER, B.C. | 604-643-1100 |
| HASK | N | Hamershlag, Dodeles, & Co., LLC | NEW YORK NY | 212-782-0220 |
| HAUR | P | J. B. Hanauer & Co. | PARSIPPANY, NJ | 201-533-9000 |
| HAYV | P | Haywood Securities (USA) Inc. | ||
| HAZL | N | HAZLETT, BURT & WATSON, INC. | ||
| HBCK | N | H. BECK, INC. | ||
| HBKI | N | HBK Finance L.P. | ||
| HBON | P | Hold Brothers On-Line Investment Services L.L.C. | ||
| HCAP | M | HERMITAGE CAPITAL CORPORATION | NASHVILLE TN | 615-385-2385 |
| HCAP | M | HERMITAGE CAPITAL CORPORATION | NASHVILLE TN | 800-624-6534 |
| HCAP | M | HERMITAGE CAPITAL CORPORATION | NEW YORK,N.Y. | 212-832-3466 |
| HCAP | M | HERMITAGE CAPITAL CORPORATION | 800-755-2106 | |
| HCBR | N | HCFP Brenner Securities, LLC | NEW YORK, NY | 212-707-0405 |
| HCBR | N | HCFP Brenner Securities, LLC | 800-326-2736 | |
| HCFN | M | HFC Capital Corp. | ||
| HCFP | P | HCFP Brenner Securities, LLC | ||
| HCTA | O | Hardcastle Trading USA LLC | WHITE PLAINS, NY | 914-949-8462 |
| HDLY | M | J.J.B. HILLIARD, W.L. LYONS, INC. | LOUISVILLE, KY | 502-588-8420 |
| HDLY | M | J.J.B. HILLIARD, W.L. LYONS, INC. | LOUISVILLE, KY | 800-627-3557 |
| HDSI | P | Hudson Securities, Inc. | 201-216-0100 | |
| HDSI | P | Hudson Securities, Inc. | TRADING DESK | 201-216-9100 |
| HDSN | M | Hudson Securities, Inc. | JERSEY CITY, NJ | 201-216-9100 |
| HDSN | M | Hudson Securities, Inc. | JERSEY CITY, NJ | 800-624-0050 |
| HDSN | M | Hudson Securities, Inc. | JERSEY CITY, NJ | 212-227-7733 |
| HDSN | M | Hudson Securities, Inc. | INSTITUTIONAL SALES | 800-419-9187 |
| HDSN | M | Hudson Securities, Inc. | 201-216-0375 | |
| HDSN | M | Hudson Securities, Inc. | COLORADO | 888-576-1828 |
| HDSN | M | Hudson Securities, Inc. | BOCA RATON, FL | 800-898-2777 |
| HDSN | M | Hudson Securities, Inc. | INTERNATIONAL | 888-306-1998 |
| HDSN | M | Hudson Securities, Inc. | 561-361-0951 | |
| HDSN | M | Hudson Securities, Inc. | CANADIAN ARB | 201-216-1475 |
| HEFL | P | Heflin & Co., L.L.C. | LOS ANGELES, CA | 310-229-9705 |
| HEFR | O | HEFREN-TILLOTSON, INC. | PITTSBURGH PA | 412-471-5430 |
| HENG | P | Stonehenge Securities, Inc. | ||
| HENN | N | CARL M. HENNIG, INC. | ||
| HERF | N | THOMAS J. HERZFELD & CO., INCORPORATED | MIAMI, FL | 305-271-1900 |
| HERO | M | BERNARD HEROLD & CO., INC. | NEW YORK, NY | 212-371-3950 |
| HFIS | N | HFI SECURITIES, INC. | ||
| HIAI | N | HEARTLAND INVESTMENT ASSOCIATES, INC. | ||
| HIGG | P | HIGGINS CAPITAL MANAGEMENT, INC. | ||
| HILL | M | Hill Thompson Magid and Co., Inc. | JERSEY CITY, NJ | 201-434-8100 |
| HILL | M | Hill Thompson Magid and Co., Inc. | JERSEY CITY, NJ | 212-233-2200 |
| HILL | M | Hill Thompson Magid and Co., Inc. | NASDAQ TRADING | 800-631-3083 |
| HILL | M | Hill Thompson Magid and Co., Inc. | ADR TRADING | 800-879-9842 |
| HILL | M | Hill Thompson Magid and Co., Inc. | CANADIAN EQUITIES | 866-235-7016 |
| HILL | M | Hill Thompson Magid and Co., Inc. | BANK STOCKS | 866-291-6316 |
| HILL | M | Hill Thompson Magid and Co., Inc. | CHICAGO, IL | 800-999-8073 |
| HILL | M | Hill Thompson Magid and Co., Inc. | CHICAGO, IL | 312-372-3828 |
| HITE | P | Whitestone Securities Inc. | ||
| HKCS | P | HKC Securities, Inc. | ||
| HLBI | N | BELMONT SECURITIES, INC. | DALLAS, TX | 214-559-3800 |
| HLIQ | N | Hull Transaction Services, L.L.C. | ||
| HLLC | N | HOLLENCREST CAPITAL MANAGEMENT | ||
| HLMS | P | HLM Securities, Inc. | ||
| HLTN | P | A.B. Watley Direct, Inc. | NEW YORK, NY | 212-422-1100 |
| HMPB | O | H. M. PAYSON & CO. | NASDAQ TRADING | 207-772-3761 |
| HMPT | N | Hampton Securities (USA), Inc. | ||
| HMRK | P | Hallmark Investments, Inc. | ||
| HMSS | O | HMS Securities Inc. | MONTVALE NJ | 201-476-0900 |
| HNTR | N | HUNTER ASSOCIATES, INC. | ||
| HOCO | N | Holt & Collins | ||
| HOFR | M | HOEFER & ARNETT, INCORPORATED | NASDAQ TRADING | 800-774-8723 |
| HOFR | M | HOEFER & ARNETT, INCORPORATED | BANK/OTCBB TRADING | 415-658-0744 |
| HOFR | M | HOEFER & ARNETT, INCORPORATED | 415-658-0759 | |
| HOFR | M | HOEFER & ARNETT, INCORPORATED | 415-658-0743 | |
| HOLD | O | Hold Brothers On-Line Investment Services L.L.C. | 201-499-8929 | |
| HOME | P | Vestpoint Securities, Inc. | ||
| HORW | O | HORWITZ & ASSOCIATES, INC. | ||
| HOWE | M | Howe Barnes Investments, Inc. | CHICAGO, IL | 312-655-2995 |
| HOWE | M | Howe Barnes Investments, Inc. | CHICAGO, IL | 312-655-2990 |
| HOWE | M | Howe Barnes Investments, Inc. | CHICAGO, IL | 800-621-2364 |
| HOWL | N | A. M. HOWELLS & COMPANY, INC. | NASDAQ TRADING | 510-339-0151 |
| HPOL | N | HERNDON PLANT OAKLEY, LTD. | NASDAQ TRADING | 512-888-7611 |
| HRBF | M | H&R Block Financial Advisors, Inc. | DETROIT MI | 313-964-0616 |
| HRBF | M | H&R Block Financial Advisors, Inc. | NASDAQ TRADING | 800-426-9966 |
| HRBF | M | H&R Block Financial Advisors, Inc. | PREFERRED | 800-684-1900 |
| HRBF | M | H&R Block Financial Advisors, Inc. | INSTITUIONAL | 800-535-6533 |
| HRBF | M | H&R Block Financial Advisors, Inc. | V-CONVERTIBLES | 313-964-2091 |
| HRBF | M | H&R Block Financial Advisors, Inc. | FIXED INCOME | 313-964-2091 |
| HRBF | M | H&R Block Financial Advisors, Inc. | LISTED TRADING | 800-684-1900 |
| HRCO | O | Huberman Financial, Inc. | DALLAS TX | 972-239-1000 |
| HRCO | O | Huberman Financial, Inc. | NASDAQ TRADING | 972-239-6003 |
| HRGR | N | HARGER AND COMPANY, INC. | ||
| HRIV | P | H. Rivkin & Co., Inc. | ||
| HRNB | M | Harris Nesbitt Corp. | NEW YORK, NY | 212-338-8970 |
| HRNB | M | Harris Nesbitt Corp. | NEW YORK, NY | 800-835-5313 |
| HRNB | M | Harris Nesbitt Corp. | RETAIL | 212-702-1939 |
| HRNB | M | Harris Nesbitt Corp. | CANADA,GOLD,METALS | 1-800-405-1219 |
| HSAI | P | Independent Financial Group, LLC | ||
| HSBC | M | HSBC Securities, Inc. | TRADING | 212-525-0140 |
| HSBK | P | HSBC Securities (USA) Incorporated | ||
| HSCO | N | HAWTHORNE SECURITIES CORPORATION | BOSTON, MA | 617-742-4585 |
| HSCO | N | HAWTHORNE SECURITIES CORPORATION | BOSTON, MA | 800-225-6148 |
| HSRP | N | HATTIER, SANFORD & REYNOIR, A LIMITED PARTNERSHIP, L.L.P. | 504-582-1144 | |
| HUCO | N | THE HUNTINGTON INVESTMENT COMPANY | ||
| HUNT | M | Huntleigh Securities Corporation | ST. LOUIS MO | 314-721-2721 |
| HUNT | M | Huntleigh Securities Corporation | 800-766-4725 | |
| HUSS | N | HUSS SERVICES, INC. | SYRACUSE, NY | 315-423-4630 |
| HWIL | P | Howard Weil Incorporated | ||
| HWLF | N | Howard, Weil, Labouisse, Friedrichs Inc. | ||
| HWLS | P | M. S. Howells & Co. | PHOENIX, AZ | 602-912-3800 |
| HYBD | P | HybridTrading, LLC | ||
| HZIG | O | P. R. Herzig & Co. Inc. | NEW YORK | 516-484-7632 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |