|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| IAEC | P | Israel A. Englander & Co., Inc. | 212-841-4100 | |
| IBGT | P | IBG Trading, LLC | ||
| IBKR | O | Interactive Brokers Llc | GREENWICH, CT | 203-618-5700 |
| IBKR | O | Interactive Brokers Llc | NASDAQ TRADING | 203-618-5710 |
| IBSI | N | INTERNATIONAL BUSINESS SECURITIES, INC. | NASDAQ TRADING | 310-441-2300 |
| IBSJ | P | Integrity Brokerage Services, Inc. | ||
| ICAN | M | Icahn & Co., Inc. | ||
| ICCP | P | Investors Capital Corp. | TRADING DPT. | 800-337-8723 |
| ICEN | M | THE INVESTMENT CENTER, INC. | BRIDGEWATER NJ | 908-707-4607 |
| ICMC | P | Internet Capital Markets Corporation | ||
| ICMH | N | INSTITUTIONAL CAPITAL MANAGEMENT, INC. | ||
| ICPI | P | Intercapital Securities LLC | ||
| ICPS | P | Intercapital Securities LLC | ||
| ICSG | O | Instinet Clearing Services, Inc. | ||
| ICTI | O | INTERNATIONAL CORRESPONDENT TRADING, INC. | TRADING | 201-222-7300 |
| IDID | P | Institutional Direct Inc. | MAIN NUMBER | 212-272-6229 |
| IDSI | O | American Enterprise Investment Services Inc. | MINNEAPOLIS, MN | 612-671-7096 |
| IFSC | M | INTERCOASTAL FINANCIAL SERVICES CORP. | TRADING | 561-427-1001 |
| IFSC | M | INTERCOASTAL FINANCIAL SERVICES CORP. | JUPITER, FL | 800-369-1573 |
| IIDC | P | AMERICAN SECURITIES GROUP, INC. | LIGHTHOUSE POINT, FL | 954-788-5559 |
| IISC | P | Investin Securities Corp. | ||
| ILND | M | Island Execution Services, LLC | TRADING | 212-231-5033 |
| ILND | M | Island Execution Services, LLC | 866-771-1269 | |
| IMPC | M | Imperial Capital, LLC | 310-246-3700 | |
| IMPL | P | Imperial Investments Ltd. | ||
| IMSS | N | IMS Securities, Inc. | ||
| INCA | O | Instinet Corporation | NEW YORK, NY (OTC) | 212-310-9510 |
| INCA | O | Instinet Corporation | LISTED DESK | 212-310-9547 |
| INCA | O | Instinet Corporation | ORDER DESK | N/A |
| INCA | O | Instinet Corporation | (NON SUBSCRIBER) | 212-310-9564 |
| INCP | P | Incapital, LLC | ||
| INDE | P | Independent Brokers LLC | ||
| INET | C | Inet ATS, Inc. | PHONE ORDERS | 212-231-5100 |
| INET | C | Inet ATS, Inc. | MAIN | 212-231-5100 |
| INET | C | Inet ATS, Inc. | BACKUP SITE | 201-319-0660 |
| INET | C | Inet ATS, Inc. | SUBSCRIBER INFO | 212-231-5180 |
| INET | C | Inet ATS, Inc. | TECHNICAL SUPPORT | 212-231-5180 |
| INET | C | Inet ATS, Inc. | NEW JERSEY | 201-319-0660 |
| INFI | P | Integral Financial LLC | ||
| INFN | P | Infinium Securities Inc. | ||
| INGF | M | ING Financial Markets LLC | ||
| INGS | M | INGALLS & SNYDER, LLC | NEW YORK, NY | 212-269-7755 |
| INGS | M | INGALLS & SNYDER, LLC | NEW YORK, NY | 800-805-0515 |
| INNO | P | Innova Securities, Inc. | ||
| INNT | P | Intrade, LLC | ||
| INPI | N | INVESTMENT PLANNERS, INC. | ||
| INSC | N | INTERSECURITIES, INC. | ||
| INTA | M | INTERNATIONAL ASSETS ADVISORY, LLC | WINTER PARK, FL | 800-218-1268 |
| INTG | P | Integrity Trading, Inc. | ||
| INTL | M | INTL Trading, Inc. | ORLANDO FL | 407-741-5399 |
| INTL | M | INTL Trading, Inc. | 800-541-1977 | |
| INTL | M | INTL Trading, Inc. | OTCBB DESK | 800-327-5703 |
| INTL | M | INTL Trading, Inc. | OTCBB DESK | 407-741-5394 |
| INTL | M | INTL Trading, Inc. | NEW YORK, NY | 212-485-3545 |
| INVM | O | Invemed Associates LLC | NEW YORK NY | 212-421-2504 |
| IPGR | N | INVESTMENT PLACEMENT GROUP | LA JOLLA, CA | 619-459-2344 |
| IRGI | P | Investors Resources Group, Inc. | ||
| ISBN | O | ISBIN INVESTMENTS, INC. | MINNEAPOLIS MN | 612-338-6113 |
| ISBN | O | ISBIN INVESTMENTS, INC. | NASDAQ TRADING | 800-446-5666 |
| ISCI | N | Investors Security Company, Inc. | NASDAQ TRADING | 804-539-2396 |
| ISGC | N | Solid ISG Capital Markets, LLC | ||
| ISLN | N | IslandNet, LLC | ||
| ISSC | P | Investors Securities Services, LLC | ||
| ITCC | N | SAL FINANCIAL SERVICES, INC. | ATLANTA, GA | 404-953-6118 |
| ITDC | P | ITradedirect.com Corp. | ||
| ITEC | M | Investec (US) Incorporated | NASDAQ TRADING | 212-898-6350 |
| ITEC | M | Investec (US) Incorporated | 1-800-638-6492 | |
| ITFS | P | Blue Creek Securities, Inc. | ||
| ITGI | O | ITG Inc. | NEW YORK NY | 800-322-4084 |
| IVOL | P | Union Capital Company | ||
| IVYS | P | Ivy Securities, Inc. | ||
| IWSL | P | Integral Wealth Securities Limited | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |