|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| JACK | P | Jackson Securities LLC | ||
| JADN | N | J. ALDEN ASSOCIATES, INC. | JENKINTOWN, PA | 215-572-8700 |
| JANC | M | Janco Partners, Inc. | ENGLEWOOD, CO | 800-529-8157 |
| JANC | M | Janco Partners, Inc. | 303-770-9047 | |
| JANI | P | Jane Street Markets, LLC | ||
| JANY | M | JANNEY MONTGOMERY SCOTT LLC | PHILADELPHIA PA | 215-563-8671 |
| JANY | M | JANNEY MONTGOMERY SCOTT LLC | NASDAQ TRADING | 215-563-8672 |
| JANY | M | JANNEY MONTGOMERY SCOTT LLC | NASDAQ TRADING (PA) | 888-567-6821 |
| JANY | M | JANNEY MONTGOMERY SCOTT LLC | PREFFERED DESK | 215-665-6170 |
| JANY | M | JANNEY MONTGOMERY SCOTT LLC | NEW YORK NY | 212-510-0668 |
| JBAI | P | Jones, Byrd & Attkisson, Inc. | ||
| JBOC | P | National Clearing Corp. | C-SHERMAN OAKS, CA | 818-907-6581 |
| JBSS | P | JBS Securities Corp. | ||
| JCCO | N | JERICHO INVESTMENTS, LLC | NEW YORK, NY | 212-433-7781 |
| JDCO | P | Cummins Financial Corporation | ||
| JDRB | P | J.H. Darbie & Co., Inc. | ||
| JEFC | O | Jefferies & Company, Inc. | ||
| JEFF | M | JEFFERIES & COMPANY, INC. | BULLETIN BOARD TRDG | 212-336-7007 |
| JEFF | M | JEFFERIES & COMPANY, INC. | BROKER DEALER | 877-350-2855 |
| JEFF | M | JEFFERIES & COMPANY, INC. | NASDAQ TRADING | 972-701-3100 |
| JEFF | M | JEFFERIES & COMPANY, INC. | DALLAS TX | 800-527-6816 |
| JEFF | M | JEFFERIES & COMPANY, INC. | AGENCY TRADING | 972-701-3250 |
| JEFF | M | JEFFERIES & COMPANY, INC. | DALLAS TX | 877-273-9728 |
| JEFF | M | JEFFERIES & COMPANY, INC. | LOS ANGELES | 310-914-1163 |
| JEFF | M | JEFFERIES & COMPANY, INC. | STAMFORD CT. | 203-708-5910 |
| JEFF | M | JEFFERIES & COMPANY, INC. | 866-682-2398 | |
| JEFF | M | JEFFERIES & COMPANY, INC. | INTL TRADING | 203-708-5890 |
| JEFF | M | JEFFERIES & COMPANY, INC. | 800-525-8620 | |
| JEFF | M | JEFFERIES & COMPANY, INC. | 877-350-BULL | |
| JEFF | M | JEFFERIES & COMPANY, INC. | LISTED TRADING | 973-912-2790 |
| JEFF | M | JEFFERIES & COMPANY, INC. | CONVERTIBLES | 203-708-5868 |
| JEFF | M | JEFFERIES & COMPANY, INC. | BROKER/DEALER DESK | 212-336-7007 |
| JGIO | M | J. Giordano Securities Group | STAMFORD, CT | 203-975-1330 |
| JGIO | M | J. Giordano Securities Group | CONVERTIBLES | 203-975-1330 |
| JGIO | M | J. Giordano Securities Group | NEW YORK | 646-432-7300 |
| JGUN | M | Joseph Gunnar & Co. LLC | NEW YORK, NY | 212-440-9696 |
| JIMK | P | Sunstate Equity Trading | TAMPA, FL | 813-961-4649 |
| JMIP | N | J. Michael-Patrick, L.L.C. | ||
| JNGF | P | Jones Gable & Company Ltd./CDS | ||
| JNKK | P | JNK Securities Corp. | TRADING | 212-885-6350 |
| JNKL | P | JNK Securities Corp. | 212-433-7013 | |
| JOHN | P | Scottsdale Capital Advisors Corp. | ||
| JOLE | N | JOHNSTON, LEMON & CO. INCORPORATED | WASHINGTON, DC | 202-842-5566 |
| JOLE | N | JOHNSTON, LEMON & CO. INCORPORATED | NASDAQ TRADING | 800-424-8871 |
| JOLE | N | JOHNSTON, LEMON & CO. INCORPORATED | CONV./PREFERRED | 800-352-4895 |
| JOLE | N | JOHNSTON, LEMON & CO. INCORPORATED | 202-842-5698 | |
| JONE | M | JonesTrading | WESTLAKE VILLAGE, CA | 818-991-4488 |
| JONE | M | JonesTrading | WESTLAKE VILLAGE, CA | 800-423-5933 |
| JOPC | N | Jopco Securities, LLC | ||
| JPMA | P | J.P. Morgan Institutional Investments Inc. | ||
| JPME | P | J.P. Morgan Securities Inc. | ||
| JPMO | N | NOVA FUND L.P. | STONEY BROOK, NY | 516-246-5550 |
| JPMP | M | J.P. Morgan Securities Inc. | ||
| JPMS | M | J.P. Morgan Securities Inc. | OTC TRADING | 212-622-2609 |
| JPMS | M | J.P. Morgan Securities Inc. | AGENCY DESK | 212-622-2809 |
| JPMS | M | J.P. Morgan Securities Inc. | V-CONVERTIBLES | 800-261-5767 |
| JPMS | M | J.P. Morgan Securities Inc. | LISTED | 212-622-7400 |
| JPMS | M | J.P. Morgan Securities Inc. | FOREIGN DESK | 212-622-2694 |
| JPRC | O | J.P.R. CAPITAL CORP. | ROSLYN NY | 516-621-8787 |
| JPRC | O | J.P.R. CAPITAL CORP. | BOCA, RATON | 561-470-5363 |
| JPTC | M | J.P. TURNER & COMPANY, L.L.C. | NASDAQ TRADING | 404-479-8321 |
| JPTC | M | J.P. TURNER & COMPANY, L.L.C. | BULLETIN BOARD/PINK | 404-479-8321 |
| JPTR | P | Jackson Partners & Associates, Inc. | ||
| JRCO | M | JOHNSON RICE & COMPANY L.L.C. | NEW ORLEANS LA | 504-525-3767 |
| JRCO | M | JOHNSON RICE & COMPANY L.L.C. | TRADING | 800-842-6229 |
| JRZY | M | JERSEY SHORE TRADING GROUP INC. | NASDAQ TRADING | 732-212-1123 |
| JSLC | N | JESUP & LAMONT SECURITIES CORP | TRADING DPT. | 212-307-2690 |
| JSLP | M | Joseph Stevens & Company, Inc. | NEW YORK NY | 212-361-3030 |
| JSLP | M | Joseph Stevens & Company, Inc. | NASDAQ TRADING | 800-609-9110 |
| JSLP | M | Joseph Stevens & Company, Inc. | LONG ISLAND, NY | 800-917-4203 |
| JSSF | M | JMP Securities LLC | SAN FRANCISCO, CA | 415-263-1676 |
| JVBF | P | Jack V. Butterfield Investment Company | TRADING DEPT. | 517-787-2430 |
| JVBG | P | JVB Financial Group, LLC | ||
| JWML | P | J.W. Millegan, Inc. | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |