|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| KADI | P | Kadick, Incorporated | ||
| KALA | M | KA Associates, Inc. | LOS ANGELES CA | 310-201-7851 |
| KALE | P | Ankale Capital LLC | ||
| KALO | P | Kalos Capital, Inc. | ||
| KAPC | P | KAPLAN & CO. SECURITIES INC. | ||
| KART | P | Briarcliff Capital Corp. | BROOKLYN, NY | 718-923-3091 |
| KART | P | Briarcliff Capital Corp. | BOCA RATON, FL | 561-994-6229 |
| KASH | O | Kashner Davidson Securities Corporation | SARASOTA, FL | 941-955-9750 |
| KASH | O | Kashner Davidson Securities Corporation | WESTMINSTER, CO | 866-283-2833 |
| KASH | O | Kashner Davidson Securities Corporation | WESTMINSTER, CO | 303-428-5593 |
| KAUP | N | KAUPTHING SECURITIES, INC. | ||
| KBCO | N | KAHN BROTHERS & CO. INC. | NEW YORK, NY | 212-269-7450 |
| KBDS | N | KBD Securities, LLC | WHITE PLAINS, NY | 914-285-9451 |
| KBFP | O | KBC Financial Products USA, Inc. | NEW YORK, NY | 212-845-2840 |
| KBRK | P | Kabrik Trading LLC | ||
| KBRO | M | KAUFMAN BROS., L.P. | NASDAQ TRADING | 800-807-8723 |
| KBRO | M | KAUFMAN BROS., L.P. | NEW YORK, NY | 212-292-8140 |
| KBWI | M | KEEFE, BRUYETTE & WOODS, INC. | NEW YORK, NY | 212-887-8950 |
| KBWI | M | KEEFE, BRUYETTE & WOODS, INC. | NEW YORK, NY | 800-342-5529 |
| KCCI | P | Kelly & Christensen, Inc. | ||
| KCIM | P | INVESTMENT MANAGEMENT CORPORATION | ||
| KCIX | N | KILEY, BLOEMERS, INC. | ||
| KCMO | N | Security Investment Company of Kansas City | ||
| KDCO | O | KELLNER, DILEO & CO., L.P. | NEW YORK NY | 212-350-0210 |
| KEAN | M | KEANE SECURITIES CO., INC. | NEW YORK, NY | 212-422-7933 |
| KEDM | N | KEDEM CAPITAL CORPORATION | ||
| KEEL | N | KEELEY INVESTMENT CORP. | CHICAGO, IL | 312-786-5000 |
| KELM | P | Kelmoore Investment Company, Inc. | ||
| KENJ | N | KENNETH, JEROME & CO.,INC. | 201-966-6669 | |
| KENS | M | KENSINGTON CAPITAL CORP. | BROOKLYN NY | 718-436-1679 |
| KENS | M | KENSINGTON CAPITAL CORP. | INSTITUTIONAL DESK | 800-457-4583 |
| KENS | M | KENSINGTON CAPITAL CORP. | BULLETIN BOARD | 718-436-2111 |
| KENY | M | KENNY SECURITIES CORP. | ST. LOUIS MO | 314-726-4777 |
| KENY | M | KENNY SECURITIES CORP. | NASDAQ/OTCBB TRADING | 800-730-3639 |
| KENY | M | KENNY SECURITIES CORP. | OTC DIRECT | 314-754-1971 |
| KERC | N | KERCHEVILLE & COMPANY, INC. | SAN ANTONIO, TX | 210-561-3300 |
| KERC | N | KERCHEVILLE & COMPANY, INC. | 800-544-6528 | |
| KHMA | P | 508 Securities, Inc. | ||
| KING | M | C. L. KING & ASSOCIATES, INC. | ALBANY NY | 212-572-3631 |
| KING | M | C. L. KING & ASSOCIATES, INC. | NASDAQ/OTC TRADING | 866-894-1344 |
| KING | M | C. L. KING & ASSOCIATES, INC. | 518-431-3527 | |
| KING | M | C. L. KING & ASSOCIATES, INC. | 518-431-3513 | |
| KISL | P | Key Investment Services LLC | ||
| KIWS | M | KWS Associates, Inc. | 312-939-0878 | |
| KIWS | M | KWS Associates, Inc. | NASDAQ TRADING | 312-873-0460 |
| KKSS | P | Hedge Fund Capital Partners, LLC | ||
| KLDC | N | KUN-LUN DEVELOPMENT CORPORATION | ||
| KNBT | P | KNBT Securities, Inc. | ||
| KOND | P | Kinsell, Newcomb & De Dios, Inc. | ||
| KOSE | M | Koonce Securities, Inc. | BETHESDA MD | 301-897-9790 |
| KOSE | M | Koonce Securities, Inc. | NASDAQ TRADING | 800-368-2802 |
| KOVS | N | KOVACK SECURITIES INC. | ||
| KPAR | M | Kellogg Partners Institutional Services LLC | ||
| KPLY | N | KEPLEY & CO., INCORPORATED | NASDAQ TRADING | 803-738-8100 |
| KPSP | P | D.A. Davidson & Co. | OMAHA, NE | 402-392-7989 |
| KPSP | P | D.A. Davidson & Co. | OMAHA, NE | 800-776-5778 |
| KRAM | N | KRAMER SECURITIES CORPORATION | ||
| KRSG | P | Kane Reid Securities Group, Inc. | ||
| KTNG | M | Keating Securities, LLC | TRADING | 757-345-2853 |
| KUYK | N | KUYKENDALL & SCHNEIDER, INC. | ||
| KVXS | M | KV Execution Services LLC | NEW YORK, NY | 212-266-0100 |
| KWSC | P | KW Securities Corporation | ||
| KYSN | N | KYSON & CO | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[TOP] |