|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| LABF | N | LaBranche & Co. LLC | ||
| LABS | M | LaBranche Financial Services, Inc. | INST'L EXEC DESK | 212-482-3592 |
| LABS | M | LaBranche Financial Services, Inc. | AGENCY DESK | 800-221-4074 |
| LABS | M | LaBranche Financial Services, Inc. | 212-482-3666 | |
| LABS | M | LaBranche Financial Services, Inc. | OTCBB | 212-482-3506 |
| LAFF | O | R. F. Lafferty & Co., Inc. | NEW YORK, NY | 212-293-9010 |
| LAMA | N | LARA, SHULL & MAY, LTD | ||
| LAMP | M | LAMPOST CAPITAL, L.C. | BOCA RATON, FL | 561-883-0454 |
| LAMP | M | LAMPOST CAPITAL, L.C. | BOCA RATON,FL | 561-883-1410 |
| LARC | P | Larimer Capital Corporation | ||
| LARK | M | EMMETT A LARKIN COMPANY, INC. | SAN FRANCISCO, CA | 415-986-2332 |
| LARK | M | EMMETT A LARKIN COMPANY, INC. | SAN FRANCISCO, CA | 800-227-4545 |
| LARK | M | EMMETT A LARKIN COMPANY, INC. | ENGLEWOOD CO | 303-771-1121 |
| LASE | N | LEGACY ASSET SECURITIES, INC. | ||
| LASI | O | LIEBLONG & ASSOCIATES, INC. | ||
| LASS | M | LaSalle St. Securities, Inc. | CHICAGO | 800-722-0165 |
| LASS | M | LaSalle St. Securities, Inc. | 312-705-7020 | |
| LASS | M | LaSalle St. Securities, Inc. | MARKET MAKING | 312-705-7018 |
| LASS | M | LaSalle St. Securities, Inc. | TOLL FREE | 888-302-6691 |
| LATN | M | LANTERN INVESTMENTS, INC. | LAWRENCE, NY | 516-374-7216 |
| LATN | M | LANTERN INVESTMENTS, INC. | HUNTINGTON, NY | (516)425-0700 |
| LAVA | N | BANGOR SECURITIES, INC. | PORTLAND ME | 207-774-4411 |
| LAVA | N | BANGOR SECURITIES, INC. | NASDAQ TRADING | 800-222-2722 |
| LAZA | M | Lazard Capital Markets, LLC | NEW YORK, NY | 212-632-6608 |
| LAZA | M | Lazard Capital Markets, LLC | CONVERTIBLES | 212-632-1960 |
| LBRA | N | Libra Investments, Inc. | ||
| LDOT | N | LANDOLT SECURITIES, INC. | NASDAQ TRADING | 920-236-7000 |
| LEAD | P | The Leaders Group, Inc. | ||
| LEAF | P | Silver Leaf Partners, LLC | ||
| LEBO | O | Leigh Baldwin & Co., LLC | CAZENOVIA, NY | 315-655-2964 |
| LEDE | P | Leed Financial Markets Inc./CDS | ||
| LEEB | M | LEEB BROKERAGE SERVICES, INC. | NASDAQ TRADING | 212-634-0036 |
| LEEB | M | LEEB BROKERAGE SERVICES, INC. | TEMP NASDAQ TRADING | 212-653-1720 |
| LEER | M | LEERINK SWANN & COMPANY | TRADING | 212-277-6100 |
| LEGG | M | LEGG MASON WOOD WALKER, INCORPORATED | BALTIMORE,MD | 410-454-4096 |
| LEGG | M | LEGG MASON WOOD WALKER, INCORPORATED | NASDAQ TRADING | 888-682-0300 |
| LEGG | M | LEGG MASON WOOD WALKER, INCORPORATED | NASDAQ TRADING | 800-221-9732 |
| LEGG | M | LEGG MASON WOOD WALKER, INCORPORATED | PREFERRED TRADING | 410-454-4478 |
| LEGG | M | LEGG MASON WOOD WALKER, INCORPORATED | BALTIMORE,MD | 410-539-4096 |
| LEGG | M | LEGG MASON WOOD WALKER, INCORPORATED | BALTIMORE,MD | 888-682-0300 |
| LEHM | M | Lehman Brothers Inc. | NEW YORK-NASDAQ | 212-528-7231 |
| LEHM | M | Lehman Brothers Inc. | WATTS | 800-221-5305 |
| LEHM | M | Lehman Brothers Inc. | WARRANTS | 212-526-7414 |
| LEHM | M | Lehman Brothers Inc. | NASDAQ INT'L | 011-4471-601-0171 |
| LEHM | M | Lehman Brothers Inc. | INT'L-AGENCY | 212-526-8626 |
| LEHM | M | Lehman Brothers Inc. | FOREIGN TRADING | 212-528-7231 |
| LEHM | M | Lehman Brothers Inc. | AGENCY TRADING | 212-528-7640 |
| LEHM | M | Lehman Brothers Inc. | ARBITRAGE | 212-526-7376 |
| LEHM | M | Lehman Brothers Inc. | RELATIVE VALUE | 212-526-8855 |
| LEHM | M | Lehman Brothers Inc. | PREFERRED | 212-526-7954 |
| LEHM | M | Lehman Brothers Inc. | CONVERTIBLE BONDS | 212-526-7255 |
| LEHM | M | Lehman Brothers Inc. | DERIVATIVES | 212-526-7255 |
| LEHM | M | Lehman Brothers Inc. | N/A | |
| LEHP | P | Lehman Brothers Inc. | NEW YORK, NY | 212-526-0624 |
| LEMP | P | Lempert Brothers International USA, Inc. | ||
| LEOC | N | CCM Financial Corporation | TROY, MI | (810)952-5858 |
| LEON | P | Leonard Securities, Inc | ||
| LETS | P | LetsGo Trade, Inc. | TRADING DESK | 908-222-8284 |
| LEVN | N | LEVCO SECURITIES, INC. | NEW YORK, NY | 212-332-8400 |
| LEVY | P | Levy, Harkins & Co., Inc. | ||
| LEXI | N | LEXINGTON INVESTMENT COMPANY, INC. | NASDAQ TRADING | 606-233-7073 |
| LFCI | P | Laguna Financial Corporation | ||
| LFIN | P | Sarli Financial, LLC | ||
| LGLL | P | Feil Daily Investment Co. | ||
| LGND | P | Legend Merchant Group, Inc. | ||
| LGNT | O | Legent Clearing | OMAHA NEB | 800-776-5778 |
| LGSA | P | Woori Investment & Securities America, Inc. | ||
| LGTD | M | LEGACY TRADING CO., LLC | MAIN | 405-216-0554 |
| LGTD | M | LEGACY TRADING CO., LLC | TRADING | 405-216-9443 |
| LHMA | O | Lehman Brothers Inc | NEW YORK - NASDAQ | 212-526-6000 |
| LHMB | P | Lehman Brothers, Inc. | ||
| LHMS | O | Lehman Brothers | ||
| LIBE | P | Libertas Partners LLC | ||
| LIBR | P | Libra Securities, LLC | ||
| LIMB | P | Lime Brokerage LLC | 212-219-6001 | |
| LIME | O | Lime Brokerage LLC | TRADING DESK | 212-219-6001 |
| LINK | P | Linkbrokers Derivatives Corporation | ||
| LISA | N | First Choice Securities Corp. | ||
| LJDR | P | L.J. Goldstein & Company, Incorporated | ||
| LMFI | N | L&M FINANCIAL SERVICES | ||
| LMKO | N | L.M. KOHN & COMPANY | ||
| LMTC | P | LMT Capital Markets LLC | ||
| LNKS | P | Guggenheim Capital Markets, LLC | ||
| LOBR | M | Loeb Partners Corporation/Retail | NEW YORK NY | 212-483-7054 |
| LOCW | N | LOCKWOOD FINANCIAL SERVICES, INC. | ||
| LOEB | P | Loeb Arbitrage Fund | NEW YORK, NY | 212-483-7343 |
| LOMB | P | Lombard Securities Incorporated | ||
| LOOP | P | Loop Capital Markets LLC | ||
| LOUI | P | Louis Capital Markets, LLC | NEW YORK, NY | 212-509-4400 |
| LOWI | M | Blunt Ellis & Loewi Incorporated | ||
| LQNT | O | LIQUIDNET, INC. | NEW YORK, NY | 646-674-2000 |
| LQNT | O | LIQUIDNET, INC. | TRADING | 646-674-2200 |
| LSCI | O | LEK SECURITIES CORPORATION | NEW YORK, NY | 212-509-2300 |
| LSPI | N | LAFAYETTE INVESTMENTS, INC. | ||
| LTCO | O | Ladenburg, Thalmann & Co., Inc. | ||
| LTIN | M | BBVA SECURITIES INC. | LATIN AMERICAN TRD | 212-728-2400 |
| LTLI | P | L.P. LITTLEWOOD AND ASSOCIATES, INC. | ||
| LTSP | P | Lightspeed Trading, LLC | ||
| LUCK | P | Fasco International, Inc. | ||
| LYON | M | Calyon Securities (USA) Inc. | NEW YORK NY | 212-408-5700 |
| LYON | M | Calyon Securities (USA) Inc. | LISTED TRADING DPMT | 212-408-5800 |
| LYON | M | Calyon Securities (USA) Inc. | INT'L TRADING DPMT | 212-408-5600 |
| LYON | M | Calyon Securities (USA) Inc. | NASDAQ TRADING | 212-408-5899 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |