|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| MACC | N | MID ATLANTIC CAPITAL CORPORATION | ||
| MACK | N | R.A. Mackie & Co., L.P. | IRVINGTON NY | |
| MACK | N | R.A. Mackie & Co., L.P. | NASDAQ/OTCBB TRADING | 800-328-1550 |
| MACN | M | McNamara Trading Company | ||
| MACP | O | Griffon May, Inc. | LAKE OSWEGO, OR | 503-635-8844 |
| MACS | N | MCLAUGHLIN, PIVEN, VOGEL SECURITIES, INC. | NEW YORK NY | 212-248-3721 |
| MACS | N | MCLAUGHLIN, PIVEN, VOGEL SECURITIES, INC. | NEW YORK NY | 800-221-4947 |
| MADF | M | Bernard L. Madoff Investment Securities LLC | CUST TRADE INQURIES | 800-288-4883 |
| MADF | M | Bernard L. Madoff Investment Securities LLC | 212-230-2435 | |
| MADF | M | Bernard L. Madoff Investment Securities LLC | NASDAQ TRADING | 212-230-2450 |
| MADF | M | Bernard L. Madoff Investment Securities LLC | LISTED TRADING | 212-230-2400 |
| MADF | M | Bernard L. Madoff Investment Securities LLC | 800-221-2242 | |
| MAGE | P | PCI*Trade Securities | ||
| MAGI | N | MAGUIRE INVESTMENTS, INC. | NASDAQ TRADING | 805-922-6901 |
| MAIA | P | MAIA SECURITIES, INC. | ||
| MAJE | P | Majestic Securities LLC | ||
| MAMA | N | MONGERSON & COMPANY SECURITIES CORPORATION | ||
| MAPL | O | Maple Securities U.S.A. Inc. | JERSEY CITY, NJ | 201-369-3010 |
| MARK | M | Mark Stewart Securities, Inc. | IRVINE, CA | 949-752-6800 |
| MASE | P | Managed Account Services, LLC | ||
| MASL | P | Maple Securities U.S.A., Inc. | ||
| MATX | P | Matrix Capital Group, Inc. | ||
| MAXC | M | Maxcor Financial Inc. | ||
| MAXI | P | Max International Broker/Dealer Corp. | ||
| MAXM | M | Maxim Group LLC | NEW YORK, NY | 212-895-3680 |
| MAXM | M | Maxim Group LLC | 800-261-0498 | |
| MAXM | M | Maxim Group LLC | OTCBB | 212-895-3874 |
| MAXM | M | Maxim Group LLC | FOREIGN TRADING | 212-895-3897 |
| MAYF | O | May Financial Corporation | MICHIGAN | 810-522-8000 |
| MBSC | P | MBSC, LLC | ||
| MBTS | O | MB Trading | TRADING DESK | 866-628-3001 |
| MCBD | M | McConnell, Budd & Downes, Inc. | NASDAQ TRADING | 973-538-0949 |
| MCBT | M | MOORS & CABOT, INC. | NASDAQ TRADING | 800-426-0501 |
| MCBT | M | MOORS & CABOT, INC. | BOSTON MA | 617-426-0500 |
| MCBT | M | MOORS & CABOT, INC. | NASDAQ-BANK STOCKS | 617-451-2407 |
| MCBT | M | MOORS & CABOT, INC. | SAN FRANSCICO, CA | N/A |
| MCBT | M | MOORS & CABOT, INC. | NASDAQ TRADING | 800-723-9866 |
| MCBT | M | MOORS & CABOT, INC. | 415-288-2243 | |
| MCBT | M | MOORS & CABOT, INC. | INSTITUTIONAL | 800-655-3583 |
| MCCL | N | MCCLURG CAPITAL CORPORATION | ||
| MCDC | P | McDermid Capital Corp. | ||
| MCFA | P | Moors & Cabot Financial Advisors, LLC | BOSTON, MA | 800.426.0501 |
| MCFM | P | Morton Clarke Fu & Metcalf Inc. | ||
| MCKN | M | McKinnon & Company, Inc. | NORFOLK VA | 757-623-4636 |
| MCKN | M | McKinnon & Company, Inc. | NASDAQ TRADING | 800-853-4636 |
| MCLF | P | MCL Financial Group, Inc. | ||
| MCMF | N | Raymond James Ltd (USA), Inc. | ||
| MCNS | P | Merrill Lynch, Pierce, Fenner & Smith Inc. | ||
| MCTR | N | THEMUNICENTER.COM | ||
| MCTY | N | MCCOURTNEY-BRECKENRIDGE & COMPANY | NASDAQ TRADING | 314-231-5730 |
| MDAS | M | Midas Securities, LLC | BUENA PARK, CA | 714-521-0660 |
| MDBC | M | MDB Capital Group, LLC | TRADING | 800-750-9302 |
| MDEB | O | MARQUETTE DE BARY CO., INC. | NEW YORK, NY | 800-221-3305 |
| MDGS | O | Middlegate Securities Ltd. | 212-391-7308 | |
| MDLD | M | McDonald Investments Inc. | CLEVELAND, OH | 216-443-2350 |
| MDLD | M | McDonald Investments Inc. | CLEVELAND, OH | 800-321-2190 |
| MDLD | M | McDonald Investments Inc. | DAYTON, OHIO | 800-262-2244 |
| MDLD | M | McDonald Investments Inc. | 937-223-1626 | |
| MDWD | O | Midwood Securities, Inc. | NEW YORK, NY | 212-742-9570 |
| MDWD | O | Midwood Securities, Inc. | MIDWOOD DISCOUNT | 212-232-2058 |
| MEFA | O | MELHADO, FLYNN & ASSOCIATES, INC. | NEW YORK | 212-764-3638 |
| MELN | N | MELLIN SECURITIES, INC. | CHICAGO, IL | 312-456-7304 |
| MELV | S | LaSalle Capital, L.L.C | ||
| MERC | P | Mercadien Securities | ||
| MERG | N | Merrion Group, LLC | INSTITUTIONALTRADING | 908 654-0033 |
| MERI | M | Merriman Curhan Ford & Co. | SAN FRANCISCO | 800-909-7897 |
| MERI | M | Merriman Curhan Ford & Co. | NEW YORK | 646-292-1401 |
| MERI | M | Merriman Curhan Ford & Co. | OTCBB/PINK SHEETS | 646-292-1409 |
| MERL | P | Merlin Securities, LLC | ||
| MEXD | P | Dynamex Trading, LLC | TRADING | 415-283-3528 |
| MEXD | P | Dynamex Trading, LLC | TRADE RECONCILIATION | 415-283-3479 |
| MFCA | P | Monarch Financial Corporation of America | ||
| MFFS | N | McFadden, Farrell & Smith, LP | ||
| MGML | N | Milestone Group Management LLC | ||
| MIAM | P | FMS, Inc. | ||
| MICA | M | Spartan Securities Group, Ltd. | ST PETERSBURG, FL | 727-823-2058 |
| MICG | N | MICG Investment Management, LLC | ||
| MIDA | P | MID-ATLANTIC SECURITIES, INC. | ||
| MIDS | N | MIDSOUTH CAPITAL, INC. | COLUMBIA, SC | 803-790-4440 |
| MIKE | N | MIKE DISCOUNT SECURITIES INC. | ||
| MISL | N | MISCHLER FINANCIAL GROUP, INC. | ||
| MITC | P | Capnet Securities Corporation | ||
| MITR | P | Miller Tabak Roberts Securities, LLC | ||
| MJCO | M | Morgan Joseph & Co. Inc. | PITTSFORD, NEW YORK | 585-899-6022 |
| MJJG | N | MICHAEL A. STEINBERG & COMPANY, INC. | NASDAQ TRADING | 212-730-9797 |
| MJOS | P | Morgan Joseph & Co. Inc. | ||
| MJSK | M | MILLER JOHNSON STEICHEN KINNARD, INC. | M-MINNEAPOLIS, MN | 612-455-5795 |
| MJSK | M | MILLER JOHNSON STEICHEN KINNARD, INC. | NASDAQ/OTCBB TRADING | 800-825-5466 |
| MJSK | M | MILLER JOHNSON STEICHEN KINNARD, INC. | M-INSTITUTIONAL | 612-455-2900 |
| MJSK | M | MILLER JOHNSON STEICHEN KINNARD, INC. | M-INSTITUIONAL | 800-777-5134 |
| MJSK | M | MILLER JOHNSON STEICHEN KINNARD, INC. | R-TRADING | 800-525-7497 |
| MJWH | O | M. J. WHITMAN, INC. | NEW YORK, NY-TRADING | 212-888-0290 |
| MKMP | N | MKM Partners LLC | ||
| MKTD | P | White Pacific Securities, Inc. | NASDAQ TRADING | 407-352-6780 |
| MKTX | O | MarketAxess Corporation | ||
| MKVA | N | MERRIMACK VALLEY INVESTMENT, INC. | NASDAQ TRADING | 508-374-0561 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | NASDAQ TRADING | 800-937-0501 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | NASDAQ SALES TRD | 800-937-0516 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | DEALER DESK | 212-449-6872 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | INTERNATIONAL SALES | 800-933-6468 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | INTL BROKER/DEALER | 212-449-7586 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | LISTED SALES | 800-937-0539 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | INTL BROKERDEALR SVC | 212-449-7851 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | INTL BROKERDEALR SVC | 800-221-7420 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | UNITED KINGDOM | 212-449-5956 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | EUROPE | 212-449-5956 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | ASIA PACIFIC | 212-449-4105 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | LATIN AMERICA | 212-449-4101 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | CANADA | 212-449-4101 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | EMERGING MARKETS | 212-449-6491 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | INDUSTRIAL TRADING | 212-449-4167 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | INDUSTRIAL ORDERS | 212-449-4142 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | PORTLAND,OR | 503-221-4744 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | CONVERTIBLES | 212-449-4040 |
| MLCO | M | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | ARBITRAGE | 212-449-3456 |
| MLEN | N | Millenco - Special Account | ||
| MLEX | P | Merrill Lynch, Pierce, Fenner & Smith Incorporated | NEW YORK, NY | N/A |
| MLFF | P | Merrill Lynch Pierce Fenner & Smith Incorporated | ||
| MLMA | O | Merrill Lynch Pierce Fenner & Smith Incorporated | ||
| MLST | N | M.L. STERN & CO., LLC. | BEVERLY HILLS, CA | 323-658-4444 |
| MLST | N | M.L. STERN & CO., LLC. | 323-658-4400 | |
| MLTS | O | Miletus Trading, LLC | ||
| MLVN | N | MELVIN SECURITIES, L.L.C. | CHICAGO, IL | 312-341-5170 |
| MLVN | N | MELVIN SECURITIES, L.L.C. | 800-578-6358 | |
| MLVN | N | MELVIN SECURITIES, L.L.C. | INSTITUTIONAL DESK | 312-341-1911 |
| MLVN | N | MELVIN SECURITIES, L.L.C. | 800-341-8584 | |
| MMAN | M | McMahan Securities Co. L.P. | GREENWICH CT | 203-618-3300 |
| MMAN | M | McMahan Securities Co. L.P. | GREENWICH CT | 800-626-2426 |
| MMSL | O | Mikles/Miller Securities, LLC | SANTA MONICA, CA | 310-260-6868 |
| MNCH | P | 1st Munich Capital, LLC | ||
| MNCO | N | MARTIN NELSON & CO., INC. | NASDAQ TRADING | 206-682-6261 |
| MNRC | N | Monarch Capital Group, LLC | ||
| MNTY | O | Montgomery & Co., LLC | ||
| MOJO | P | Montag & Joselson | ||
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | MEMPHIS TN | 901-529-5361 |
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | NASDAQ TRADING | 800-238-7533 |
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | NASDAQ AGENCY | 800-564-3678 |
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | NASDAQ FOREIGN/OTCBB | 800-564-7314 |
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | CONVERTIBLE DEPT | 901-529-5417 |
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | ATLANTA, GA. | 404-240-6859 |
| MOKE | M | MORGAN KEEGAN & COMPANY, INC. | LISTED TRADING | 800-774-0124 |
| MOLO | N | MOLONEY SECURITIES CO., INC. | ||
| MOMY | P | Ashton Young, Inc. | ||
| MONA | N | MONTECITO ADVISORS, INC. | ||
| MONR | M | MONROE SECURITIES, INC. | NASDAQ/OTCBB TRADING | 800-766-5560 |
| MONR | M | MONROE SECURITIES, INC. | IF LINE TROUBLE | 312-327-2536 |
| MONR | M | MONROE SECURITIES, INC. | IF LINE TROUBLE | 312-498-4015 |
| MONR | M | MONROE SECURITIES, INC. | IF LINE TROUBLE | 312-399-4049 |
| MORE | M | Mitchell Securities Corporation of Oregon | PORTLAND OR | 503-224-4030 |
| MOSS | O | Market Maker Option Strategies | CHICAGO OPTIONS | 312-294-7714 |
| MOSS | O | Market Maker Option Strategies | SAN FRANCISCO OPTION | 415-397-5048 |
| MOSS | O | Market Maker Option Strategies | OPERATIONS | 201-413-4894 |
| MOSS | O | Market Maker Option Strategies | OPERATIONS | 800-356-8058 |
| MPLW | N | MAPLEWOOD INVESTMENT ADVISORS, INC. | ||
| MPWA | O | PWMCO, LLC | CHICAGO IL | 312-922-0355 |
| MQIN | P | McGinn, Smith & Co., Inc. | NASDAQ TRADING | 518-449-5131 |
| MRCP | M | Mercer Capital Ltd. | 903-597-2887 | |
| MRKS | P | M. Ramsey King Securities, Inc. | ||
| MRSC | N | MARSCO INVESTMENT CORPORATION | ||
| MSBR | P | Meeting Street Brokerage, LLC | ||
| MSCA | M | MARCUS SCHLOSS & CO., INC. | NEW YORK NY | 212-483-1575 |
| MSCB | N | MAINE SECURITIES CORPORATION | ||
| MSCH | P | Magna Securities Corp. | NASDAQ TRADING | 212-547-3700 |
| MSCO | M | MORGAN STANLEY & CO., INCORPORATED | NEW YORK NY | 212-761-5615 |
| MSCO | M | MORGAN STANLEY & CO., INCORPORATED | NASDAQ TRADING | 800-223-6559 |
| MSCO | M | MORGAN STANLEY & CO., INCORPORATED | AGCY TRADING | 800-223-9493 |
| MSCO | M | MORGAN STANLEY & CO., INCORPORATED | NASDAQ INT'L | 011-4471-425-6721 |
| MSCO | M | MORGAN STANLEY & CO., INCORPORATED | CONVERTIBLE ARB. | 212-761-5600 |
| MSCO | M | MORGAN STANLEY & CO., INCORPORATED | OTC BB | 212-761-5755 |
| MSFS | P | MyStockFund Securities, Inc. | ||
| MSHJ | P | M. S. Howells & Co. | ||
| MSII | P | MetLife Securities Inc. | ||
| MSRO | M | MESIROW FINANCIAL, INC. | 800-248-7220 | |
| MSRO | M | MESIROW FINANCIAL, INC. | CHICAGO,IL | 312-595-6620 |
| MSRO | M | MESIROW FINANCIAL, INC. | PREFERRED DESK | 312-595-6724 |
| MSRO | M | MESIROW FINANCIAL, INC. | LISTED | 800-757-9776 |
| MSRV | N | MILESTONE FINANCIAL SERVICES, INC. | ||
| MSTR | O | MASTERTRADER.COM | ||
| MSUS | P | Macquarie Securities (USA) Inc. | ||
| MTBK | P | Multi-Bank Securities, Inc. | ||
| MTCN | P | Miller Tabak + Co., LLC | ||
| MTCO | M | Miller Tabak & Co., LLC | NEW YORK, NY | 212-370-2450 |
| MTCO | M | Miller Tabak & Co., LLC | CONVERTIBLES | 212-404-8370 |
| MTCO | M | Miller Tabak & Co., LLC | ALTERNATE# | 212-370-0040X334 |
| MTDB | P | M&T Securities, Inc. | ||
| MTRN | P | Multitrade Securities LLC | ||
| MURF | M | Murphy & Durieu | NEW YORK, NY | 212-422-1941 |
| MURF | M | Murphy & Durieu | N.Y. CONVERTIBLE | 212-618-0915 |
| MURF | M | Murphy & Durieu | PFDS & WRNTS | 800-227-3210 |
| MURP | P | Murphy & Durieu | ||
| MUZH | P | Muzinich & Co., Inc. | ||
| MVPF | P | Grace Financial Group LLC | TRADING DESK, NY | 631-287-4633 |
| MVPF | P | Grace Financial Group LLC | OPS & COMPLIANCE | 516-294-8181 |
| MVSG | N | MV Securities Group, Inc. | ||
| MWCC | O | Monness Crespi Hardt & Co., Inc. | NEW YORK, NY | 212-838-7575 |
| MWRE | M | FTN Midwest Securities Corp. | NEW YORK | 800-880-7264 |
| MWRE | M | FTN Midwest Securities Corp. | NASH OTCBB | 866-344-4880 |
| MWRE | M | FTN Midwest Securities Corp. | 615-734-6050 | |
| MWRI | O | McAdams Wright Ragen, Inc. | NASDAQ TRADING | 206-664-8888 |
| MWRI | O | McAdams Wright Ragen, Inc. | WATTS LINE | 800-371-0710 |
| MWSE | E | Chicago Stock Exchange | DEMPSEY & COMPANY | 312-663-2255 |
| MWSI | N | MORGAN WILSHIRE SECURITIES, INC. | TRADING DESK | 516-622-3111 |
| MXFG | N | MAXIMUM FINANCIAL INVESTMENT GROUP, INC. | SOUTHFIELD, MI | 810-358-0808 |
| MYRS | M | Meyers Associates, L.P. | NEW YORK, NY | 646-442-0620 |
| MYRS | M | Meyers Associates, L.P. | TRADING | 646-442-0614 |
| MZHO | P | Mizuho Securities USA Inc. | ||
| MZMA | P | Mazama Capital Management Inc. | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |