|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| NACI | P | North American Clearing, Inc. | 407-774-6281 | |
| NACL | P | National Alliance Capital, LLC | ||
| NADL | N | WARREN D. NADEL & COMPANY | GREENVALE NY | 516-625-3400 |
| NAFA | P | NAFA Capital Markets, LLC | ||
| NAFV | P | National Securities Corporation | ||
| NAID | O | National Securities Corporation | TRADING DESK | 212-417-8230 |
| NANM | P | Nassau Street Capital, LLC | ||
| NAPN | O | National Securities Corporation | ||
| NASJ | O | Jane Street Markets, LLC | TRADING DESK | 212-651-6070 |
| NASP | M | NASDAQ/PICCARD | ||
| NASS | M | Jane Street Markets, LLC | TRADING DESK | 212-651-6070 |
| NATL | M | National Securities Corporation | NEW YORK | 212-417-3620 |
| NATL | M | National Securities Corporation | NEW YORK | 888-618-8181 |
| NATL | M | National Securities Corporation | T-SEATTLE WA | 800-426-1613 |
| NATL | M | National Securities Corporation | T-SEATTLE WA | 206-343-6221 |
| NATY | M | NATCITY INVESTMENTS, INC. | INDIANAPOLIS IN | 317-686-3509 |
| NATY | M | NATCITY INVESTMENTS, INC. | 800-891-1970 | |
| NBCS | N | NBC Securities, Inc. | NASDAQ TRADING | 205-583-3623 |
| NBII | N | BANC OF AMERICA INVESTMENT SERVICES, INC. | ||
| NBLE | P | Nobletrading.com, Inc. | ||
| NBLT | P | Nobletrading.com, Inc. | 877-872-3311 | |
| NBLT | P | Nobletrading.com, Inc. | 212-812-5400 | |
| NBSI | P | Harris Nesbitt Corp. | AGENCY-NEW YORK, NY | 800-223-1181 |
| NBSI | P | Harris Nesbitt Corp. | AGENCY-NEW YORK, NY | 212-702-1939 |
| NBSL | P | BMO Nesbitt Burns Securities LTD. | ||
| NBTC | P | BMO Nesbitt Burns Trading Corp. S.A. | ||
| NBTX | N | Nationsbank Texas, NA | ||
| NCFG | P | New Castle Financial Group, Inc. | ||
| NCPI | P | Nollenberger Capital Partners, Inc. | ||
| NDXT | O | NDX Trading, Inc. | MINNEAPOLIS, MN | 612-331-8225 |
| NDXT | O | NDX Trading, Inc. | FORT WORTH, TX | 817-595-7330 |
| NEED | M | Needham & Company, LLC | NEW YORK, NY | 212-371-8411 |
| NEED | M | Needham & Company, LLC | NEW YORK, NY | 800-843-4446 |
| NEHL | N | GREENBERG FINANCIAL GROUP | ||
| NELS | N | NELSON SECURITIES,INC. | SPOKANE, WA | 509-625-1980 |
| NELS | N | NELSON SECURITIES,INC. | SPOKANE, WA | 509-838-1313 |
| NELS | N | NELSON SECURITIES,INC. | SPOKANE, WA | 800-343-7799 |
| NEON | P | NeoNet Securities, Inc. | ||
| NESC | M | NORTHEAST SECURITIES, INC. | WESTBURY NY | 516-222-5312 |
| NESC | M | NORTHEAST SECURITIES, INC. | WALL ST. NY, NY | 212-968-0100 |
| NESS | P | New England Securities | ||
| NETW | M | NETWORK 1 FINANCIAL SECURITIES INC. | RED BANK NJ | 732-758-6533 |
| NETW | M | NETWORK 1 FINANCIAL SECURITIES INC. | NASDAQ TRADING | 800-783-6389 |
| NETW | M | NETWORK 1 FINANCIAL SECURITIES INC. | TEMP # | 732-758-9001 |
| NEUB | M | Neuberger Berman, LLC | NEW YORK, NY | 212-476-5666 |
| NEUB | M | Neuberger Berman, LLC | NASDAQ/OTCBB TRADING | 800-543-8481 |
| NEUB | M | Neuberger Berman, LLC | PERFERRED DESK | 212-476-5630 |
| NEXA | N | NEXA SECURITIES | NEWPORT BEACH, CA | 949-791-0200 |
| NFCC | P | NYFIX Clearing Corporation | ||
| NFGR | N | NATIONS FINANCIAL GROUP, INC. | ||
| NFSC | M | National Financial Services LLC | PRINCIPAL | 800-679-5748 |
| NFSC | M | National Financial Services LLC | 800-262-0680 | |
| NFSC | M | National Financial Services LLC | AGENCY | 800-762-1190 |
| NFSC | M | National Financial Services LLC | PRIN/AGEN BOSTON | 800-731-1689 |
| NFSC | M | National Financial Services LLC | BULLETIN BOARDS | 800-262-0680 |
| NFSX | P | National Financial Services LLC | ||
| NHAM | N | NORTH HAMPTON PARTNERS, L.P. | ||
| NIII | M | NOBLE INTERNATIONAL INVESTMENTS, INC. | BOCA RATON, FL | 561-994-1191 |
| NIII | M | NOBLE INTERNATIONAL INVESTMENTS, INC. | TRADING ROOM | 561-994-1858 |
| NISC | O | NATIONAL INVESTOR SERVICES CORP. | NEW YORK, NY | 212-509-0055 |
| NITE | M | Knight Equity Markets, L.P. | NASDAQ TRADING | 800-222-4910 |
| NITE | M | Knight Equity Markets, L.P. | NASDAQ TRADING | 888-515-0031 |
| NITE | M | Knight Equity Markets, L.P. | BULLETIN BOARD | 800-232-3684 |
| NITE | M | Knight Equity Markets, L.P. | DELISTING/BANKRUPTCY | 212-336-8791 |
| NITE | M | Knight Equity Markets, L.P. | DELISTING/BANKRUPTCY | 212-336-8792 |
| NITE | M | Knight Equity Markets, L.P. | INTERNATIONAL | 800-762-0271 |
| NITE | M | Knight Equity Markets, L.P. | BROKER/DEALER DESK | 888-302-9197 |
| NITE | M | Knight Equity Markets, L.P. | INSTITUTIONAL DESK | 800-222-4895 |
| NITE | M | Knight Equity Markets, L.P. | FOREIGN BULLETIN BD | 212-336-8841 |
| NITE | M | Knight Equity Markets, L.P. | HELP DESK | 888-931-HELP |
| NMRA | M | NOMURA SECURITIES INTERNATIONAL, INC. | NEW YORK, NY | 212-667-2279 |
| NMRA | M | NOMURA SECURITIES INTERNATIONAL, INC. | NEW YORK, NY | 800-247-2061 |
| NMRA | M | NOMURA SECURITIES INTERNATIONAL, INC. | NASDAQ JAPAN | 212-667-2450 |
| NNET | P | NeoNet Securities, Inc. | ||
| NOBI | P | One Financial Securities, LTD. | ||
| NOCI | C | Attain-ECN | OPERATIONS | 201-573-1700 |
| NOES | P | Noesis Capital Corp. | ||
| NORC | N | NORTHERN CAPITAL SECURITIES CORPORATION | ||
| NORD | N | NORDBERG CAPITAL INC. | NASDAQ TRADING | 212-753-9111 |
| NORM | M | Norris & Hirshberg, Inc. | ||
| NORP | P | Nordic Partners Inc. | ||
| NORT | M | Northland Securities, Inc. | ||
| NORW | O | Wells Fargo Brokerage Services, L.L.C. | MINNEAPOLIS, MN | 612-316-1000 |
| NOYS | M | DAVID A. NOYES & COMPANY | INDIANAPOLIS IN | 317-633-1723 |
| NOYS | M | DAVID A. NOYES & COMPANY | CHICAGO IL | 312-606-8221 |
| NOYS | M | DAVID A. NOYES & COMPANY | CHICAGO IL | 800-669-3732 |
| NOYS | M | DAVID A. NOYES & COMPANY | CHICAGO OTCBB/NASDAQ | 866-332-4377 |
| NOYS | M | DAVID A. NOYES & COMPANY | CHICAGO OTCBB/NASDAQ | 312-606-4692 |
| NPAI | P | Nationwide Planning Associates Inc. | ||
| NQCO | N | Computer Operations and Technical Support - Rockville | ||
| NQDO | M | District 4 - Kansas City | NASDAQ DISTRICT | 303-446-3130 |
| NQMS | M | Nasdaq, Marketwatch | ROCKVILLE, MD | 800-925-8156 |
| NQMS | M | Nasdaq, Marketwatch | STOCKWATCH | 800-537-3929 |
| NQRB | P | Brut, LLC | ||
| NQRE | M | NASDR Market Regulation | MARKET WATCH | 800-211-4953 |
| NSCC | Q | National Securities Clearing Corporation | NEW YORK, NY | 212-855-1000 |
| NSIF | N | NORSTAR SECURITIES INTERNATIONAL INC. | TORONTO, ONTARIO | 416-361-3031 |
| NSMS | P | NSM Securities, Inc. | ||
| NTBC | M | Neidiger, Tucker, Bruner, Inc. | DENVER, CO. | 303-825-3754 |
| NTBC | M | Neidiger, Tucker, Bruner, Inc. | DENVER, CO. | 800-237-1520 |
| NTBF | P | BMO Nesbitt Burns Inc./CDS | TORONTO, ONTARIO | 416-359-6636 |
| NTMG | M | NUTMEG SECURITIES, LTD. | FAIRFIELD, CT | 888-800-4417 |
| NTMG | M | NUTMEG SECURITIES, LTD. | 203-255-3838 | |
| NTNT | O | Nextrend Securities, Inc. | RICHARDSON, TX | 972-470-9265 |
| NTRC | O | Northern Trust Securities, Inc. | ||
| NTRD | C | OnTrade Inc. | ||
| NTSI | P | Nesbitt Thomson Securities | NASDAQ TRADING | 212-702-1230 |
| NUBG | P | Newbridge Securities Corporation | FT LAUDERDALE, FL | 954-229-9818 |
| NVAS | N | New Vernon Securities, LLC | ||
| NVST | O | INVESTIN SECURITIES CORP. | DALLAS, TX | 214-939-0110 |
| NWPT | N | NEWPORT SECURITIES CORPORATION | NASDAQ TRADING | 714-957-1081 |
| NWST | M | Nevwest Securities Corporation | TRADING DESK #1 | 877-424-8908 |
| NWST | M | Nevwest Securities Corporation | TRADING DESK #2 | 702-257-4646 |
| NYFT | P | NYFIX Transaction Services, Inc. | ||
| NYFX | O | NYFIX Millennium, L.L.C. | NEW YORK, NY | 212-809-3532 |
| NYFX | O | NYFIX Millennium, L.L.C. | NETWORK OPERATIONS | 917-637-1599 |
| NYGS | P | New York Global Securities, Inc. | TRADING | 212-791-2920 |
| NYPP | P | NYPPE, LLC | ||
| NYSE | E | New York Stock Exchange | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |