|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| OAKW | P | KNBT Securities, Inc. | ||
| OBEX | P | Obex Securities LLC | ||
| OBTG | N | OAKBROOK INVESTMENT BROKERS, INC. | ||
| OBWS | P | Oberweis Securities, Inc. | ||
| OCSI | P | OC Securities, Inc. | ||
| OESO | P | Bear, Stearns Securities Corp. | ||
| OFCC | N | OBERLIN FINANCIAL CORPORATION | ||
| OFGF | N | OFG Financial Services, Inc. | ||
| OFUT | N | OFFUTT SECURITIES, INC. | NASDAQ TRADING | 410-584-9600 |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | NEW YORK NY | 212-943-6400 |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | NASDAQ TRADING | 212-943-6400 |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | ARBITRAGE | 212-943-7616 |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | WARRANTS,CONVERTABLE | 212-943-7610 |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | FIXED-INCOMES | N/A |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | BULLETIN BOARDS | 212-514-2403 |
| OGRU | M | OSCAR GRUSS & SON, INCORPORATED | 800-332-2282 | |
| OHIO | N | FIFTH THIRD SECURITIES, INC. | CINCINATI OH | N/A |
| OHIO | N | FIFTH THIRD SECURITIES, INC. | NASDAQ/OTCBB TRADING | 513-744-6430 |
| OHIO | N | FIFTH THIRD SECURITIES, INC. | NASDAQ/OTCBB TRADING | 800-848-0927 |
| OHIO | N | FIFTH THIRD SECURITIES, INC. | CORPORATE BONDS | 513-744-7186 |
| OIEN | P | OIEN SECURITIES, INC. | ||
| OLMM | N | OLMSTED & MULHALL, INC. | ||
| OLMP | M | Olympus Securities, LLC | MONTVILLE, NJ | 973-575-1620 |
| OLST | P | Olstein & Associates, L.P. | PURCHASE, NY | 914-269-6100 |
| OMGP | P | Omni Brokerage, Inc. | ||
| OMNV | P | Omnivest, Inc. | ||
| ONEL | O | WILLIAM O'NEIL & COMPANY, INCORPORATED | LOS ANGELES, CA | 310-574-5613 |
| ONLI | O | HOLD BROTHERS ON-LINE INVESTMENT SERVICES L.L.C. | JERSEY CITY- TRADING | 201-499-8700 |
| ONLI | O | HOLD BROTHERS ON-LINE INVESTMENT SERVICES L.L.C. | TRADES | 201-499-8712 |
| ONTD | P | OnTrade, Inc. | TRADING DESK | 727-461-3554 |
| OPCO | M | Oppenheimer & Co., Inc. | NEW YORK, NY | 212-422-7813 |
| OPCO | M | Oppenheimer & Co., Inc. | CONVERTIBLE BONDS | 212-668-5764 |
| OPCO | M | Oppenheimer & Co., Inc. | 800-682-5381 | |
| OPCO | M | Oppenheimer & Co., Inc. | NASDAQ/OTCBB TRADING | 212-422-7813 |
| OPCO | M | Oppenheimer & Co., Inc. | LISTED DESK | 212-668-8033 |
| OPCO | M | Oppenheimer & Co., Inc. | INSTITUTIONAL DEPT | 212-943-9055 |
| OPMA | N | Optima Securities, Inc. | ||
| OPXI | P | Optionsxpress, Inc. | ||
| OREO | P | Orion Trading, LLC | ||
| ORTL | N | Oriental Financial Services Corp. | ||
| OSCO | N | O'KEEFE SHAW & CO., INC. | ||
| OSHN | N | The Agean Group, Inc. | ||
| OTAA | M | OTA LLC | PURCHASE NY | 914-694-5851 |
| OTAA | M | OTA LLC | NASDAQ TRADING | 914-694-5851 |
| OTAC | P | OTA LLC | TRADING | 914-694-5851 |
| OTGN | P | Octagon Capital Corporation/CDS | ||
| OXPC | P | Optionsxpress, Inc. | ||
| OXPS | P | Optionsxpress, Inc. | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |