|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| PACS | M | Pacific Crest Securities Inc. | PORTLAND OR | 503-727-0623 |
| PACS | M | Pacific Crest Securities Inc. | NASDAQ/OTCBB TRADING | 800-345-3565 |
| PACW | P | Pacific West Securities, Inc. | ||
| PACX | E | Pacific Stock Exchange | ||
| PAFA | N | PAN-AMERICAN FINANCIAL ADVISERS | ||
| PAGE | O | RushTrade Securities, Inc. | HOUSTON, TX | 972-392-9297 X204 |
| PALC | M | Pali Capital, LLC | NEW YORK, NY | 212-259-2080 |
| PAMI | P | Professional Asset Managment, Inc. | ||
| PAMS | M | Pacific American Securities, LLC | S-SAN DIEGO | 858-320-2800 |
| PAMT | O | Paramount Biocapital, Inc. | ||
| PAPA | P | Papamarkou & Company, Inc. | ||
| PARI | M | BNP Paribas Securities Corp. | NEW YORK NY | 212-841-3600 |
| PARI | M | BNP Paribas Securities Corp. | LATIN | 212-841-3950 |
| PARK | N | S.C. PARKER & CO., INC. | NASDAQ TRADING | 716-852-6858 |
| PASL | P | Pershing Advisor Solutions, LLC | 866.464.6367 | |
| PASQ | P | Du Pasquier & Co., Inc. | NASDAQ TRADING | 212-898-7500 |
| PATR | P | Tullett Liberty Securities Inc. | ||
| PATT | P | Patrick Financial Corporation | ||
| PAUL | M | PAULSON INVESTMENT COMPANY, INC. | PORTLAND OR | 800-772-2048 |
| PAUL | M | PAULSON INVESTMENT COMPANY, INC. | PORTLAND OR | 503-243-6038 |
| PAUL | M | PAULSON INVESTMENT COMPANY, INC. | PORTLAND OR | 503-243-6011 |
| PBFI | M | Palm Beach Securities, Inc. | ||
| PBLC | M | PUBLIC SECURITIES, INC. | SPOKANE WA | 509-892-5590 |
| PBLC | M | PUBLIC SECURITIES, INC. | OTC BULLETIN BOARD | 800-888-2325 |
| PBLC | M | PUBLIC SECURITIES, INC. | OTC BULLETIN BOARD | 800-934-3642 |
| PBON | P | Prebon Financial Products Inc. | JERSEY CITY, NJ | 201-557-5575 |
| PBSI | O | PORTFOLIO BROKERAGE SERVICES, INC. | DENVER CO | 303-294-0070 |
| PCAP | O | Fimat Preferred LLC | MAIN NUMBER | 415-733-3000 |
| PCAP | O | Fimat Preferred LLC | AGENCY DESK | 415-764-2350 |
| PCAT | O | PERELMAN-CARLEY & ASSOCIATES INC. | OMAHA, NB | 402-342-6000 |
| PCCN | O | PACTUAL CAPITAL CORPORATION | TRADING DESK | 212-702-4115 |
| PCDN | P | PCS DUNBAR SECURITIES, LLC | ||
| PCFF | N | Pacific Int'l Securities Inc. | 604-664-2998 | |
| PCGI | P | PRIVATE CONSULTING GROUP, INC. | ||
| PCII | O | PENN CENTER INVESTMENTS, INC. | DIRECT TRADING | 610-832-5999 |
| PCII | O | PENN CENTER INVESTMENTS, INC. | 610-832-8121 | |
| PCMC | P | Pacific Commonwealth Corp | ||
| PCSA | P | Palisade Capital Securities, L.L.C. | ||
| PEER | P | American Trust Investment Services, Inc. | ||
| PEGI | M | Prudential Equity Group, LLC | NEW YORK, NY | 212-778-6806 |
| PENA | M | Pennaluna & Company | COEUR D'ALENO ID | 208-667-7472 |
| PENA | M | Pennaluna & Company | NASDAQ TRADING | 888-263-7366 |
| PENA | M | Pennaluna & Company | 800-654-9929 | |
| PENC | N | Penrod and Company | ||
| PENG | N | THE PENNSYLVANIA GROUP, INCORPORATED | NASDAQ TRADING | 610-354-0950 |
| PENS | P | Peninsular Securities Company | GRAND RAPIDS, MI | 616-459-4336 |
| PENS | P | Peninsular Securities Company | WITHIN MICHIGAN | 800-234-4561 |
| PERC | P | Percival Financial Partners, Ltd. | ||
| PERF | P | Kellogg Capital Group LLC | NYC TRADING DESK | 212-610-2686 |
| PERK | N | PERKINS, SMART & BOYD, INC. | WICHITA KS | 316-263-8444 |
| PERK | N | PERKINS, SMART & BOYD, INC. | WICHITA, KS | 800-369-2920 |
| PERM | O | Mercantile Brokerage Services, Inc. | BALTIMORE, MD | (301)539-7171 |
| PERM | O | Mercantile Brokerage Services, Inc. | MAIN | 212-433-5459 |
| PERM | O | Mercantile Brokerage Services, Inc. | SECONDARY | 212-433-5457 |
| PERS | M | Pershing LLC | NASDAQ | 800-356-1319 |
| PERS | M | Pershing LLC | 201-413-4920 | |
| PERS | M | Pershing LLC | MUNICIPALS | 800-225-8284 |
| PERS | M | Pershing LLC | 201-413-4870 | |
| PERS | M | Pershing LLC | GOVERNMENTS | 800-225-8284 |
| PERS | M | Pershing LLC | 201-413-4870 | |
| PERS | M | Pershing LLC | CORPORATE BONDS | 800-225-8284 |
| PERS | M | Pershing LLC | 201-413-4140 | |
| PERS | M | Pershing LLC | MORTGAGE BACKEDS | 800-225-8284 |
| PERS | M | Pershing LLC | 201-413-4870 | |
| PERS | M | Pershing LLC | PREFERRED STOCKS | 800-424-3150 |
| PERS | M | Pershing LLC | 201-413-4140 | |
| PERT | M | Pershing LLC | JERSEY CITY NJ | 201-413-3531 |
| PERT | M | Pershing LLC | NASDAQ TRADING | 800-305-0161 |
| PERT | M | Pershing LLC | BULLETIN BOARD | 201-413-2700 |
| PERT | M | Pershing LLC | DEALER DESK | 201-413-2465 |
| PERT | M | Pershing LLC | 866-880-9410 | |
| PERX | P | Pershing LLC | ||
| PERZ | P | Peraza Capital and Investment, LLC | ||
| PFCO | M | PARKER FINANCIAL CORP. | ||
| PFGL | N | Princeton Financial Group, LLC | ||
| PFIC | N | PFIC Securities Corporation | ||
| PFIS | O | PROFESSIONAL INVESTMENT SERVICES, INC. | ||
| PFND | P | Penson Financial Services, Inc. | TRADING DESK | 800-487-4531 |
| PFPI | P | Prebon Financial Products Inc. | TRADING DESK | 201-557-5575 |
| PFSC | P | Penson Financial Services Canada, Inc. | ||
| PFSI | O | Penson Financial Services, Inc. | D DALLAS, TX | 800-487-4531 |
| PFSI | O | Penson Financial Services, Inc. | 214-765-1115 | |
| PFSI | O | Penson Financial Services, Inc. | S-SAMCO | 800-672-2178 |
| PFSI | O | Penson Financial Services, Inc. | S-SAMCO | 214-765-1463 |
| PFSM | N | PRINCOR FINANCIAL SERVICES CORPORATION | ||
| PFSO | P | Penson Financial Services, Inc. | ||
| PGSL | P | Pru Global Securities LLC | ||
| PHCO | N | PHILLIPS & COMPANY SECURITIES INC. | NASDAQ TRADING | (503)224-0858 |
| PHDC | M | PHD Capital | NEW YORK | 212-607-4260 |
| PHDC | M | PHD Capital | TRADING DESK | 800-217-2264 |
| PHLX | E | Philadelphia Stock Exchange | RICHARDT-ALYN & CO. | 215-563-7177 (RICA) |
| PHLX | E | Philadelphia Stock Exchange | FLYNN OPTIONS | 215-564-4866 (FLYN) |
| PHNX | P | Phoenix Securities, Inc. | ||
| PHSG | M | PEACOCK, HISLOP, STALEY & GIVEN, INC. | PHOENIX | N/A |
| PHSG | M | PEACOCK, HISLOP, STALEY & GIVEN, INC. | NASDAQ & OTCBB TRDNG | 602-952-6822 |
| PHSG | M | PEACOCK, HISLOP, STALEY & GIVEN, INC. | 800-487-7474 | |
| PHSG | M | PEACOCK, HISLOP, STALEY & GIVEN, INC. | GENERAL NUMBER | 800-999-1818 |
| PICC | P | Planned Investment Co., Inc. | ||
| PICF | N | Pictet Canada Company | ||
| PICI | P | Polar Investment Counsel, Inc. | ||
| PICK | P | Pickering Energy Partners, Inc. | ||
| PICT | O | Pictet Overseas Inc. | 514-350-6226 | |
| PIDG | P | Falcon Research, Inc. | ||
| PIFU | O | EWT, LLC | NEW YORK, NY | 212-857-6915 |
| PIMC | M | PROVIDENT INSTITUTIONAL MANAGEMENT | ||
| PINF | P | Pinnacle Financial Group, LLC | ||
| PINK | N | Pink Sheets LLC | ||
| PIPR | M | Piper Jaffray & Co. | MINNEAPOLIS, MN | 612-303-6200 |
| PIPR | M | Piper Jaffray & Co. | MINNEAPOLIS, MN | 800-328-7488 |
| PIPR | M | Piper Jaffray & Co. | CONVERTIBLE BONDS | 877-420-2321 |
| PIPR | M | Piper Jaffray & Co. | PREFERRED DESK | 612-303-6600 |
| PIPS | O | Piper Jaffray & Co. | MINNEAPOLIS, MN | 612-303-6570 |
| PIPX | O | Piper Jaffray & Co. | NEW YORK, NY | 877-462-7649 |
| PLCP | P | Hunter Scott Financial LLC | ||
| PLMA | M | PALOMA SECURITIES L.L.C. | COS COB CT | 203-861-8452 |
| PMCI | M | Macallaster Pitfield MacKay Inc. | NEW YORK, NY | 212-422-9366 |
| PMCS | M | PRIME CAPITAL SERVICES, INC. | POUGHKEEPSIE NY | 914-485-4046 |
| PMCS | M | PRIME CAPITAL SERVICES, INC. | NASDAQ TRADING | 800-552-0067 |
| PMCS | M | PRIME CAPITAL SERVICES, INC. | ROSLYN NY | 516-625-3234 |
| PMCS | M | PRIME CAPITAL SERVICES, INC. | BETHPAGE, NY | 516-735-6331 |
| PMCS | M | PRIME CAPITAL SERVICES, INC. | NASDAQ TRADING | 800-356-7262 |
| PMFS | P | Portsmouth Financial Services | SAN FRANCISCO | 925-988-8660 |
| PMKS | M | PMK Securities & Research, Inc. | DELRAY BEACH, FL | 407-274-9006 |
| PMKS | M | PMK Securities & Research, Inc. | 800-487-7160 | |
| PNTE | P | Pointe Capital, L.L.C. | ||
| POCA | P | USF Securities, L.P. | HOUSTON, TX | 713-840-8700 |
| POND | M | POND EQUITIES | BROOKLYN, NY | 718-437-3657 |
| POND | M | POND EQUITIES | NASDAQ TRADING | 718-871-2800 |
| PONT | P | Pointe Capital, LLC | ||
| POPP | P | Oppenheimer & Close, Inc. | ||
| PORT | M | TRADEPORTAL SECURITIES, INC. | NASDAQ TRADING | 888-882-0766 |
| PORT | M | TRADEPORTAL SECURITIES, INC. | 954-725-0766 | |
| POWL | P | E.E. Powell & Company, Inc. | TRADING | 800-282-1940 |
| PPCS | P | PCS Dunbar Securities, LLC | ||
| PPSI | P | Pension Planners Securities, Inc. | ||
| PRAM | N | PRINCETON AMERICAN EQUITIES CORPORATION | ||
| PRCD | P | MERRILL LYNCH PROFESSIONAL CLEARING CORP./CRANNER & CRANNER | ||
| PRCG | P | Merrill Lynch Professional Clearing Corp./Order Desk | ||
| PREC | N | PRECISION SECURITIES, LLC | SAN DIEGO, CA | 858-673-6653 |
| PRES | P | Presidio Capital Advisors LLC | ||
| PRGI | N | PORTFOLIO RESOURCES GROUP, INC. | NASDAQ TRADING | 305-372-0299 |
| PRGL | P | Prudential Equity Group, LLC | ||
| PRGP | P | GROUP ONE TRADING, L.P. | CHICAGO, IL | 312-408-4069 |
| PRGP | P | GROUP ONE TRADING, L.P. | PHILADELPHIA, PA | 215-701-7913 |
| PRIN | N | Princeton Securities Corporation | ||
| PRMD | O | THE RIDERWOOD GROUP INCORPORATED | ||
| PRMX | N | Primex Prime Electronic Execution, Inc. | ||
| PROR | O | Merrill Lynch Professional Clearing Corp/Order Desk | JERSEY CITY, NJ | 201-557-1119 |
| PROR | O | Merrill Lynch Professional Clearing Corp/Order Desk | JERSEY CITY, NJ | 800-568-8202 |
| PROT | N | Protected Investors of America | SAN FRANCISCO, CA | (415)398-4363 |
| PROU | P | Merrill Lynch Professional Clearing Corp. | ||
| PROX | O | TDProfessional Execution, Inc. | ||
| PRPS | P | Merrill Lynch Professional Clearing Corp. | ||
| PRRD | P | Merrill Lynch Professional Clearing Corp. | ||
| PRSB | O | PRESIDENTIAL BROKERAGE, INC. | DENVER, CO | 303-694-9813 |
| PRSP | M | Merrill Lynch Professional Clearing Corp/EDK | ||
| PRSQ | M | MERRILL LYNCH PROFESSIONAL CLEARING CORP/SUSQUEHANNA | ||
| PRST | O | MERRILL LYNCH PROFESSIONAL CLEARING CORP. | ||
| PRUC | P | Pruco Securities Corporation | ||
| PRUG | P | Pru Global Securities, LLC. | ||
| PRUS | M | Prudential Equity Group, Inc. | NEW YORK NY | 800-543-3033 |
| PRUS | M | Prudential Equity Group, Inc. | NEW YORK NY | 212-778-3300 |
| PRUS | M | Prudential Equity Group, Inc. | INSTITUTIONAL | 212-778-3321 |
| PRUS | M | Prudential Equity Group, Inc. | INSTITUTIONAL | 800-532-2302 |
| PRUS | M | Prudential Equity Group, Inc. | PREFERRED DESK | 212-778-3885 |
| PRVN | P | Leeb Brokerage Services, Inc. | ||
| PSAE | P | PSA Equities, Inc. | ||
| PSAM | O | P. Schoenfeld Asset Management LLC | NEW YORK, NY | 212-649-9550 |
| PSEX | E | Pacific Stock Exchange | ||
| PSGI | M | Preferred Securities Group, Inc. | ||
| PSGX | P | PSG Executions, Inc. | NEW YORK, NY | 212-668-8700 |
| PSPS | P | Prospect Securities, LP | ||
| PSRI | P | Globalink Securities, Inc. | ||
| PSSL | O | AMARANTH SECURITIES L.L.C. | GREENWICH, CT | 203-625-8300 |
| PSTG | N | PRESTIGE FINANCIAL CENTER, INC. | NASDAQ TRADING | 718-229-4500 |
| PTAR | P | PENSTAR TRADING, LLC | TRADING DEPARTMENT | 941-966-5700 |
| PTIS | M | PTI Securities & Futures L.P. | CHICAGO, IL | 312-663-3053 |
| PTLV | P | Putnam Lovell NBF Securities Inc. | ||
| PTNM | M | PUTNAM INVESTMENTS | ||
| PTRI | O | PETRIE PARKMAN & CO., INC. | NASDAQ TRADING | 303-292-3877 |
| PTRZ | P | Petruzzi Securities, LLC | ||
| PTZZ | P | Herman, Alexis & Co., Inc. | ||
| PUGS | O | Puglisi Howells & Co. | MAIN DESK | 212-418-1212 |
| PUGS | O | Puglisi Howells & Co. | OTC TRADING | 212-418-1283 |
| PUGS | O | Puglisi Howells & Co. | DEALER SALES | 212-418-1282 |
| PULT | O | Pulse Trading, Inc. | ||
| PUMP | N | C. E. GAYE & SONS SECURITIES LTD. | SYOSSET, NY | 800-969-4650 |
| PUNK | M | PUNK, ZIEGEL & COMPANY, L.P. | NEW YORK NY | 212-308-2168 |
| PUPL | N | PUPLAVA SECURITIES, INC. | SAN DIEGO, CA | 619-486-3939 |
| PVLI | P | LINSCO/PRIVATE LEDGER CORP. | ||
| PVSI | P | Partnervest Securities Inc. | ||
| PWJC | O | UBS Financial Services, Inc. | NEW YORK, NY | 212-713-3766 |
| PWJC | O | UBS Financial Services, Inc. | NEW YORK, NY | 800-221-5532 |
| PWJC | O | UBS Financial Services, Inc. | PREFERRED | 201-271-7181 |
| PWJC | O | UBS Financial Services, Inc. | FOREIGN DEPT-AGENCY | 212-713-3757 |
| PWJC | O | UBS Financial Services, Inc. | -PRINCIPAL | 212-713-3756 |
| PWJC | O | UBS Financial Services, Inc. | CONVERTIBLES | 212-713-3786 |
| PXCA | O | Merrill Lynch Professional Clearing Corp. | CHICAGO, IL | 312-957-0619 |
| PXCB | P | Merrill Lynch Professional Clearing Corp. | ||
| PXCC | P | Merrill Lynch Professional Clearing Corp. | ||
| PXCD | P | Merrill Lynch Professional Clearing Corp. | ||
| PXCE | P | Merrill Lynch Professional Clearing Corp. | ||
| PXCF | P | Merrill Lynch Professional Clearing Corporation | ||
| PXCG | O | Merrill Lynch Professional Clearing Corp. | ||
| PXCH | P | Merrill Lynch Professional Clearing Corp. | ||
| PXCO | O | Merrill Lynch Professional Clearing Corp. | CHICAGO, IL | 312-957-0619 |
| PXCO | O | Merrill Lynch Professional Clearing Corp. | 888-842-0505 | |
| PYMD | O | PYRAMID FINANCIAL CORP. | CUPERTINO, CA | 408-252-8000 |
| PYXS | P | Pyxis Securities, LLC | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |