|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| QBSI | P | Quellos Brokerage Services, LLC | ||
| QCAS | N | QUINCY CASS ASSOCIATES, INCORPORATED | LOS ANGELES, CA | 213-473-4411 |
| QCMG | P | Leighton McGill Group, Inc. | ||
| QLAB | P | Quantlab Securities LP | 713-333-3700 | |
| QRCC | M | US Clearing Corp. a Division of Fleet Securities | NEW YORK NY | 212-747-1400 |
| QRCC | M | US Clearing Corp. a Division of Fleet Securities | NASDAQ TRADING | 212-747-6704 |
| QSEC | P | Regis Securities Corporation | ||
| QUEC | N | QUEST CAPITAL STRATEGIES, INC. | ||
| QUIN | M | Park Financial Group, Inc. | TRADING | 407-672-0946 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |