|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| TACO | P | Traders Advantage | ATLANTA, GA | 770-913-3999 |
| TADV | N | TRUSTED SECURITIES ADVISORS CORP. | ||
| TAGS | N | TAGLICH BROTHERS, INC. | ||
| TAIG | P | Geoffrey Richards Securities Corp. | ||
| TANA | P | Portales Partners, LLC | ||
| TARP | N | Tarpon Scurry Investments, Inc. | ||
| TASL | M | Tradition Asiel Securities Inc. | NASDAQ | 212-791-4770 |
| TASL | M | Tradition Asiel Securities Inc. | OTCBB | 212-791-5335 |
| TATA | N | THORNES & ASSOCIATES, INC. INVESTMENT SECURITIES | REDLANDS, CA | (909)335-7440 |
| TCAN | N | TCADVISORS NETWORK INC. | ||
| TCCC | P | ABN Amro Incorporated/Correspondent Clearing | CHICAGO, IL | N/A |
| TCEG | O | The Concord Equity Group, LLC | LAURENCE HARBOR, NJ | N/A |
| TCEG | O | The Concord Equity Group, LLC | NASDAQ/OTCBB TRADING | 732-203-0187 |
| TCSC | P | Trade Center Securities Corp. | ||
| TCTC | P | Civilian Capital, Inc. | ||
| TDCM | M | TD Waterhouse Capital Markets, Inc. | OTC TRADING | 201-369-8830 |
| TDCM | M | TD Waterhouse Capital Markets, Inc. | BULLETIN BOARD | 201-369-8889 |
| TDCM | M | TD Waterhouse Capital Markets, Inc. | BULLETIN BOARD | 800-500-3905 |
| TDCM | M | TD Waterhouse Capital Markets, Inc. | DEALER/INST SALES | 201-369-1000 |
| TDCM | M | TD Waterhouse Capital Markets, Inc. | DEALER/INST SALES | 800-369-5775 |
| TDCO | M | Thompson Davis & Co., Inc. | TRADING | 804-643-1295 |
| TDED | P | TD Securities (USA) LLC | ||
| TDPX | P | TD Professional Execution, Inc. | ||
| TDSC | O | Track Data Securities Corporation | BROOKLYN, NY | 718-923-3232 |
| TDSI | M | TD Securities (USA) LLC | NASDAQ TRADING | 800-775-4755 |
| TDSI | M | TD Securities (USA) LLC | 212-827-7392 | |
| TEJS | M | Tejas, Inc. | AUSTIN, TX | # |
| TEJS | M | Tejas, Inc. | 1- | 512-306-5220 |
| TEJS | M | Tejas, Inc. | OTC | 512-306-5235 |
| TEJS | M | Tejas, Inc. | LISTED | 512-306-5263 |
| TEJS | M | Tejas, Inc. | INSTITUTIONAL | 512-306-5236 |
| TFSC | N | TWENTY-FIRST SECURITIES CORPORATION | NASDAQ TRADING | 212-308-4626 |
| TFSL | N | TECKMEYER FINANCIAL SERVICES, L.L.C. | ||
| TGUL | N | TUCKER ANTHONY CLEARY GULL | MILWAUKEE, WI | 414-291-4514 |
| TGUL | N | TUCKER ANTHONY CLEARY GULL | 800-292-4549 | |
| TGUL | N | TUCKER ANTHONY CLEARY GULL | BOSTON, MA | 800-548-3759 |
| TGUL | N | TUCKER ANTHONY CLEARY GULL | BOSTON, MA | 617-725-2253 |
| TGUL | N | TUCKER ANTHONY CLEARY GULL | DENVER, COLORADO | 888-888-2525 |
| THEM | N | Themis Trading LLC | 973-665-9600 | |
| THIM | N | THIEME SECURITIES, INC. | ||
| THNK | M | ThinkEquity Partners LLC | MINNEAPOLIS | 612-692-8006 |
| THNK | M | ThinkEquity Partners LLC | 888-684-8292 | |
| THNK | M | ThinkEquity Partners LLC | TEMP NUMBER | 612-677-5737 |
| THRC | P | Thor Capital LLC | ||
| TIAD | O | TRIAD SECURITIES CORP | NEW YORK NY | 212-349-8060 |
| TICK | N | Summit Trading, Inc. | ||
| TIED | O | E*Trade Securities LLC | NEW YORK, NY | 212-826-6868 |
| TIGC | P | Nelsonreid, Inc. | ||
| TIMC | N | TIMECAPITAL SECURITIES CORPORATION | ||
| TIME | O | INVESTSCAPE INC. | W.BLOOMFIELD,MI | 248-855-6866 |
| TITN | P | Titan Trading Services, LLC | ||
| TKCO | O | Trautman Wasserman & Company, Inc. | NEW YORK NY | 212-575-6653 |
| TKCO | O | Trautman Wasserman & Company, Inc. | NASDAQ TRADING | 212-575-6652 |
| TKEG | P | The Keystone Equities Group, L.P. | ||
| TLDX | O | Tullett Liberty Securities Inc. | 914-696-5639 | |
| TLIB | M | Tullett Liberty Securities Inc. | NEW YORK, NY | 212-402-5000 |
| TLIB | M | Tullett Liberty Securities Inc. | TRADING | 646-885-1257 |
| TLIB | M | Tullett Liberty Securities Inc. | OTCBB | 646-885-1258 |
| TMAI | P | Global Crown Capital, LLC | ||
| TMBI | N | THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. | ACT SERVICE DESK | 317-581-4000 |
| TMBR | M | Timber Hill LLC | TRADING | 203-618-5841 |
| TMBR | M | Timber Hill LLC | COMPLIANCE | 203-618-5863 |
| TMBR | M | Timber Hill LLC | PROGRAMMERS | 203-618-5814 |
| TMBR | M | Timber Hill LLC | PROGRAMMERS | 203-618-5889 |
| TMES | P | Times Securities, Inc. | ||
| TMPO | N | TEMPO SECURITIES CORPORATION | ||
| TNIS | O | Terra Nova Trading, L.L.C. | CHICAGO, IL | 800-452-6294 |
| TNIS | O | Terra Nova Trading, L.L.C. | TRADING | 312-827-3640 |
| TNIS | O | Terra Nova Trading, L.L.C. | TRADING | 312-827-3600 |
| TNIS | O | Terra Nova Trading, L.L.C. | MAIN II | 800-228-4216 |
| TNIS | O | Terra Nova Trading, L.L.C. | SUBSCRIBER INFO | 800-258-5409 |
| TNIT | P | Terra Nova Trading, L.L.C. | ||
| TNTO | O | TERRA NOVA TRADING, L.L.C. | CHICAGO, IL | 800-452-6294 |
| TNTO | O | TERRA NOVA TRADING, L.L.C. | TRADING | 312-827-3640 |
| TNTO | O | TERRA NOVA TRADING, L.L.C. | MAIN | 312-827-3600 |
| TNTO | O | TERRA NOVA TRADING, L.L.C. | MAIN II | 800-228-4216 |
| TNTO | O | TERRA NOVA TRADING, L.L.C. | SUBSCRIBER INFO | 800-258-5409 |
| TNTS | O | Terra Nova Trading, L.L.C. | ||
| TOBI | P | Tobias Bros. Inc. | ||
| TOCQ | N | LEPERCQ, DE NEUFLIZE/TOCQUEVILLE SECURITIES, L.P. | NASDAQ TRADING | 212-698-0856 |
| TORO | N | VALDES & MORENO, INC. | NASDAQ TRADING | 816-455-7200 |
| TORS | O | Trend Trader, LLC | SCOTTSDALE, AZ | 602-948-1146 |
| TORY | M | TORREY PINES SECURITIES, INC. | SOLANA BEACH CA | 858-259-9921 |
| TORY | M | TORREY PINES SECURITIES, INC. | NASDAQ/OTCBB TRADING | 800-688-8670 |
| TORY | M | TORREY PINES SECURITIES, INC. | 858-259-9939 | |
| TORY | M | TORREY PINES SECURITIES, INC. | INSTITUTIONAL TRDG | 800-456-8679 |
| TORY | M | TORREY PINES SECURITIES, INC. | PHONE PROBLEM LINE | 858-259-9939 |
| TORY | M | TORREY PINES SECURITIES, INC. | PHONE PROBLRM LINE | 858-259-9921 |
| TOSI | P | Thinkorswim, Inc. | ||
| TPCP | P | Pritchard Capital Partners, LLC | COVINGTON, LA | 504-809-7000 |
| TPMR | N | TRADE-PMR INC. | ||
| TRAC | C | Track ECN | MAIN | 888-287-8832 |
| TRAC | C | Track ECN | TRADING DESK | 718-923-3177 |
| TRAD | O | Tradestation Securities, Inc. | ||
| TRAG | C | Track (ECN) | ||
| TRAS | P | Tradition Asiel Securities, Inc. | ||
| TRAT | P | Track (ECN) | ||
| TRDT | O | Trident Securities, Inc. | NASDAQ TRADING | 800-340-6355 |
| TRDT | O | Trident Securities, Inc. | ATLANTA, GA | 404-495-2050 |
| TRDW | O | Grossman & Co., LLC | DIX HILLS NY | 631-242-0603 |
| TRDW | O | Grossman & Co., LLC | NASDAQ TRADING | 407-648-4898 |
| TREA | O | TREASURE FINANCIAL CORP. | RICHARDSON, TX | (214)479-9675 |
| TREK | O | Tradetrek Securities, LLC | ||
| TRFI | P | Tradewinds Financial Group Incorporated | ||
| TRGS | P | The Robins Group LLC | ||
| TRIM | M | TRIMARK SECURITIES, INC. | PURCHASE, NY | 914-251-5800 |
| TRIM | M | TRIMARK SECURITIES, INC. | TRADING | 800-677-8746 |
| TRIM | M | TRIMARK SECURITIES, INC. | SERVICE DESK | 800-436-8746 |
| TRIM | M | TRIMARK SECURITIES, INC. | BLOCK DESK | 800-669-1811 |
| TRIM | M | TRIMARK SECURITIES, INC. | CHICAGO, IL | 312-553-8350 |
| TRIM | M | TRIMARK SECURITIES, INC. | TRADING/SERVICE | 800-430-3434 |
| TRIN | N | Triangle Securities, LLC | ||
| TRIP | N | TRIDENT PARTNERS LTD. | ||
| TRKA | N | Troika Dialog USA, Inc. | ||
| TRLN | M | Tradelink Securities, LLC | CHICAGO, IL | 312-264-2183 |
| TRNP | P | Turning Point Securities, LLC | ||
| TRNS | N | TRANSATLANTIC SECURITIES COMPANY | NASDAQ TRADING | 212-431-6041 |
| TRPP | N | TRIPP & CO., INC. | NEW YORK NY | 212-608-6081 |
| TRRT | O | TRADERIGHT SECURITIES | ||
| TRSD | O | Transcend Capital, LP | AUSTIN, TX | 512-485-3140 |
| TRSQ | P | Tower Square Securities, Inc. | ||
| TRUB | N | TRUBEE, COLLINS & CO., INC. | NASDAQ TRADING | 716-849-1401 |
| TRUE | N | Aletheia Securities, Inc. | ||
| TRWN | M | T.R. Winston & Company, LLC | BEDMINSTER NJ | 908-234-9600 |
| TRYN | P | First Tryon Securities, LLC | ||
| TSEC | N | TRUENORTH SECURITIES, INC. | ||
| TSFI | N | TAYLOR STUART FINANCIAL, INC. | ||
| TSRV | N | TRADING SERVICES GROUP, INC. | ||
| TTON | P | Teton Investment Partners LLC | ||
| TTRD | N | Tech-Trade Capital LLC | ||
| TULL | M | Tullet Liberty Securities Inc. | NEW YORK | 914-696-5639 |
| TUNA | N | BLUEFIN RESEARCH PARTNERS, INC. | ||
| TURN | O | Turning Point Securities, LLC | NASDAQ TRADING | 312-362-4820 |
| TWEE | N | Tweedy, Browne Company LLC | NEW YORK, NY | 212-916-0606 |
| TWPL | O | Thomas Weisel Partners LLC | SAN FRANCISCO | 415-364-2800 |
| TWPT | M | Thomas Weisel Partners LLC | SAN FRANCISCO, CA | 415-364-2800 |
| TWPT | M | Thomas Weisel Partners LLC | WATTS LINE | 877-241-0900 |
| TWSF | P | ECN Trading, LLC | ||
| TYLO | N | DOUGALL & ASSOCIATES INC. | NASDAQ TRADING | 312-346-1066 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[TOP] |