|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| UBSC | P | UBS Securities LLC | ||
| UBSI | N | UNITED BROKERAGE SERVICES, INC | BARKERSBURG, WV | 304-426-8770 |
| UBSS | M | UBS Securities LLC | TRADING DEPARTMENT | 203-719-7400 |
| UBSW | M | UBS Securities, LLC | TRADING DEPT | 203-719-7400 |
| UBSW | M | UBS Securities, LLC | INTL TRADING | 203-719-6950 |
| UBSW | M | UBS Securities, LLC | AGENCY TRADING | 203-719-7600 |
| UBSX | O | UBS Securities LLC | ||
| UCAP | M | U.S. Capital Partners, Inc. | TRADING | 561-886-1320 |
| UCAP | M | U.S. Capital Partners, Inc. | SARASOTA | 941.349.3339 |
| UCAP | M | U.S. Capital Partners, Inc. | SARASOTA FAX # | 941.349.1217 |
| UCMI | P | UNITED CAPITAL MARKETS, INC. | ||
| UCPL | N | UTENDAHL CAPITAL PARTNERS, L.P. | ||
| UHLM | N | Uhlmann Price Securities, LLC | ||
| UMAS | P | Samuels Chase & Co., Inc. | ||
| UNEX | P | UNX, Inc. | NASDAQ TRADING | 818-333-3300 |
| UNIB | P | Unibanco Securities, Inc. | ||
| UNIV | N | Univest Securities, Inc. DBA Universal Financial Group | NEW YORK, NY | 212-219-3815 |
| UNXD | P | UNX, Inc. | ||
| UNXT | P | UNX, Inc. | NASDAQ TRADING | 818-333-3300 |
| UNXU | O | UNX, Inc. | ||
| UOFM | P | University of Miami - Finance Department | ||
| UPLN | N | United Planners' Financial Services of America A Limited Partner | SCOTTSDALE, AZ | 602-991-0225 |
| USAA | N | USAA Investment Management Company | SAN ANTONIO, TX | 800-531-8294 |
| USDB | N | U.S. Brokerage, Inc. | ROCKY RIVER, OH | 216-330-3151 |
| USFA | N | U.S. Securities & Futures Corp. | ||
| USFI | P | U.S. Financial Investments, Inc. | ||
| USLF | N | Union Securities LTD | VANCOUVER, B.C. | 604-687-2201 |
| USSP | N | UST SECURITIES CORP. (THE RETAIL) | JERSEY CITY, NJ | 201-418-8331 |
| USTC | O | U.S. TRADING CORP. | GARDEN CITY, NY | 516-357-9829 |
| UVST | N | Uvest Financial Services Group, Inc. | NASDAQ TRADING | 800-277-7700 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[TOP] |