|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| VAIL | M | VAIL SECURITIES INVESTMENT, INC. | MAIN TRADING | 970-479-6001 |
| VAIL | M | VAIL SECURITIES INVESTMENT, INC. | TRADING | 970-476-5531 |
| VAIL | M | VAIL SECURITIES INVESTMENT, INC. | 888-476-5531 | |
| VAIL | M | VAIL SECURITIES INVESTMENT, INC. | ADDT'L TRADING | 970-471-4224 |
| VALM | N | VALMARK SECURITIES, INC. | ||
| VARI | O | Variant Research Corporation | BOCA RATON, FL | 561-672-4949 |
| VASL | N | VASILIOU & COMPANY, INC. | NASDAQ TRADING | 212-486-4400 |
| VBLT | P | Vanderbilt Securities, LLC | ||
| VCAP | M | VANGUARD CAPITAL | SAN DIEGO CA | 619-455-5090 |
| VCAP | M | VANGUARD CAPITAL | NASDAQ/OTCBB TRADING | 800-743-5090 |
| VCLM | N | VAN CLEMENS & CO. INCORPORATED | ||
| VCPI | P | Vertical Capital Partners, Inc. | ||
| VCSI | P | Vaughan and Company Securities, Inc. | ||
| VECT | N | Vector Securities International, Inc. | ||
| VERT | M | The Vertical Group, Inc | NEW YORK, NY | 212-918-1202 |
| VESI | P | EFG Capital International LLC | 305-379-1400 | |
| VFIN | M | VFINANCE INVESTMENTS, INC | OTCBB/PINK SHEETS | 800-487-0577 |
| VFIN | M | VFINANCE INVESTMENTS, INC | OTCBB/PINK SHEETS | 561-981-1314 |
| VFIN | M | VFINANCE INVESTMENTS, INC | NEW JERSEY | 908-782-4469 |
| VFIN | M | VFINANCE INVESTMENTS, INC | NEW YORK | 908-782-4469 |
| VFIN | M | VFINANCE INVESTMENTS, INC | PHILADELPHIA | 856-234-2900 |
| VGRD | P | Vanguard Marketing Corporation | TRADE SUPPORT | 610-669-7200 |
| VGRD | P | Vanguard Marketing Corporation | TRADE DESK | 610-669-7202 |
| VIEW | M | Viewtrade Securities, Inc. | BOCA RATON, FL | 561-368-6061 |
| VIEW | M | Viewtrade Securities, Inc. | AGENCY DESK | 877-613-9872 |
| VIEW | M | Viewtrade Securities, Inc. | CANADIAN DESK | 800-205-9720 |
| VIEW | M | Viewtrade Securities, Inc. | BROKER SERVICES | 866-217-0520 |
| VISN | P | Vision Securities Inc. | ||
| VLYF | N | VALLEY FORGE ASSET MANAGEMENT CORP. | ||
| VMDI | N | DESJARDINS SECURITIES INTERNATIONAL INC | ||
| VMEX | P | Vectormex Incorporated | ||
| VNDM | M | VANDHAM SECURITIES CORP. | NEW YORK NY | 212-223-7510 |
| VNET | P | Vianet Direct, Inc. | ||
| VOLM | M | NEOVEST TRADING | ATLANTA, GA | 404-231-1207 |
| VOLM | M | NEOVEST TRADING | TRADING | 800-805-6595 |
| VOLP | N | Volpe Brown Whelan & Company, LLC | ||
| VSRF | N | VSR Financial Services, Inc. | ||
| VTMW | P | Emergent Financial Group, Inc. | ||
| VTRD | O | Viewtrade Securities, Inc. | TRADING DESK | 561-368-6061 |
| VWPT | P | Viewpoint Securities, LLC | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |