|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| WABR | O | WALL STREET ACCESS | NEW YORK NY | 1-800-326-5195 |
| WACH | N | Wachovia Brokerage Service | ||
| WACL | O | WACHTEL & CO., INC. | WASHINGTON DC | 202-898-1018 |
| WAIN | M | H.C. WAINWRIGHT & CO., INC. | NASDAQ/OTCBB TRADING | 212-856-6207 |
| WALT | N | CAPITAL GROWTH RESOURCES | ||
| WAMC | P | Wall Street Money Center Corp. | ||
| WATH | M | TD Waterhouse Investor Services, Inc. | 212-806-3500 | |
| WATH | M | TD Waterhouse Investor Services, Inc. | ORDER ROOM | 212-428-8618 |
| WATH | M | TD Waterhouse Investor Services, Inc. | TRADE/TECH ISSUES | 800-598-5090 |
| WATH | M | TD Waterhouse Investor Services, Inc. | 24/7 TECH SUPPORT | 201-521-2970 |
| WATR | N | WATERS, PARKERSON & CO., INC. | ||
| WAYN | O | Wayne Hummer Investments L.L.C. | CHICAGO, ILL | 312-431-1700 |
| WBBC | M | WBB Securities, LLC | TRDNG DSK SAN DIEGO | 858-592-9987 |
| WBLR | M | WILLIAM BLAIR & COMPANY L.L.C. | CHICAGO IL | 312-236-4502 |
| WBLR | M | WILLIAM BLAIR & COMPANY L.L.C. | CHICAGO IL | 312-236-1600 |
| WBLR | M | WILLIAM BLAIR & COMPANY L.L.C. | NASDAQ TRADING | 800-621-2214 |
| WBMK | N | GAINEY FINANCIAL SERVICES, INC. | PHOENIX AZ | 602-954-7365 |
| WBMK | N | GAINEY FINANCIAL SERVICES, INC. | NASDAQ TRADING | 602-266-2878 |
| WBRO | M | Wiley Bros.-Aintree Capital, LLC | NASHVILLE, TN | 615-254-1181 |
| WBRO | M | Wiley Bros.-Aintree Capital, LLC | NASHVILLE, TN | 800-827-9276 |
| WCAP | P | Winebrenner Capital Partners, LLC | ||
| WCCX | N | WEST CANADA CLEARING | N/A | |
| WCHV | M | Wachovia Capital Markets, LLC | NASDAQ TRADING/BALT. | 410-230-2000 |
| WCHV | M | Wachovia Capital Markets, LLC | 877-669-6742 | |
| WCHV | M | Wachovia Capital Markets, LLC | AGENCY | 866-899-1539 |
| WCHV | M | Wachovia Capital Markets, LLC | OLD GREENWICH, CT | 203-698-1111 |
| WCHV | M | Wachovia Capital Markets, LLC | 800-523-6786 | |
| WCHV | M | Wachovia Capital Markets, LLC | PREFERRED DESK | 704-715-8352 |
| WCMS | P | Westport Capital Markets, LLC | ||
| WCSO | P | World Choice Securities, Inc. | ||
| WDCO | M | WILSON-DAVIS & CO., INC. | SALT LAKE CITY, UT | 801-532-6761 |
| WDCO | M | WILSON-DAVIS & CO., INC. | SALT LAKE CITY, UT | 800-453-5735 |
| WDCO | M | WILSON-DAVIS & CO., INC. | SALT LAKE, AGENCY | 801-532-6761 |
| WDCO | M | WILSON-DAVIS & CO., INC. | DENVER, CO | 800-628-7271 |
| WDCO | M | WILSON-DAVIS & CO., INC. | 303-793-0120 | |
| WDCO | M | WILSON-DAVIS & CO., INC. | * | 800-959-8599 |
| WDCO | M | WILSON-DAVIS & CO., INC. | 888-872-9326 | |
| WDCO | M | WILSON-DAVIS & CO., INC. | OREGON | 541-386-4860 |
| WDCO | M | WILSON-DAVIS & CO., INC. | NEW YORK | 800-290-6875 |
| WDCO | M | WILSON-DAVIS & CO., INC. | 212-361-3701 | |
| WDLF | P | W.D. Latimer Company Ltd./CDS | ||
| WDSB | O | Jefferies Execution Services, Inc. | ||
| WECI | M | WINSLOW, EVANS & CROCKER, INC. | BOSTON MA | 617-227-4300 |
| WECI | M | WINSLOW, EVANS & CROCKER, INC. | NASDAQ TRADING | 617-723-2205 |
| WECK | M | D. Weckstein & Co., Inc. | NEW YORK NY | 212-986-3422 |
| WECK | M | D. Weckstein & Co., Inc. | NEW YORK NY | 800-366-1250 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | LOS ANGELES, CA | 213-688-4450 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | NASDAQ/OTCBB TRADING | 800-421-0251 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | FIXED INCOME(CORP) | 213-688-4480 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | FIXED INCOME(GOVTS) | 213-688-4500 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | NEW YORK NY | 212-742-0920 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | NEW YORK NY | 800-221-2540 |
| WEDB | M | WEDBUSH MORGAN SECURITIES INC. | NASDAQ PORTLAND | 503-675-3107 |
| WEDN | P | Wedbush Morgan Securities Inc. | LOS ANGELES, CA | 213-688-4400 |
| WEDO | P | Wedbush Morgan Securities Inc. | CHICAGO | 312-242-4658 |
| WEDP | P | Wedbush Morgan Securities Inc. | LOS ANGELES, CA | 213-688-4400 |
| WEDS | P | Wedbush Morgan Securities Inc. | 213-688-4400 | |
| WEDZ | P | Wedbush Morgan Securities Inc. | ||
| WEED | M | WEEDEN & CO.L.P. | N-GREENWICH | N/A |
| WEED | M | WEEDEN & CO.L.P. | NASDAQ/OTCBB TRADING | 203-861-7650 |
| WEED | M | WEEDEN & CO.L.P. | 800-289-9333 | |
| WEED | M | WEEDEN & CO.L.P. | FOREIGN | 203-861-7740 |
| WEED | M | WEEDEN & CO.L.P. | LISTED | 203-861-7670 |
| WEED | M | WEEDEN & CO.L.P. | 800-843-9333 | |
| WEED | M | WEEDEN & CO.L.P. | BOSTON | 800-777-9333 |
| WEED | M | WEEDEN & CO.L.P. | CHICAGO | 800-234-9333 |
| WEED | M | WEEDEN & CO.L.P. | SAN FRANCISCO | 800-333-9333 |
| WEED | M | WEEDEN & CO.L.P. | DALLAS | 800-444-9333 |
| WEFI | N | WESTERN FINANCIAL CORPORATION | NASDAQ TRADING | 619-234-3235 |
| WEGI | N | WORLD EQUITY GROUP, INC. | ||
| WEIL | N | CHRISTOPHER WEIL & COMPANY, INC. | ||
| WEIS | O | GEORGE WEISS ASSOCIATES, INC. | ||
| WEKS | P | Wechsler & Co., Inc. | MOUNT KISCO,NY | 914-242-6000 |
| WEKS | P | Wechsler & Co., Inc. | MOUNT KISCO,NY | 800-221-7244 |
| WELC | N | H. G. WELLINGTON & CO., INC. | ||
| WELS | O | Wells Fargo Securities, LLC | SAN FRANCISCO, CA | 800-603-5969 |
| WELS | O | Wells Fargo Securities, LLC | NASDAQ TRADING | 800-603-5969 |
| WELS | O | Wells Fargo Securities, LLC | LISTED INSTITUTIONAL | 800-889-2859 |
| WELS | O | Wells Fargo Securities, LLC | LISTED INSTITUTIONAL | 415-954-8312 |
| WELS | O | Wells Fargo Securities, LLC | OTC (LOCAL) | 415-675-2702 |
| WESX | P | Westor Capital Group, Inc. | ||
| WEXX | M | Wolverine Execution Services LLC | CHICAGO, IL | 312-884-4000 |
| WFGO | P | Wells Fargo Securities, LLC | ||
| WFSI | M | WINDHAM FINANCIAL SERVICES, INC. | VERMONT | (802)464-5220 |
| WGCO | M | CIBC Wood Gundy Securities Corp. | NEW YORK, NY | 212-806-5300 |
| WGIF | P | CIBC Trading (Delaware Corp.) | ||
| WGTC | O | WG Trading Company Limited Partnership | GREENWICH, CT | 203-863-8410 |
| WHAM | N | WINDHAM SECURITIES, INC. | ||
| WILB | P | Wilbanks Securities, Inc. | ||
| WIMA | P | Weiss Investment Management Services, LLC | ||
| WINC | N | THE WINCHESTER GROUP, INC. | NASDAQ TRADING | 212-486-7966 |
| WINE | N | D. E. WINE INVESTMENTS INC. | HOUSTON TX | 281-586-9640 |
| WINE | N | D. E. WINE INVESTMENTS INC. | NASDAQ TRADING | 1-800-327-5477 |
| WINS | M | NEW WINDSOR ASSOCIATES, L.P. | NEW YORK,NY | 212-755-1056 |
| WINS | M | NEW WINDSOR ASSOCIATES, L.P. | 212-755-1053 | |
| WIPE | P | S.B.S. Financial Group, Inc. | ||
| WISI | O | Western International Securities, Inc. | PASADENA, CA | 626-710-3128 |
| WISI | O | Western International Securities, Inc. | 626-710-3132 | |
| WITE | N | WITENBERG INVESTMENT COMPANIES, INC. | BEVERLY HILLS, CA | 310-724-5550 |
| WITT | M | Wit Capital Corporation | ||
| WJBI | P | W.J. Bonfanti, Inc. | ||
| WJCO | P | WALTON JOHNSON & COMPANY | NASDAQ TRADING | 214-522-6770 |
| WLBP | O | WestLB Securities Inc. | NEW YORK, NY | 212-403-3900 |
| WLMS | N | THE WILLIAMS CAPITAL GROUP, L.P. | NEW YORK, NY | 212-830-4550 |
| WMAG | M | CIBC World Markets Corp. | NEW YORK, NY | 212-667-7910 |
| WMBU | M | THE (WILSON) WILLIAMS FINANCIAL GROUP | NASDAQ TRADING | 972-661-8700 |
| WMCL | P | White Mountain Capital, LLC | ||
| WMIN | M | WESTMINSTER SECURITIES CORPORATION | NEW YORK NY | 212-878-6555 |
| WMIN | M | WESTMINSTER SECURITIES CORPORATION | NASDAQ | 800-445-6749 |
| WMIN | M | WESTMINSTER SECURITIES CORPORATION | MIAMI FL | 305-949-1700 |
| WMIN | M | WESTMINSTER SECURITIES CORPORATION | NORTH MIAMI | 866-478-6550 |
| WMIN | M | WESTMINSTER SECURITIES CORPORATION | NEW YORK,LONG ISLAND | 866-249-0639 |
| WMPB | P | Hahn Securities, Inc. | ||
| WMSI | M | Walsh Manning Securities, LLC | ||
| WNUT | P | Walnut Street Securities, Inc. | ||
| WOOD | N | WOOD (ARTHUR W.) COMPANY, INC. | BOSTON MA | 617-542-4224 |
| WOOD | N | WOOD (ARTHUR W.) COMPANY, INC. | NASDAQ/OTCBB TRADING | 800-553-3001 |
| WORL | N | WORLD TRADE FINANCIAL CORPORATION | TRADING | 619-325-2634 |
| WORL | N | WORLD TRADE FINANCIAL CORPORATION | NEW JERSEY | 848-628-0080 |
| WPAC | P | White Pacific Securities, Inc. | ||
| WPCC | P | Westpark Capital, Inc. | ||
| WPST | O | W.P. Stewart Securities Limited | NEW YORK, NY | 441-295-8585 |
| WRET | O | Wachovia Securities, LLC | TRADING | 804-868-2200 |
| WRGR | N | WARNER GROUP, INC. | ||
| WRIS | M | WESTPORT RESOURCES INVESTMENT SERVICES, INC. | NASDAQ TRADING | 203-222-4888 |
| WRIS | M | WESTPORT RESOURCES INVESTMENT SERVICES, INC. | 800-592-9747 | |
| WRLD | M | Hunter World Markets, Inc. | EQUITY TRADING | 310-734-0038 |
| WRLD | M | Hunter World Markets, Inc. | EQUITY TRADING | 310-734-0039 |
| WROC | N | Westrock Advisors Inc. | ||
| WRPI | N | WRP Investments, Inc. | YOUNGSTOWN, OH | 216-759-2023 |
| WSCC | P | WASHINGTON SECURITIES CORPORATION | NEW YORK NY | 212-709-9400 |
| WSCX | N | WORKMAN SECURITIES CORPORATION | ||
| WSET | N | Wall Street Electronica | ||
| WSFG | N | WALL STREET FINANCIAL GROUP, INC. | ROCHESTER, NY | (716)442-7560 |
| WSRK | N | WESTROCK CAPITAL MANAGEMENT, INC. | ||
| WSSL | P | Wellstone Securities, LLC | ||
| WSSS | O | WM SMITH SECURITIES INCORPORATED | DENVER, CO | 303-831-9696 |
| WTCO | O | Williams Trading LLC | ||
| WTFD | P | WATERFORD CAPITAL, INC. | ||
| WTHM | N | WEALTH MONITORS, INC. | ||
| WTKR | P | Whitaker Securities LLC | 516.365.3660 | |
| WTOF | P | Wolverton Securities Ltd. | VANCOUVER, B.C. | 1-800-663-6124 |
| WTOU | P | Wolverton Securities (USA), Ltd. | ||
| WTSP | N | WASSERMAN & ASSOCIATES, INC. | ||
| WUND | M | WUNDERLICH SECURITIES, INC. | ST. LOUIS, MO | 314-719-3450 |
| WUND | M | WUNDERLICH SECURITIES, INC. | 877-567-0950 | |
| WUSA | M | WEST AMERICA SECURITIES CORP | ||
| WVAS | P | Wave Securities, LLC | ||
| WVBD | P | Wave Securities, LLC | ||
| WVEX | P | Wave Securities, LLC | 312-442-7400 | |
| WWPC | M | Westpark Capital Inc. | ||
| WYOM | O | WYOMING FINANCIAL SECURITIES, INC. | ||
| WYSE | P | Wyser-Pratte & Co., Inc. | NEW YORK, NY | 212-495-5353 |
| WZSC | P | Watermark Securities, Inc. | ||
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |