|
Market Makers [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| MPID | MP Type | Name | Location | Telephone |
| XBOS | P | Boston Stock Exchange | ||
| YAMN | O | Trade Manage Capital, Inc. | 800-221-5676 | |
| YAMN | O | Trade Manage Capital, Inc. | FAIRLAWN, NJ | 201-791-4449 |
| YKTN | P | Blackmont Capital Inc./CDS | VANCOUVER, BC | 800-283-8555 |
| YLPL | O | Linsco/Private Ledger Financial Services, Incorporated | NASDAQ TRADING | N/A |
| YORK | M | Orion Securities (USA) Inc. | CHICAGO, IL | 312-236-0880 |
| YORK | M | Orion Securities (USA) Inc. | OTCBB | 800-759-9094 |
| YOSE | N | York Securities, Inc. | ||
| YOST | N | Young, Stovall and Company | NASDAQ TRADING | 305-666-2511 |
| YQST | P | Yieldquest Securities, LLC | ||
| ZEUS | N | ZEUS SECURITIES, INC. | ||
| ZIVI | P | ZIV Investment Company | ||
| ZONE | O | Kershner Trading Group, LLC | TRADING | 512-306-1192 |
| ZOUL | M | N.B. ZOULLAS SECURITIES, INC. | NEW YORK, NY | 212-350-5315 |
| MP Type Legend |
A -- Agency Quote M -- Market Maker P -- Nasdaq Participant |
C -- ECN N -- None (miscellaneous) Q -- Query Only |
E -- Exchange O -- Order Entry S -- Specialist |
|
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[XYZ]
[TOP] |