Exchange Codes
|
To get a quote on a stock for one specific exchange, rather than the composite value, enter the symbol with a _ and the exchange code of the exchange you want at the end. For example: MSFT : The composite value of Microsoft. This will be especially useful for US Options quotes. The codes for the exchanges are provided below: |
| Country | Code | Exchange |
| United States | A | American Stock Exchange |
| B | Boston Stock Exchange | |
| CO | Chicago Board Options Exchange | |
| C | Cincinnati Stock Exchange | |
| F | NASDAQ Mut Fund & Money Mkt Fd | |
| G | AMEX Emerging Company Marketplace | |
| I | International Securities Exchange (Options) | |
| M | Chicago (Midwest) Stock Exchange | |
| N | New York Stock Exchange | |
| S | NASDAQ Small Cap | |
| Q | NASDAQ National Market Sys (NMS) | |
| U | NASDAQ OTC Bulletin Board (Pink Sheet Stocks) | |
| V | NASD Bulletin Board - Trades Only | |
| T | NASDAQ Trades in Listed Stocks | |
| P | Pacific Stock Exchange Tier I | |
| PT | Pacific Stock Exchange Tier II | |
| X | Philadelphia Stock Exchange | |
| XT | Market XT | |
| RD | REDIbook | |
| IS | Island | |
| AP | Archipelago Copyright 20001 | |
| GP | GovPX Bonds | |
| Canada | A | Alberta Stock Exchange |
| M | Montreal Stock Exchange | |
| O | Canadian Dealer Network OTC Stocks | |
| T | Toronto Stock Exchange | |
| TOR2 | Toronto Stock Exchange Market-by-Price Second Best Quote | |
| TOR3 | Toronto Stock Exchange Market-by-Price Third Best Quote | |
| TOR4 | Toronto Stock Exchange Market-by-Price Fourth Best Quote | |
| TOR5 | Toronto Stock Exchange Market-by-Price Fifth Best Quote | |
| V | Vancouver Stock Exchange | |
| WF | Winnipeg Commodity Exchange | |
| IBX | Canadian Imperial Bank of Commerce |
