|
| [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] |
|
| MPID |
MP Type |
Name |
Location |
Telephone |
|
| AABA | P | Chardan Capital Markets LLC | | |
| AACC | P | ABN AMRO CLEARING CHICAGO LLC | | |
| AACI | P | Aaron Capital, Incorporated | | |
| AALC | P | Thrivent Investment Management Inc. | | |
| ABGS | P | ABG Sundal Collier Inc. | NEW YORK, NY | 212-371-5000 |
| ABLE | M | NATIXIS Securities Americas LLC | BROKER/DEALERS SALES | 800-325-ABLE |
| ABLE | M | NATIXIS Securities Americas LLC | DOMESTIC | 212-299-4500 |
| ABLE | M | NATIXIS Securities Americas LLC | DOMESTIC | 800-221-3365 |
| ABLE | M | NATIXIS Securities Americas LLC | INTERNATIONAL | 800-223-3134 |
| ABLE | M | NATIXIS Securities Americas LLC | ARBITRAGE | 212-333-4440 |
| ABLE | M | NATIXIS Securities Americas LLC | ARBITRAGE | 212-333-4441 |
| ABLE | M | NATIXIS Securities Americas LLC | CONVERTIBLE | 212-333-4554 |
| ABLE | M | NATIXIS Securities Americas LLC | EUROPE | 212-299-4505 |
| ABLE | M | NATIXIS Securities Americas LLC | FAR EAST | 212-299-4508 |
| ABLE | M | NATIXIS Securities Americas LLC | LATIN AMERICA | 212-299-4511 |
| ABLE | M | NATIXIS Securities Americas LLC | SOUTH AFRICA | 212-299-4513 |
| ABNA | P | ABN AMRO SECURITIES (USA) LLC | | |
| ABPI | P | ALLIED BEACON PARTNERS, INC. | | |
| ABYL | P | North Star Investment Services, Inc. | GRAND HAVEN MI | 616-846-3620 |
| ACAD | P | ACADEMY SECURITIES, INC. | | |
| ACAF | P | ACAP Financial Inc. | | |
| ACAP | M | ACAP Financial Inc. | SALT LAKE CITY UT | 801-364-6651 |
| ACAP | M | ACAP Financial Inc. | NASDAQ/OTC TRADING | 800-541-3961 |
| ACBD | P | American Century Brokerage, Inc. | | |
| ACEJ | P | Allen C. Ewing & Co. | | |
| ACEL | P | Americas Choice Equities LLC | | |
| ACEP | P | Americas Choice Equities LLC | | |
| ACGL | P | ACG, LLC | | |
| ACGM | P | ACGM, INC. | | |
| ACGP | P | Andes Capital Group, LLC | | |
| ACME | M | Acme Securities Inc. | MONTREAL, CANADA | 514-397-9073 |
| ACOS | P | Costa Financial Securities, Inc. | | |
| ACPL | M | American Capital Partners, LLC | HAUPPAUGE, NY | 631-870-3007 |
| ACRA | P | Archipelago Securities, L.L.C. | | |
| ACSI | P | Atlas Capital Services, LLC | | |
| ACTR | P | A.C. Trading, Inc. | | |
| ADAM | M | CANACCORD GENUITY INC. | BOSTON, MA | 617-371-3920 |
| ADAM | M | CANACCORD GENUITY INC. | BOSTON, MA | 800-258-0811 |
| ADAM | M | CANACCORD GENUITY INC. | ARBITRAGE | 617-371-3921 |
| ADCP | P | Advantage Capital Corporation | | |
| ADFG | P | American Diversified Financial Group LLC | | |
| ADFN | E | NASD Alternate Display Facility | | |
| ADRD | P | G-TRADE SERVICES LLC | | |
| ADSO | P | Prospera Financial Services, Inc. | DALLAS, TX | 214-706-2800 |
| ADVA | P | Advanced Equities, Inc. | TRADING DESK | 312-229-1938 |
| ADVP | P | Advanced Planning Securities, Inc. | | |
| ADVS | M | Advest, Inc. | | |
| AEBC | P | AEB Corporation | NEW YORK, NY | 212-406-6780 |
| AEFA | P | Ameriprise Financial Services, Inc. | | |
| AEGC | P | AEGIS CAPITAL CORP. | | |
| AESI | P | American Eastern Securities, Inc. | LOS ANGELES CA | 213-488-5131 |
| AESX | O | Credit Suisse Securities (USA) LLC | NEW YORK, NY | 800-752-5114 |
| AFAI | P | American Financial Associates, Inc. | | |
| AFCO | M | Albert Fried & Company, LLC | NEW YORK NY | 212-422-7285 |
| AFGI | M | Access Financial Group, Inc. | NASDAQ TRADING | 312-655-3255 |
| AFGI | M | Access Financial Group, Inc. | NASDAQ TRADING | 800-714-3405 |
| AFGL | P | ATLAS ONE FINANCIAL GROUP, LLC | | |
| AFIN | P | All Funds, Inc. | CONGERS NY | 845-268-6827 |
| AFTR | M | American Fronteer Financial Corporation | | |
| AGBD | M | AG BD, LLC | NEW YORK, NY | 212-867-4471 |
| AGBD | M | AG BD, LLC | | 800-825-5630 |
| AGCC | P | Aegis Capital Corp. | VALLEY STREAM, NY | 516-872-1157 |
| AGCO | P | Auerbach Grayson & Company Incorporated | NASDAQ TRADING | 212-557-4444 |
| AGIS | M | Aegis Capital Corp. | NASDAQ OTC DESK | 212-813-2006 |
| AGIS | M | Aegis Capital Corp. | BULLETIN BOARD DESK | 212-813-2006 |
| AGOR | P | Agora Securities Corp. | | |
| AHBI | P | Abner, Herrman & Brock, Inc. | NEW YORK N.Y. | 212-742-1093 |
| AHSI | P | American Heritage Securities, Inc. | | |
| AICO | P | Arcadia Investment Corporation | PORTLAND, OR | 503-248-9762 |
| AIGF | P | AIG Financial Advisors, Inc. | | |
| AIGN | P | SAGEPOINT FINANCIAL, INC. | | |
| AIII | P | America Invest Online, Inc. | | |
| AIRS | P | Hand Securities, Inc | | |
| AISG | P | American Independent Securities Group, LLC | | |
| AJAY | P | A.J. Pace & Co., Inc. | NASDAQ TRADING | 212-277-7223 |
| AJCE | N | Professional Concepts & Planning, Inc. | | |
| AKAM | P | JUMP TRADING, LLC | | |
| AKJI | P | AKJ | | |
| AKRO | P | Akros Securities, Inc | NEW YORK, NY | 212-546-9466 |
| ALAC | P | Alamo Capital | NASDAQ TRADING | 510-472-5700 |
| ALAD | P | Alliance Advisory & Securities, Inc. | | |
| ALAN | P | ALADDIN CAPITAL LLC | | |
| ALAS | M | Arthurs, Lestrange & Company Incorporated | PITTSBURGH, PA | 877-282-1941 |
| ALAS | M | Arthurs, Lestrange & Company Incorporated | ALTERNATE TEL# | 412-306-1753 |
| ALCH | P | Alchemy Alternatives, Inc. | | |
| ALEN | P | Allen & Company of Florida, Inc. | LAKELAND FL | 813-688-9000 |
| ALFA | P | Alfa Capital Markets (USA), Inc | | |
| ALGF | P | ALGO ENGINEERING EXECUTION SERVICES LLC | | |
| ALGO | P | STOCK USA EXECUTION SERVICES, INC | | |
| ALGP | P | ALGOPARTNERS, LLC | | |
| ALGR | O | Fred Alger & Company, Incorporated | NEW YORK NY | 212-806-8820 |
| ALGR | O | Fred Alger & Company, Incorporated | | 212-806-8800 |
| ALGR | O | Fred Alger & Company, Incorporated | | 800-223-3810 |
| ALGR | O | Fred Alger & Company, Incorporated | JERSEY CITY NJ | 201-547-3600 |
| ALIR | P | APB Financial Group, LLC | TRADING | 212-480-2389 |
| ALIS | P | Alexander Investment Services Co. | | |
| ALLN | M | Allen & Company LLC | NEW YORK, NY | 212-832-7393 |
| ALLN | M | Allen & Company LLC | NEW YORK, NY | 800-221-2246 |
| ALPA | P | TELSEY CAPITAL GROUP LLC | | |
| ALPN | O | Alpine Associates, A Limited Partnership | CRESKILL, NJ | 201-871-0866 |
| ALPS | M | Alpine Securities Corporation | SALT LAKE CITY, UT | 800-521-5588 |
| ALPS | M | Alpine Securities Corporation | RETAIL | 801-355-5588 |
| ALST | N | All-Tech Direct, Inc. | | |
| ALTN | P | ALLSTON TRADING LLC | | |
| ALTR | O | ALLSTON TRADING, LLC | CHICAGO, IL | 312-347-4716 |
| ALTX | O | Alternet Securities Inc. | NEW YORK, NY | 212-444-6218 |
| ALYS | P | ALLY SECURITIES LLC | | |
| ALZN | P | Arjent Services LLC | | |
| AMEX | E | American Stock Exchange | BEAR HUNTER | 212-306-1059/1083 (BHSP) |
| AMEX | E | American Stock Exchange | EQUITEC SPECIALISTS | 212-306-1578/1579 (EQUT) |
| AMEX | E | American Stock Exchange | PERFORMANCE CAPITAL | 212-306-1580 (PERF) |
| AMEX | E | American Stock Exchange | SUSQUEHANNA INTL GP | 212-306-1582 (SUSI) |
| AMGC | O | America's Growth Capital, LLC | BOSTON, MA | 617-261-4100 |
| AMMS | P | American Municipal Securities, Inc. | | |
| AMSN | P | Adamson Brothers Inc. | PARAMUS, NJ | 201-518-0170 |
| ANDG | P | Andrew Garrett Inc. | | |
| ANDR | P | Andrew Garrett Inc. | | |
| ANDS | P | Andrews Securities, LLC | | |
| ANDV | M | Assent LLC | | |
| ANDZ | O | Assent LLC | TRADING DESK | 201-356-1400 |
| ANOS | O | Abel/Noser Corp. | NEW YORK, NY | 212-344-0954 |
| ANOV | P | Anovest Financial Services, Inc. | | |
| ANPC | P | ASG Securities, Inc. | ATLANTA, GA | 404-888-0004 |
| ANPC | P | ASG Securities, Inc. | | 800-897-0384 |
| ANPC | P | ASG Securities, Inc. | IF LINE TROUBLE | 404-423-3557 |
| ANSL | P | Anderson & Strudwick, Incorporated | | |
| ANSR | M | Anderson & Strudwick, Incorporated | RICHMOND, VA | 804-643-2555 |
| ANSR | M | Anderson & Strudwick, Incorporated | | 800-827-2515 |
| ANSR | M | Anderson & Strudwick, Incorporated | SWITCHBOARD | 804-643-2400 |
| ANSU | P | LM Anderson Securities, LLC | GRENWICH CT | 203-622-4800 |
| AOFG | P | ATLAS ONE FINANCIAL GROUP, LLC | | |
| AOSD | P | AOS, Inc. | | |
| AOSE | P | AOS, Inc. | | |
| APBI | P | APB FINANCIAL GROUP, LLC | | |
| APEX | P | Apex Pryor Securities, A Division of Rice Financial Products Co | | |
| APFS | P | American Portfolios Financial Services, Inc. | GLEN HEAD, NY | 516-676-4727 |
| APMA | P | ABN AMRO CLEARING CHICAGO LLC | | |
| APSS | P | APS Financial Corporation | AUSTIN TX 78746 | 800-248-0630 |
| APTR | P | Alpine Partners, L.P. | | |
| AQUA | P | AQUA SECURITIES L.P. | | |
| ARAD | P | Aradir Corporation | | |
| ARAL | P | Absolute Return Advisors, LTD. | MANCHESTER CENTER,VT | 802-362-0825 |
| ARBI | O | Aufhauser Securities, Inc. | NEW YORK, NY | (212)757-6839 |
| ARCA | P | Archipelago Trading Services, Inc. | NASDAQ TRADING | 312-960-1318 |
| ARCA | P | Archipelago Trading Services, Inc. | OTCBB TRADING | 312-442-7700 |
| ARCB | P | OES Brokerage Services, L.L.C. | | |
| ARCD | P | Arcadia Securities, LLC | Trading | 212-231-4101 |
| ARCH | P | Investacorp, Inc. | MIAMI LAKES, FL | (305)557-3000 |
| ARCX | E | Archipelago Stock Exchange | | 312-960-1318 |
| ARDR | P | Ardour Capital Investments, LLC | | |
| ARGA | P | AURIGA USA, INC. | | 516-747-6317 |
| ARGN | O | Aragon Investments, Ltd. | NASDAQ TRADING | 312-395-2717 |
| ARGN | O | Aragon Investments, Ltd. | ALT.NASDAQ TRADING | 312-395-3124 |
| ARKI | P | Adie, Douglas Keith | | |
| ARRB | O | Archipelago Securities L.L.C. | NASDAQ TRADING | 312-960-1318 |
| ARRB | O | Archipelago Securities L.L.C. | OTCBB TRADING | 312-442-7700 |
| ARVS | P | Arvest Asset Management | | |
| ASAM | P | Azroc Securities, Inc. | | |
| ASCL | P | Automated Securities Clearance LTD | | |
| ASCM | P | ASCENDIANT CAPITAL MARKETS, LLC | | |
| ASDF | P | ASD Financial Services Corp | | |
| ASEL | O | Tradition Asiel Securities Inc. | NEW YORK, NY | 212-791-4500 |
| ASEL | O | Tradition Asiel Securities Inc. | ARBITRAGE | 212-791-5572 |
| ASEL | O | Tradition Asiel Securities Inc. | NASDAQ | 212-791-5572 |
| ASGE | P | ABN Amro Sage Corporation | | |
| ASGI | P | Alton Securities Group Inc. | | |
| ASIC | M | ASI Investments, Inc. | | |
| ASLB | P | Tradition Asiel Securities Inc. | | |
| ASNB | P | Assent LLC | | |
| ASNC | P | Assent LLC | | |
| ASND | P | Assent LLC | | |
| ASNE | P | Assent LLC | | |
| ASNF | P | Assent LLC | | |
| ASNG | P | Assent LLC | | |
| ASNH | P | Assent LLC | | |
| ASNI | P | Assent LLC | | |
| ASNJ | P | Assent LLC | | |
| ASNM | P | Assent LLC | | |
| ASNN | P | Assent LLC | | |
| ASNT | P | Assent LLC | | |
| ASNX | P | Assent LLC | | |
| ASOI | P | Associated Investment Services, Inc. | NASDAQ TRADING | 920-433-7722 |
| ASSA | O | ASSENT LLC | | |
| ASSD | P | Assent LLC | | |
| ASSN | P | Assent LLC | | |
| ASST | P | Assist Investment Management Company, Inc. | | |
| ASSX | O | ASSENT LLC | | |
| ASTI | P | AST INVESTOR SERVICES LLC | | |
| ATDB | O | Automated Trading Desk Brokerage Services, LLC | MT PLEASANT SC | 843-789-2000 |
| ATDB | O | Automated Trading Desk Brokerage Services, LLC | NASDAQ TRADING | 843-789-2080 |
| ATDB | O | Automated Trading Desk Brokerage Services, LLC | OTCBB/PINK | 843-789-2065 |
| ATGP | O | Agency Trading Group, Inc. | WAYZATA, MN | 952-476-9500 |
| ATKC | P | Strand, Atkinson, Williams & York, Inc. | PORTLAND, OR | 503-226-2458 |
| ATON | M | Aton Securities, Inc. | NEW YORK, NY | 212-697-6099 |
| ATPA | P | ALARIS TRADING PARTNERS, LLC | | |
| ATRU | P | Altrushare Securities LLC | | |
| ATTN | C | Attain-ECN | OPERATIONS | 201-573-1700 |
| ATTR | P | Atlantic Trading Partners Incorporated | | |
| AUDO | O | Audobon Securities, Inc. | NEW YORK, NY | 212-751-4510 |
| AULT | P | Ault Glazer Bodnar Securities, LLC | | |
| AURA | P | Aura Financial Services, Inc. | | |
| AURC | P | Aurora Capital LLC | | |
| AUSI | M | American Union Securities, Inc. | NASDAQ Trading | 212-785-5869 |
| AUTO | M | Automated Trading Desk Financial Services, LLC | TRADE DESK TOLL FREE | 866.283.2831 |
| AUTO | M | Automated Trading Desk Financial Services, LLC | TRADE DESK | 843-789-2180 |
| AUTX | P | Reuters Transaction Services LLC | | |
| AVAP | P | Avalon Partners, Inc. | | |
| AVAT | P | AVATAR CAPITAL GROUP LLC | | |
| AVFI | P | Alta Vista Financial, Inc. | | |
| AVIA | O | Avian Securities, LLC | NEW YORK, NY | 800-683-0333 |
| AVIL | P | Avila Capital Markets, Inc. | | |
| AVON | M | Avondale Partners, LLC | A-NASHVILLE, TN | 615-467-3535 |
| AVON | M | Avondale Partners, LLC | TRADING DESK | 866-386-7476 |
| AVST | P | Richave Financial, Inc. | | |
| AXCS | P | Access Securities, LLC | STAMFORD CT | 203-595-8210 |
| AXCS | P | Access Securities, LLC | CONVERTIBLES | 203-595-8224 |
| AXCS | P | Access Securities, LLC | WESTLAKE VILLAGE, CA | 818-889-5611 |
| AXGP | P | Access Securities, LLC | STAMFORD, CT | 203-595-8210 |
| AXIO | O | Axiom Capital Management, Inc. | NEW YORK NY | 212-207-4005 |
| AXIO | O | Axiom Capital Management, Inc. | NASDAQ TRADING | 800-609-2232 |
| AXTN | P | AX TRADING, LLC | | |
| AYME | M | Martinez-Ayme Securities | TRADING | 305-271-0805 |
| AYRE | P | AYRE INVESTMENTS, INC. | | |
| AZAD | P | INTERNATIONAL FINANCIAL SOLUTIONS, INC. | | |
| AZSU | P | Arizona State University | | |
|
MP Type Legend
|
A -- Agency Quote
M -- Market Maker
P -- Nasdaq Participant
|
C -- ECN
N -- None (miscellaneous)
Q -- Query Only
|
E -- Exchange
O -- Order Entry
S -- Specialist
|
|
|
|
| [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] |